Market report for Thursday, October 30, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Feeder steers 10.00 to 20.00 lower. Feeder heifers 5.00 to 15.00 lower. Steer and heifer calves 15.00 to 20.00 lower. Demand was moderate. Quality average.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 788 | 4132 | 1613 | 
| Feeder cattle | 788 | 4132 | 1613 | 
| Slaughter cattle | 0 | 0 | 0 | 
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 435 | 435 | 470.00 | $470.00 | Unweaned | 
| 6 | 462-498 | 486 | 415.00-462.00 | $429.89 | -- | 
| 33 | 536-546 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 342 | 342 | 430.00 | $430.00 | Unweaned | 
| 3 | 375 | 375 | 432.00 | $432.00 | Unweaned | 
| 2 | 382 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 370-387 | 379 | 460.00-462.00 | $461.02 | Unweaned | 
| 6 | 446 | 446 | 445.00 | $445.00 | Unweaned | 
| 9 | 457-489 | 
| 542 | 
| 409.00-430.00 | 
| $417.81 | 
| Unweaned | 
| 7 | 553-560 | 555 | 400.00-402.00 | $401.42 | Unweaned | 
| 8 | 571-593 | 579 | 390.00-405.00 | $399.24 | -- | 
| 6 | 611-645 | 628 | 332.00-360.00 | $346.38 | -- | 
| 19 | 610-645 | 636 | 336.00-361.00 | $354.21 | Unweaned | 
| 26 | 662-697 | 682 | 358.00-370.00 | $365.89 | -- | 
| 40 | 656-691 | 686 | 326.00-354.50 | $348.54 | Unweaned | 
| 5 | 700 | 700 | 347.00-350.00 | $348.80 | -- | 
| 10 | 711-715 | 713 | 320.00 | $320.00 | Unweaned | 
| 6 | 766-778 | 772 | 293.00-301.00 | $296.97 | Unweaned | 
| 50 | 765-785 | 780 | 337.00-346.00 | $343.88 | -- | 
| 25 | 821-842 | 829 | 341.00-343.00 | $342.27 | -- | 
| 36 | 905-911 | 906 | 311.00-324.00 | $322.18 | -- | 
| 4 | 1095 | 1095 | 272.00 | $272.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 341 | 341 | 485.00 | $485.00 | -- | 
| 2 | 450 | 450 | 412.00 | $412.00 | -- | 
| 2 | 522 | 522 | 360.00 | $360.00 | -- | 
| 13 | 560-582 | 565 | 325.00-375.00 | $365.52 | Unweaned | 
| 2 | 575 | 575 | 361.00 | $361.00 | -- | 
| 4 | 628 | 628 | 322.00 | $322.00 | Unweaned | 
| 18 | 682 | 682 | 332.00 | $332.00 | -- | 
| 12 | 886 | 886 | 307.00 | $307.00 | -- | 
| 382 | 
| 442.00 | 
| $442.00 | 
| -- | 
| 12 | 406-447 | 413 | 372.00-387.00 | $384.29 | Unweaned | 
| 2 | 445 | 445 | 417.00 | $417.00 | -- | 
| 15 | 450-476 | 456 | 375.00-407.00 | $398.87 | Unweaned | 
| 8 | 461-476 | 467 | 390.00-420.00 | $408.52 | -- | 
| 27 | 520-527 | 521 | 341.00-352.00 | $350.88 | Unweaned | 
| 11 | 512-536 | 521 | 390.00 | $390.00 | -- | 
| 40 | 553-580 | 559 | 310.00-342.00 | $335.71 | Unweaned | 
| 6 | 555-563 | 560 | 342.00-375.00 | $364.10 | -- | 
| 11 | 617-631 | 626 | 322.00-362.00 | $347.66 | -- | 
| 21 | 633 | 633 | 358.00 | $358.00 | Unweaned | 
| 10 | 650-672 | 659 | 317.00-327.00 | $322.92 | Unweaned | 
| 3 | 685 | 685 | 332.00 | $332.00 | -- | 
| 17 | 715-727 | 721 | 272.00-307.00 | $287.56 | Unweaned | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 12 | 476-485 | 478 | 356.00-361.00 | $356.85 | Unweaned | 
| 19 | 536-546 | 539 | 326.00-330.00 | $328.93 | Unweaned | 
| 5 | 633-645 | 638 | 271.00-290.00 | $278.69 | Unweaned | 
| 7 | 686 | 686 | 287.00 | $287.00 | Unweaned | 
| 482 | 
| 382.00-385.00 | 
| $382.63 | 
| Unweaned | 
| 3 | 491 | 491 | 382.00 | $382.00 | -- | 
| 5 | 507 | 507 | 380.00 | $380.00 | Unweaned | 
| 3 | 515 | 515 | 375.00 | $375.00 | -- | 
| 11 | 570-584 | 580 | 325.00-342.00 | $329.55 | Unweaned | 
| 4 | 613 | 613 | 335.00 | $335.00 | Unweaned | 
| 3 | 690 | 690 | 301.00 | $301.00 | -- | 
| 7 | 723 | 723 | 289.00 | $289.00 | Unweaned | 
| 2 | 867 | 867 | 280.00 | $280.00 | Unweaned | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 496 | 496 | 330.00 | $330.00 | Unweaned |