Market report for Saturday, October 4, 2025
Data sourced from USDA AMS
View USDA PDF VersionTOTAL RECEIPTS: 311. Last reported sale (9/13/2025): 349. -- -- RECEIPT DETAILS: This week - Total: 311, Feeder cattle: 259, Slaughter cattle: 52, Replacement cattle: N/A. Last reported sale (9/13/2025) - Total: 349, Feeder cattle: 302, Slaughter cattle: 47, Replacement cattle: N/A. Year ago: Total: 307, Feeder cattle: 231, Slaughter cattle: 76, Replacement cattle: N/A. Supply included: 83% Feeder Cattle (30% Steers, 37% Heifers, 33% Bulls); 17% Slaughter Cattle (76% Cows, 24% Bulls). Feeder cattle supply over 600 lbs was 20%.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 311 | 349 | 307 | 
| Feeder cattle | 259 | 302 | 231 | 
| Slaughter cattle | 52 | 47 | 76 | 
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 262 | 262 | 440.00 | $440.00 | -- | 
| 5 | 315-340 | 328 | 405.00-455.00 | $436.59 | -- | 
| 3 | 390-392 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 260-281 | 276 | 390.00-430.00 | $420.57 | -- | 
| 3 | 330-340 | 337 | 390.00-395.00 | $393.37 | -- | 
| 11 | 355-396 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 330 | 330 | 380.00 | $380.00 | -- | 
| 4 | 380-393 | 390 | 430.00-440.00 | $437.56 | -- | 
| 4 | 415-442 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1360 | 1360 | 138.00 | $138.00 | Average Dressing | 
| 1 | 1725 | 1725 | 157.00 | $157.00 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 1120-2120 | 1755 | 160.00-183.00 | $172.54 | Average Dressing | 
Slaughter Cows
| 391 | 
| 420.00-425.00 | 
| $421.66 | 
| -- | 
| 2 | 410-440 | 425 | 425.00-430.00 | $427.59 | -- | 
| 7 | 452-495 | 471 | 390.00-425.00 | $407.63 | -- | 
| 12 | 500-535 | 516 | 375.00-442.50 | $426.42 | -- | 
| 5 | 555-590 | 575 | 350.00-375.00 | $362.83 | -- | 
| 3 | 600-615 | 605 | 355.00-360.00 | $356.69 | -- | 
| 2 | 692 | 692 | 330.00 | $330.00 | -- | 
| 2 | 722 | 722 | 355.00 | $355.00 | -- | 
| 3 | 773 | 773 | 320.00 | $320.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 215 | 215 | 380.00 | $380.00 | -- | 
| 1 | 250 | 250 | 380.00 | $380.00 | -- | 
| 1 | 365 | 365 | 380.00 | $380.00 | -- | 
| 1 | 515 | 515 | 280.00 | $280.00 | -- | 
| 2 | 582 | 582 | 260.00 | $260.00 | -- | 
| 385 | 
| 375.00-400.00 | 
| $386.16 | 
| -- | 
| 13 | 418-445 | 432 | 350.00-405.00 | $379.42 | -- | 
| 4 | 477-480 | 479 | 375.00-380.00 | $377.49 | -- | 
| 7 | 515-545 | 534 | 375.00 | $375.00 | -- | 
| 8 | 551-572 | 556 | 335.00-340.00 | $336.29 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 250-295 | 273 | 360.00-395.00 | $378.94 | -- | 
| 6 | 377-395 | 385 | 310.00-380.00 | $339.40 | -- | 
| 2 | 435-445 | 440 | 330.00-350.00 | $340.11 | -- | 
| 2 | 505-545 | 525 | 275.00-290.00 | $282.79 | -- | 
| 2 | 565-570 | 568 | 285.00-290.00 | $287.51 | -- | 
| 1 | 870 | 870 | 185.00 | $185.00 | -- | 
| 432 | 
| 360.00-410.00 | 
| $384.44 | 
| -- | 
| 4 | 452-465 | 459 | 400.00-420.00 | $409.86 | -- | 
| 8 | 512-527 | 518 | 365.00-395.00 | $383.65 | -- | 
| 4 | 552-560 | 556 | 335.00-360.00 | $347.59 | -- | 
| 12 | 603-633 | 621 | 305.00-350.00 | $337.05 | -- | 
| 1 | 680 | 680 | 320.00 | $320.00 | -- | 
| 3 | 715-745 | 725 | 220.00-325.00 | $289.03 | -- | 
| 2 | 817 | 817 | 235.00 | $235.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 297 | 297 | 240.00 | $240.00 | -- | 
| 2 | 360 | 360 | 365.00 | $365.00 | -- | 
| 1 | 405 | 405 | 335.00 | $335.00 | -- | 
| 1 | 525 | 525 | 275.00 | $275.00 | -- | 
| 4 | 650-667 | 659 | 295.00-300.00 | $297.47 | -- | 
| 2 | 727 | 727 | 245.00 | $245.00 | -- | 
| 1 | 830 | 830 | 175.00 | $175.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 1260-1330 | 1290 | 148.00-158.00 | $154.40 | High Dressing | 
| 1 | 1305 | 1305 | 127.00 | $127.00 | Low Dressing | 
| 12 | 1200-1455 | 1335 | 130.00-150.00 | $144.37 | Average Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 920-1025 | 973 | 111.00-113.00 | $111.95 | Low Dressing | 
| 1 | 1015 | 1015 | 164.00 | $164.00 | High Dressing | 
| 13 | 965-1220 | 1085 | 120.00-148.00 | $133.86 | Average Dressing |