Market report for Monday, October 20, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to two weeks ago, bawling steer calves less than 550 lbs sold steady to 7.00 higher, 550 to 650 lbs sold 20.00 higher and a 850 lbs steers sold 6.00 higher. Heifer calves sold less than 550 lbs sold unevenly steady, 550 lbs sold 20.00 higher and 6 weights sold 4.00 higher all on a light test of the market. Demand was good from a light crowd of buyers on the seats with active internet buying on some weights. Usually a large crowd of farmer/feeders are on the seats on the special Monday sale, however those buyers are still busy picking fall crops. Most calves had fall shot records from area veterinarians with a few weaned calves in the run. Next special calf and feeder auction will be in two weeks on November 3rd.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 785 | 2129 | 1330 | 
| Feeder cattle | 785 | 2129 | 1330 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 505 | 505 | 416.00 | $416.00 | -- | 
| 24 | 606-630 | 627 | 350.00-359.00 | $351.09 | -- | 
| 18 | 730 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 518 | 518 | 362.00 | $362.00 | -- | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 643 | 643 | 360.00 | $360.00 | -- | 
| 730 | 
| 350.00 | 
| $350.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 392 | 392 | 537.50 | $537.50 | -- | 
| 59 | 451-495 | 481 | 474.00-515.00 | $500.87 | -- | 
| 23 | 540-549 | 545 | 460.00 | $460.00 | -- | 
| 38 | 550-597 | 578 | 420.00-516.00 | $434.75 | -- | 
| 86 | 610-639 | 620 | 416.00-448.00 | $435.24 | -- | 
| 11 | 682 | 682 | 355.00 | $355.00 | -- | 
| 9 | 805 | 805 | 350.00 | $350.00 | -- | 
| 31 | 896 | 896 | 341.00 | $341.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 452-455 | 453 | 467.50-468.00 | $467.81 | -- | 
| 11 | 523-539 | 535 | 409.00-439.00 | $417.00 | -- | 
| 23 | 610-649 | 642 | 394.00-397.50 | $395.62 | -- | 
| 31 | 731 | 731 | 359.00 | $359.00 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 8 | 350-390 | 370 | 485.00-490.00 | $487.64 | -- | 
| 9 | 428 | 428 | 475.00 | $475.00 | -- | 
| 5 | 474 | 474 | 421.00 | $421.00 | Fleshy | 
| 26 | 472-490 | 478 | 423.00-451.00 | $432.93 | -- | 
| 53 | 504-542 | 525 | 400.00-432.00 | $410.81 | -- | 
| 78 | 552-595 | 573 | 401.00-418.00 | $405.88 | -- | 
| 25 | 602-604 | 604 | 360.50-384.00 | $366.13 | -- | 
| 6 | 668-690 | 679 | 347.50-354.00 | $350.70 | -- | 
| 20 | 743-744 | 743 | 338.00-338.50 | $338.37 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 17 | 587 | 587 | 380.00 | $380.00 | -- | 
| 7 | 616 | 616 | 346.00 | $346.00 | -- |