Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, feeders sold 15.00 to 50.00 lower. Slaughter cattle sold mixed from 4.00 lower to 3.00 higher.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 2999 | 4755 | 5012 | 
| Feeder cattle | 2308 | 3912 | 4352 | 
| Slaughter cattle | 596 | 708 | 565 | 
| Replacement cattle | 95 | 135 | 95 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 633 | 633 | 354.00 | $354.00 | Unweaned | 
| 6 | 1140 | 1140 | 255.00 | $255.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 631 | 631 | 329.00 | $329.00 | Unweaned | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 295 | 295 | 450.00 | $450.00 | -- | 
| 4 | 440 | 440 | 392.00 | $392.00 | -- | 
| 14 | 460-489 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 54 | 1200-1735 | 1425 | 156.00-174.50 | $165.67 | Average Dressing | 
| 17 | 1290-1630 | 1464 | 168.00-185.00 | $175.75 | High Dressing | 
| 9 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 10 | 1190-1615 | 1448 | 147.50-178.00 | $165.77 | Low Dressing | 
| 24 | 1202-2100 | 1575 | 175.50-204.00 | $190.30 | Average Dressing | 
| 15 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: Open | 3300.00 | $3300.00 | -- | 
| Head | Age | 
|---|
Slaughter Cows
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 465 | 465 | 362.00 | $362.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 265 | 265 | 500.00-505.00 | $503.33 | -- | 
| 16 | 315-348 | 340 | 441.00-485.00 | $451.26 | -- | 
| 8 | 377-396 | 388 | 445.00-565.00 | $514.36 | -- | 
| 8 | 415-430 | 422 | 420.00-548.00 | $484.71 | -- | 
| 71 | 450-499 | 486 | 372.50-448.00 | $420.88 | -- | 
| 57 | 502-549 | 517 | 380.00-454.00 | $408.52 | -- | 
| 31 | 560-582 | 575 | 339.00-363.00 | $351.16 | Unweaned | 
| 95 | 559-594 | 576 | 361.00-415.00 | $395.90 | -- | 
| 46 | 600-643 | 626 | 362.50-380.00 | $369.19 | -- | 
| 10 | 636 | 636 | 349.00 | $349.00 | Unweaned | 
| 14 | 658 | 658 | 357.00 | $357.00 | Unweaned | 
| 32 | 651-692 | 669 | 339.00-395.00 | $366.33 | -- | 
| 158 | 701-745 | 724 | 342.50-360.00 | $352.01 | -- | 
| 117 | 800-843 | 834 | 347.50-358.00 | $349.23 | -- | 
| 6 | 891 | 891 | 325.00 | $325.00 | -- | 
| 18 | 933 | 933 | 289.00 | $289.00 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 338 | 338 | 472.00 | $472.00 | -- | 
| 7 | 350-363 | 356 | 440.00-500.00 | $473.75 | -- | 
| 4 | 427-432 | 430 | 412.50-422.00 | $417.28 | -- | 
| 24 | 450-495 | 471 | 362.50-420.00 | $387.24 | -- | 
| 43 | 505-542 | 530 | 345.00-385.00 | $362.89 | -- | 
| 54 | 554-599 | 580 | 330.00-374.00 | $360.81 | -- | 
| 34 | 600-638 | 619 | 337.50-375.00 | $364.12 | -- | 
| 3 | 688 | 688 | 321.00 | $321.00 | Unweaned | 
| 10 | 707-742 | 721 | 335.00-339.00 | $336.65 | Unweaned | 
| 27 | 700-746 | 733 | 310.00-355.00 | $329.53 | -- | 
| 10 | 752 | 752 | 347.00 | $347.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 430 | 430 | 370.00 | $370.00 | -- | 
| 2 | 540 | 540 | 332.50 | $332.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 20 | 774 | 774 | 329.00 | $329.00 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 7 | 1064 | 1064 | 204.00 | $204.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 306 | 306 | 420.00 | $420.00 | -- | 
| 17 | 352-397 | 390 | 390.00-415.00 | $408.51 | -- | 
| 15 | 401-438 | 424 | 408.00-422.50 | $413.62 | -- | 
| 12 | 413-439 | 433 | 352.50-385.00 | $377.24 | Unweaned | 
| 86 | 455-496 | 484 | 370.00-400.00 | $390.50 | -- | 
| 50 | 503-547 | 517 | 352.50-387.00 | $374.31 | -- | 
| 18 | 502-538 | 521 | 341.00-350.00 | $346.22 | Unweaned | 
| 22 | 569-570 | 570 | 335.00-339.00 | $337.18 | -- | 
| 10 | 592 | 592 | 318.00 | $318.00 | Fleshy | 
| 5 | 621 | 621 | 330.00 | $330.00 | Fleshy | 
| 59 | 606-641 | 624 | 330.00-352.00 | $338.78 | -- | 
| 18 | 657-680 | 670 | 320.00-346.00 | $334.30 | -- | 
| 3 | 723 | 723 | 344.00 | $344.00 | Replacement | 
| 71 | 745 | 745 | 325.00 | $325.00 | -- | 
| 5 | 783 | 783 | 315.00 | $315.00 | -- | 
| 5 | 810 | 810 | 320.00 | $320.00 | Replacement | 
| 4 | 835 | 835 | 308.00 | $308.00 | -- | 
| 128 | 858-867 | 867 | 296.00-309.00 | $296.40 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 392-397 | 395 | 380.00-385.00 | $381.86 | -- | 
| 46 | 408-449 | 435 | 347.50-404.00 | $381.47 | -- | 
| 35 | 455-499 | 487 | 340.00-381.00 | $365.56 | -- | 
| 31 | 502-548 | 522 | 327.00-361.00 | $344.55 | -- | 
| 7 | 549 | 549 | 309.00 | $309.00 | Unweaned | 
| 41 | 552-597 | 573 | 299.00-347.50 | $327.79 | -- | 
| 2 | 615 | 615 | 331.00 | $331.00 | -- | 
| 4 | 615 | 615 | 298.00 | $298.00 | Unweaned | 
| 77 | 655-690 | 673 | 310.00-338.00 | $333.45 | -- | 
| 2 | 722 | 722 | 300.00 | $300.00 | Unweaned | 
| 6 | 726 | 726 | 319.00 | $319.00 | -- | 
| 6 | 774 | 774 | 295.00 | $295.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 521 | 521 | 338.00 | $338.00 | -- | 
| 2 | 560 | 560 | 285.00 | $285.00 | -- | 
| 3 | 670-685 | 675 | 280.00-295.00 | $289.93 | -- | 
| 2 | 740 | 740 | 285.00 | $285.00 | -- | 
| 3 | 838 | 838 | 282.50 | $282.50 | -- | 
| 3 | 980 | 980 | 260.00 | $260.00 | -- | 
| 476 | 
| 365.00-395.00 | 
| $378.23 | 
| -- | 
| 3 | 515 | 515 | 342.50 | $342.50 | -- | 
| 26 | 552-590 | 573 | 290.00-371.00 | $338.84 | -- | 
| 11 | 601-632 | 608 | 327.50-350.00 | $344.82 | -- | 
| 6 | 670-697 | 683 | 330.00-349.00 | $342.79 | -- | 
| 4 | 725 | 725 | 310.00 | $310.00 | -- | 
| 5 | 962 | 962 | 249.00 | $249.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 313 | 313 | 300.00 | $300.00 | -- | 
| 6 | 395 | 395 | 332.50 | $332.50 | -- | 
| 11 | 480-496 | 490 | 287.00-320.00 | $298.75 | -- | 
| 4 | 650 | 650 | 314.00 | $314.00 | -- | 
| 1315-1620 | 
| 1484 | 
| 146.00-158.00 | 
| $153.99 | 
| Low Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 14 | 985-1455 | 1205 | 129.00-155.00 | $142.35 | Low Dressing | 
| 99 | 1080-1435 | 1208 | 142.50-175.00 | $162.33 | Average Dressing | 
| 24 | 1105-1330 | 1233 | 157.00-185.00 | $168.78 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 804-1095 | 846 | 90.00-100.00 | $92.33 | Very Low Dressing | 
| 15 | 815-1095 | 948 | 108.00-137.50 | $123.49 | Low Dressing | 
| 77 | 865-1185 | 1021 | 120.00-163.00 | $149.11 | Average Dressing | 
| 9 | 955-1080 | 1023 | 141.00-172.00 | $162.50 | High Dressing | 
| 1580-2235 | 
| 1737 | 
| 181.00-222.00 | 
| $202.97 | 
| High Dressing | 
| Stage | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 12 | Young/Middle Aged (2-8 yrs) | Stage: Open | 162.50-215.00 | $184.25 | -- | 
| 5 | Young (2-4 yrs) | Stage: Open | 175.00-220.00 | $198.88 | -- | 
| 6 | (<2 yrs) | Stage: Open | 222.00-290.00 | $254.63 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | Young/Middle Aged (2-8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2000.00-3200.00 | $2662.16 | -- | 
| 2 | Middle Aged/Aged (>5 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 1800.00-2250.00 | $2053.85 | -- | 
| 5 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 1700.00-2400.00 | $2106.40 | Broken Mouth | 
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 1650.00 | $1650.00 | -- |