Market report for Monday, October 20, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Steer and heifer calves 20.00 to 30.00 lower, yearling feeder steers and heifers 5.00 to 15.00 lower. Good demand for calves and yearlings but there was a lot of pressure on the market coming from the futures contracts. The futures had been volatile all week until Friday when the board opened limit lower, and closed that way. Cattle producers are facing great uncertainty now about the future, in spite of positive market fundamentals and strong consumer demand. Spring born calves continue to come to the auctions in central and Western SD in large numbers as the fall run continues. Cattle feeders are ready to buy these calves, but now it's very difficult to know at what price level to buy them at. Big strings of backgrounded yearlings are still being offered, fleshy cattle are becoming harder to find bidders for. More attractive fleshed yearlings are still in great demand but as cattle feeders had to accept lower bids, down to 232.00, to sell cattle while the week before they were able to command higher prices, the yearling market was under pressure as well. Very mild weather throughout Oct has made for ideal cattle performance, and cost of feed remains low but now cattle feeders are approaching the feeder market with apprehension.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 52882 | 32453 | 47830 | 
| Feeder cattle | 51663 | 30859 | 46066 | 
| Slaughter cattle | 1219 | 1594 | 1764 | 
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 14 | 522-545 | 534 | 464.00-482.50 | $473.45 | -- | 
| 11 | 598 | 598 | 447.50 | $447.50 | -- | 
| 16 | 680 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 16 | 637 | 637 | 375.00 | $375.00 | -- | 
| 173 | 1004-1019 | 1011 | 281.00-292.50 | $288.91 | Fleshy | 
| 64 | 1001-1049 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 321 | 321 | 555.00 | $555.00 | -- | 
| 7 | 422 | 422 | 500.00 | $500.00 | -- | 
| 5 | 582 | 
| 680 | 
| 420.00 | 
| $420.00 | 
| -- | 
| 238 | 1006-1044 | 1024 | 309.00-319.00 | $317.07 | Fleshy | 
| 1045 | 1001-1047 | 1031 | 314.00-365.00 | $330.84 | -- | 
| 670 | 1050-1094 | 1077 | 302.50-325.75 | $313.78 | -- | 
| 51 | 1099 | 1099 | 300.00 | $300.00 | Fleshy | 
| 371 | 1114-1143 | 1124 | 290.00-315.00 | $302.68 | -- | 
| 136 | 1160 | 1160 | 305.00 | $305.00 | -- | 
| 410 | 1200-1234 | 1224 | 278.85-283.10 | $279.63 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 34 | 1001-1044 | 1030 | 318.00-324.00 | $319.89 | -- | 
| 53 | 1140 | 1140 | 249.00 | $249.00 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 46 | 257-292 | 285 | 712.50-720.00 | $713.82 | -- | 
| 85 | 303-347 | 330 | 540.00-705.00 | $640.29 | -- | 
| 9 | 354 | 354 | 700.00 | $700.00 | Thin Fleshed | 
| 401 | 350-397 | 372 | 530.00-660.00 | $609.70 | -- | 
| 53 | 394 | 394 | 612.50 | $612.50 | Full | 
| 22 | 400 | 400 | 640.00 | $640.00 | Thin Fleshed | 
| 74 | 411 | 411 | 638.00 | $638.00 | Fancy | 
| 1306 | 400-449 | 429 | 495.00-633.00 | $582.36 | -- | 
| 18 | 448 | 448 | 545.00 | $545.00 | Full | 
| 2725 | 451-499 | 476 | 470.00-594.00 | $539.72 | -- | 
| 164 | 472-482 | 480 | 457.50-500.00 | $489.58 | Full | 
| 69 | 522 | 522 | 536.00 | $536.00 | Thin Fleshed | 
| 348 | 516-525 | 522 | 540.00-552.00 | $540.85 | Fancy | 
| 5120 | 500-549 | 525 | 432.50-540.00 | $498.42 | -- | 
| 48 | 529-549 | 544 | 405.00-472.00 | $442.47 | Full | 
| 180 | 555-557 | 556 | 484.50-511.50 | $495.47 | Fancy | 
| 5586 | 550-599 | 577 | 405.00-498.50 | $462.12 | -- | 
| 25 | 588 | 588 | 394.00 | $394.00 | Full | 
| 4251 | 600-649 | 623 | 385.00-486.75 | $448.02 | -- | 
| 14 | 626-629 | 628 | 420.00 | $420.00 | Fleshy | 
| 25 | 650 | 650 | 430.50 | $430.50 | Unweaned | 
| 1291 | 650-695 | 662 | 375.00-465.50 | $431.12 | -- | 
| 7 | 691 | 691 | 337.50 | $337.50 | Fleshy | 
| 353 | 705-749 | 723 | 361.00-428.00 | $395.10 | -- | 
| 13 | 730 | 730 | 394.00 | $394.00 | Unweaned | 
| 226 | 753-797 | 782 | 350.00-385.00 | $376.22 | -- | 
| 50 | 796 | 796 | 381.00 | $381.00 | Thin Fleshed | 
| 429 | 802-847 | 835 | 360.00-391.50 | $379.01 | -- | 
| 52 | 863 | 863 | 376.50 | $376.50 | Thin Fleshed | 
| 450 | 850-897 | 879 | 343.00-395.25 | $370.50 | -- | 
| 5 | 890 | 890 | 337.50 | $337.50 | Fleshy | 
| 546 | 904-946 | 919 | 337.00-375.00 | $361.13 | -- | 
| 41 | 954 | 954 | 367.50 | $367.50 | Thin Fleshed | 
| 940 | 950-995 | 970 | 327.00-375.00 | $348.44 | -- | 
| 187 | 955-995 | 987 | 309.75-315.00 | $309.89 | Fleshy | 
| 7 | 1025 | 1025 | 325.00 | $325.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 267 | 267 | 615.00 | $615.00 | -- | 
| 32 | 302-325 | 309 | 510.00-700.00 | $627.79 | -- | 
| 134 | 350-398 | 377 | 490.00-607.50 | $575.54 | -- | 
| 189 | 400-448 | 424 | 435.00-577.50 | $530.56 | -- | 
| 239 | 468-498 | 487 | 420.00-517.00 | $472.97 | -- | 
| 140 | 500-547 | 522 | 375.00-480.00 | $440.25 | -- | 
| 190 | 552-596 | 579 | 365.00-462.50 | $439.40 | -- | 
| 127 | 601-641 | 625 | 379.00-447.50 | $428.18 | -- | 
| 90 | 658-680 | 664 | 397.00-400.00 | $397.44 | -- | 
| 20 | 720 | 720 | 370.00 | $370.00 | -- | 
| 9 | 848 | 848 | 356.00 | $356.00 | -- | 
| 39 | 857-895 | 876 | 327.50-366.50 | $345.34 | -- | 
| 41 | 910-911 | 910 | 282.50-346.00 | $326.93 | -- | 
| 63 | 953-983 | 969 | 319.00-341.00 | $333.21 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 469 | 469 | 455.00 | $455.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 353 | 353 | 245.00 | $245.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 518 | 518 | 477.50 | $477.50 | -- | 
| 6 | 648 | 648 | 355.00 | $355.00 | -- | 
| 11 | 703-722 | 715 | 300.00-330.00 | $310.72 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 695 | 695 | 348.00 | $348.00 | -- | 
| 1020 | 
| 295.00-316.00 | 
| $307.41 | 
| -- | 
| 28 | 1050-1052 | 1051 | 277.00-282.50 | $279.75 | Fleshy | 
| 221 | 1057-1089 | 1077 | 298.75-316.00 | $305.41 | -- | 
| 51 | 1141 | 1141 | 258.50 | $258.50 | -- | 
| 48 | 1160 | 1160 | 256.00 | $256.00 | -- | 
| 51 | 1297 | 1297 | 234.50 | $234.50 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 29 | 251 | 251 | 680.00 | $680.00 | -- | 
| 83 | 303-346 | 321 | 495.00-670.00 | $613.60 | -- | 
| 5 | 369 | 369 | 600.00 | $600.00 | Thin Fleshed | 
| 511 | 351-399 | 385 | 475.00-602.00 | $546.33 | -- | 
| 51 | 399 | 399 | 510.00 | $510.00 | Full | 
| 29 | 414-424 | 421 | 532.50-557.50 | $550.72 | Thin Fleshed | 
| 970 | 400-448 | 427 | 460.00-545.00 | $497.66 | -- | 
| 30 | 433 | 433 | 450.00 | $450.00 | Full | 
| 7 | 438 | 438 | 440.00 | $440.00 | Fleshy | 
| 3159 | 451-499 | 478 | 415.00-510.00 | $471.72 | -- | 
| 492 | 454-489 | 480 | 497.00-545.00 | $524.85 | Replacement | 
| 43 | 459-497 | 493 | 450.00-458.00 | $457.13 | Full | 
| 29 | 506 | 506 | 492.50 | $492.50 | Thin Fleshed | 
| 573 | 501-543 | 520 | 446.00-571.00 | $491.00 | Replacement | 
| 2874 | 500-549 | 524 | 380.00-470.00 | $442.28 | -- | 
| 728 | 553-595 | 566 | 437.00-569.00 | $511.42 | Replacement | 
| 1756 | 550-599 | 571 | 372.00-467.50 | $410.66 | -- | 
| 25 | 589-596 | 591 | 363.00-377.50 | $370.44 | Fleshy | 
| 27 | 593-599 | 596 | 361.00-422.00 | $392.48 | Full | 
| 6 | 604 | 604 | 350.00 | $350.00 | Fleshy | 
| 179 | 603-615 | 610 | 441.00-448.00 | $444.06 | Replacement | 
| 753 | 602-646 | 620 | 342.50-409.00 | $383.28 | -- | 
| 26 | 643 | 643 | 350.00 | $350.00 | Unweaned | 
| 195 | 650-690 | 670 | 332.50-373.00 | $363.14 | -- | 
| 7 | 676 | 676 | 350.00 | $350.00 | Fleshy | 
| 12 | 703-717 | 710 | 322.00-342.50 | $332.35 | Fleshy | 
| 140 | 716-748 | 731 | 352.00-370.00 | $360.78 | -- | 
| 172 | 760-785 | 776 | 323.00-331.00 | $328.03 | Fleshy | 
| 478 | 750-799 | 786 | 330.00-365.50 | $352.08 | -- | 
| 437 | 803-848 | 817 | 312.00-378.00 | $346.23 | -- | 
| 133 | 814-848 | 833 | 348.00-350.50 | $349.40 | Spayed | 
| 102 | 839-845 | 839 | 321.00-327.50 | $324.08 | Fleshy | 
| 56 | 867 | 867 | 330.00 | $330.00 | Spayed | 
| 208 | 851-896 | 872 | 311.00-319.00 | $317.92 | Fleshy | 
| 741 | 852-896 | 877 | 323.00-365.25 | $343.18 | -- | 
| 66 | 922 | 922 | 337.00 | $337.00 | Spayed | 
| 584 | 909-947 | 924 | 302.25-319.00 | $312.20 | Fleshy | 
| 261 | 900-944 | 925 | 315.00-359.00 | $341.71 | -- | 
| 399 | 951-998 | 967 | 305.00-336.50 | $319.41 | -- | 
| 313 | 960-983 | 974 | 304.50-308.50 | $307.33 | Fleshy | 
| 12 | 1082 | 1082 | 284.00 | $284.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 281 | 281 | 645.00 | $645.00 | -- | 
| 31 | 312-336 | 329 | 475.00-605.00 | $578.19 | -- | 
| 98 | 353-397 | 381 | 435.00-570.00 | $533.01 | -- | 
| 103 | 412-449 | 436 | 427.50-492.50 | $461.46 | -- | 
| 136 | 452-499 | 472 | 410.00-460.00 | $436.86 | -- | 
| 245 | 504-548 | 531 | 375.00-442.00 | $389.20 | -- | 
| 66 | 552-595 | 574 | 346.00-417.50 | $377.72 | -- | 
| 20 | 611-624 | 617 | 350.00-360.00 | $355.45 | -- | 
| 27 | 653-685 | 674 | 340.00-368.00 | $354.34 | -- | 
| 52 | 707-735 | 729 | 332.00-352.00 | $341.46 | -- | 
| 9 | 878 | 878 | 292.00 | $292.00 | Fleshy | 
| 23 | 884 | 884 | 300.00 | $300.00 | -- | 
| 38 | 960 | 960 | 291.00 | $291.00 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 20 | 740 | 740 | 315.00 | $315.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 388 | 388 | 522.50 | $522.50 | -- | 
| 5 | 580 | 580 | 355.00 | $355.00 | -- | 
| 5 | 746 | 746 | 300.00 | $300.00 | -- | 
| 582 | 
| 360.00 | 
| $360.00 | 
| -- |