Market report for Monday, October 20, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Steer and heifer calves 20.00 to 30.00 lower. Good demand for calves and yearlings but there was a lot of pressure on the market coming from the futures contracts. The futures had been volatile all week until Friday when the board opened limit lower, and closed that way. Cattle producers are facing great uncertainty now about the future, in spite of positive market fundamentals and strong consumer demand. Spring born calves continue to come to the auctions in Western ND in large numbers as the fall run continues. Cattle feeders are ready to buy these calves, but now it's very difficult to know at what price level to buy them at.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 8428 | 4372 | 7339 | 
| Feeder cattle | 8428 | 4372 | 7339 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 65 | 1043-1048 | 1047 | 290.00-344.50 | $338.66 | -- | 
| 56 | 1057 | 1057 | 342.00 | $342.00 | -- | 
| 5 | 1124 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 91 | 1002-1049 | 1041 | 295.00-316.00 | $304.44 | -- | 
| 157 | 1055-1078 | 1060 | 302.50-305.50 | $303.69 | -- | 
| 13 | 1165-1166 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 400-434 | 421 | 487.50-507.50 | $500.38 | -- | 
| 8 | 501 | 501 | 415.00 | $415.00 | -- | 
| 14 | 550 | 
| 1124 | 
| 290.00 | 
| $290.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 283 | 283 | 635.00 | $635.00 | -- | 
| 15 | 332-348 | 337 | 612.50-685.00 | $660.07 | -- | 
| 92 | 356-394 | 379 | 552.50-605.00 | $582.60 | -- | 
| 16 | 402 | 402 | 610.00 | $610.00 | Thin Fleshed | 
| 220 | 405-449 | 426 | 495.00-577.50 | $531.91 | -- | 
| 18 | 476 | 476 | 567.50 | $567.50 | Thin Fleshed | 
| 597 | 450-499 | 479 | 427.50-559.00 | $517.87 | -- | 
| 620 | 501-549 | 525 | 440.00-542.00 | $496.23 | -- | 
| 162 | 500-544 | 528 | 490.00-517.50 | $494.87 | Fancy | 
| 55 | 556 | 556 | 486.50 | $486.50 | Fancy | 
| 31 | 565-578 | 567 | 515.00-524.00 | $516.48 | Thin Fleshed | 
| 805 | 550-598 | 578 | 430.00-488.75 | $463.57 | -- | 
| 410 | 604-649 | 618 | 387.00-470.00 | $440.33 | -- | 
| 34 | 664 | 664 | 438.00 | $438.00 | Fancy | 
| 257 | 655-695 | 674 | 388.00-439.00 | $415.72 | -- | 
| 78 | 700 | 700 | 420.00 | $420.00 | Fancy | 
| 195 | 701-747 | 721 | 367.50-427.00 | $404.76 | -- | 
| 13 | 754-798 | 774 | 360.00-392.50 | $377.04 | -- | 
| 41 | 822-845 | 833 | 375.00-390.00 | $382.58 | -- | 
| 32 | 867-899 | 887 | 344.00-371.00 | $357.43 | -- | 
| 10 | 907 | 907 | 342.50 | $342.50 | -- | 
| 13 | 982-988 | 986 | 326.00-344.00 | $337.10 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 378 | 378 | 550.00 | $550.00 | -- | 
| 15 | 410-438 | 429 | 455.00-470.00 | $465.22 | -- | 
| 35 | 465-497 | 480 | 425.00-475.00 | $454.02 | -- | 
| 12 | 549 | 549 | 460.00 | $460.00 | -- | 
| 39 | 588-597 | 592 | 400.00-427.50 | $418.19 | -- | 
| 20 | 602-632 | 622 | 380.00-410.00 | $392.13 | -- | 
| 71 | 650-694 | 673 | 375.00-403.00 | $384.57 | -- | 
| 1166 | 
| 255.00-268.00 | 
| $260.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 10 | 288-297 | 291 | 565.00-590.00 | $582.34 | -- | 
| 3 | 343 | 343 | 580.00 | $580.00 | -- | 
| 149 | 357-398 | 384 | 490.00-557.50 | $513.05 | -- | 
| 27 | 404 | 404 | 499.00 | $499.00 | Fancy | 
| 280 | 408-448 | 435 | 440.00-505.00 | $475.82 | -- | 
| 41 | 453 | 453 | 460.00-475.00 | $469.88 | Fancy | 
| 409 | 452-496 | 472 | 402.50-482.50 | $453.76 | -- | 
| 541 | 500-549 | 524 | 395.00-457.50 | $425.59 | -- | 
| 392 | 551-597 | 575 | 378.00-435.00 | $402.40 | -- | 
| 172 | 600-636 | 628 | 365.00-410.00 | $391.96 | -- | 
| 132 | 657-698 | 669 | 342.50-401.00 | $384.51 | -- | 
| 41 | 703-740 | 717 | 341.00-363.00 | $348.97 | -- | 
| 14 | 786-797 | 793 | 339.00-346.00 | $343.52 | -- | 
| 14 | 827 | 827 | 342.00 | $342.00 | -- | 
| 134 | 906-948 | 935 | 320.00-346.00 | $330.76 | -- | 
| 164 | 954-988 | 960 | 323.00-328.00 | $327.63 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 25 | 381-398 | 386 | 445.00-465.00 | $450.78 | -- | 
| 11 | 410-418 | 414 | 425.00-435.00 | $430.50 | -- | 
| 36 | 498-499 | 499 | 386.00-410.00 | $392.66 | -- | 
| 26 | 538-547 | 545 | 385.00-390.00 | $386.14 | -- | 
| 24 | 562-593 | 577 | 360.00-386.00 | $374.67 | -- | 
| 6 | 688 | 688 | 346.00 | $346.00 | -- | 
| 4 | 914 | 914 | 319.50 | $319.50 | -- | 
| 550 | 
| 375.00 | 
| $375.00 | 
| -- | 
| 6 | 633 | 633 | 360.00 | $360.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 421 | 421 | 460.00 | $460.00 | -- |