Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionYearling steers and heifers were too lightly tested to develop an accurate market trend. Steer calves under 450 lbs were too lightly tested to develop an accurate market trend, however steady undertones were noticed. 450-599 lbs steers sold mostly 25.00-35.00 higher; steers 600-699 lbs sold mostly steady to 8.00 higher; steers over 700 lbs were not well tested. Heifer calves under 450 lbs were too lightly tested to develop an accurate market trend, however higher undertones were noticed. Heifers 450-599 lbs sold mostly 10.00-15.00 higher; heifers over 600 lbs sold generally steady in a very narrow comparison. Demand for cattle suitable to develop into yearlings was very good. Order buyers and ranchers continue to show increased demand for this class of offerings as higher CME positions continue to provide support. Additionally, demand for offerings too big to develop into yearlings was also good this week as feeders and packers fight over lighter sale offerings. CME positions pushed higher again this week with higher physical sales across the 12 state region providing support for higher CME positions.The January feeder cattle contract closed Friday at 345.60, 6.50 higher for the week, while the March closed at 339.40, 5.325 higher for the week and the April closed 4.375 higher at 337.60. Market activity was mostly active with a large buyer pool noticed on only 2 feeder specials this week. Quality was mostly average this week as many ranchers cleaned up pastures and weaning pens prior to the end of the year. Weigh up cows sold on mixed demand for light to moderate offerings. Feeding cow demand remains good. Cow supplies have tightened slightly forcing buyers to become more aggressive as they bid to buy high quality cows to feed. All feeding cows sold 2.00-5.00 higher for the week with the largest increase in price seen for slightly lame or blemished cows that well still feed. More slightly blemished cows were purchased to feed this week than in the last few weeks. Slaughter cow demand was very uneven as sales with fewer buyers present allowed for slaughter cow prices to soften while at other sales slaughter cow prices increased as limited offerings had buyers fighting over supplies. Overall slaughter cows sold unevenly steady, from steady to firm to 15.00 lower. Most all slaughter cows were too blemished to feed. Slaughter bulls sold mostly 3.00-6.00 lower, as feeding bull buyers squared loads early in the week and didn't start any additional loads. This allowed packers to buy bulls lower for slaughter, especially later in the week. Good to very good demand was seen for young age cows suitable to feed or rebreed. Coming 2 year old cows sold generally steady on an average quality offering. One large consignment of fancy 2 coming 3 year old wet bag cows sold on very good demand as these offerings were very attractive and all off one ranch. These offerings sold sharply higher on very good demand.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 10552 | 14179 | 9683 |
| Feeder cattle | 2207 | 4218 | 3178 |
| Slaughter cattle | 1194 | 1320 | 1337 |
| Replacement cattle | 7151 | 8641 | 5168 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 564 | 564 | 445.00 | $445.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 10 | 536 | 536 | 352.50 | $352.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 26 | 679 | 679 | 336.00 | $336.00 | -- |
| 6 | 1379 | 1379 | 194.00 | $194.00 | -- |
| Head | Wt Range |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1505 | 1505 | 190.50 | $190.50 | High Dressing |
| 25 | 1320-1730 | 1527 | 169.00-174.00 | $170.76 | High Dressing |
| 8 | 1450-1663 | 1561 | 145.00-158.50 | $152.39 | Low Dressing |
| 3 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 37 | 1260-2013 | 1532 | 172.00-183.50 | $180.51 | Average Dressing |
| 19 | 1350-2010 | 1587 | 160.00-175.00 | $166.86 | Low Dressing |
| 36 | 1425-2235 | 1732 | 131.00-176.00 | $153.78 | Low Dressing |
| 27 |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3500.00 | $3500.00 | -- |
| 8 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 2400.00-2500.00 | $2476.30 | -- |
| 67 | (<2 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2850.00-3475.00 | $3375.38 | -- |
| 129 |
Slaughter Bulls
| 4 | 806 | 806 | 250.00 | $250.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 250-265 | 258 | 700.00-705.00 | $702.43 | -- |
| 9 | 305-347 | 333 | 600.00-650.00 | $618.21 | -- |
| 14 | 360-398 | 394 | 562.50-592.50 | $583.75 | -- |
| 17 | 415-435 | 418 | 540.00-581.00 | $563.25 | -- |
| 136 | 450-485 | 468 | 505.00-557.00 | $540.46 | -- |
| 11 | 482 | 482 | 510.00 | $510.00 | Unweaned |
| 59 | 503-540 | 515 | 470.00-511.00 | $483.63 | -- |
| 24 | 565 | 565 | 470.00 | $470.00 | Unweaned |
| 182 | 550-596 | 574 | 435.00-471.00 | $456.90 | -- |
| 3 | 597 | 597 | 414.00 | $414.00 | Full |
| 78 | 607-646 | 636 | 412.00-434.00 | $420.55 | -- |
| 6 | 656 | 656 | 403.00 | $403.00 | Unweaned |
| 3 | 695 | 695 | 375.00 | $375.00 | -- |
| 10 | 704 | 704 | 353.00 | $353.00 | Full |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 325 | 325 | 600.00 | $600.00 | Unweaned |
| 3 | 348 | 348 | 500.00 | $500.00 | -- |
| 37 | 370-381 | 376 | 547.50-552.50 | $547.91 | -- |
| 16 | 418-448 | 441 | 487.50-535.00 | $505.86 | -- |
| 8 | 465-495 | 473 | 450.00-490.00 | $479.52 | Unweaned |
| 23 | 450-490 | 477 | 475.00-487.50 | $478.00 | -- |
| 28 | 501-545 | 522 | 402.50-457.50 | $443.40 | -- |
| 7 | 555-599 | 582 | 407.50-430.00 | $416.41 | -- |
| 8 | 605-620 | 613 | 370.00-402.50 | $380.33 | -- |
| 16 | 658-678 | 668 | 344.00-354.00 | $348.31 | -- |
| 10 | 688 | 688 | 345.00 | $345.00 | Full |
| 7 | 753-799 | 779 | 343.00-345.00 | $343.83 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 230 | 230 | 505.00 | $505.00 | -- |
| 1 | 285 | 285 | 500.00 | $500.00 | -- |
| 3 | 368 | 368 | 460.00 | $460.00 | -- |
| 2 | 410 | 410 | 510.00 | $510.00 | -- |
| 6 | 466 | 466 | 390.00 | $390.00 | -- |
| 7 | 704 | 704 | 312.50 | $312.50 | -- |
| 31 | 797 | 797 | 323.50 | $323.50 | -- |
| 8 | 805-825 | 813 | 305.00 | $305.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 6 | 518 | 518 | 330.00 | $330.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 465 | 465 | 495.00 | $495.00 | Unweaned |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 398 | 398 | 410.00 | $410.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 358 | 358 | 390.00 | $390.00 | -- |
| 4 | 466 | 466 | 300.00 | $300.00 | -- |
| 2 | 565 | 565 | 285.00 | $285.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 438 | 438 | 290.00 | $290.00 | -- |
| 11 | 509 | 509 | 250.00 | $250.00 | -- |
| 3 | 238 | 238 | 580.00 | $580.00 | -- |
| 12 | 324 | 324 | 517.50 | $517.50 | -- |
| 1 | 340 | 340 | 530.00 | $530.00 | Unweaned |
| 32 | 360-397 | 375 | 489.00-495.00 | $492.42 | -- |
| 45 | 400-429 | 422 | 467.50-502.50 | $479.95 | -- |
| 67 | 450-498 | 466 | 432.50-484.00 | $460.68 | -- |
| 25 | 465-489 | 475 | 420.00-444.00 | $435.96 | Unweaned |
| 18 | 500-509 | 509 | 411.00-432.50 | $431.33 | Unweaned |
| 56 | 503-545 | 528 | 397.50-432.50 | $412.99 | -- |
| 8 | 558-590 | 562 | 355.00-357.50 | $355.33 | Unweaned |
| 81 | 557-593 | 564 | 352.50-395.00 | $378.17 | -- |
| 35 | 605-643 | 624 | 350.00-361.00 | $354.62 | -- |
| 41 | 619-645 | 642 | 352.00-352.50 | $352.06 | Unweaned |
| 16 | 657-677 | 665 | 346.00-355.00 | $351.84 | -- |
| 1 | 700 | 700 | 340.00 | $340.00 | -- |
| 15 | 755 | 755 | 329.00 | $329.00 | -- |
| 10 | 828 | 828 | 310.00 | $310.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 37 | 302-340 | 327 | 447.50-480.00 | $470.06 | -- |
| 41 | 357-395 | 381 | 430.00-470.00 | $449.93 | -- |
| 5 | 395 | 395 | 420.00 | $420.00 | Unweaned |
| 123 | 400-445 | 413 | 402.50-453.00 | $436.96 | -- |
| 4 | 445 | 445 | 440.00 | $440.00 | Unweaned |
| 35 | 455-498 | 475 | 363.00-435.00 | $404.43 | -- |
| 33 | 503-545 | 522 | 365.00-387.50 | $378.63 | -- |
| 39 | 555-599 | 581 | 340.00-360.00 | $352.82 | -- |
| 11 | 610-640 | 630 | 322.00-349.00 | $340.12 | -- |
| 10 | 650-687 | 670 | 319.00-330.00 | $326.02 | -- |
| 7 | 700-735 | 730 | 307.00-309.00 | $308.73 | -- |
| 3 | 793 | 793 | 295.00 | $295.00 | -- |
| 2 | 800 | 800 | 280.00 | $280.00 | -- |
| 5 | 878 | 878 | 295.50 | $295.50 | -- |
| 6 | 978-990 | 986 | 272.00-280.00 | $277.35 | -- |
| 6 | 1021 | 1021 | 282.00 | $282.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 200 | 200 | 420.00 | $420.00 | -- |
| 3 | 233 | 233 | 400.00 | $400.00 | Unweaned |
| 7 | 280-288 | 282 | 445.00 | $445.00 | -- |
| 1 | 305 | 305 | 400.00 | $400.00 | -- |
| 4 | 370 | 370 | 370.00 | $370.00 | -- |
| 8 | 438-449 | 445 | 397.50-407.50 | $403.81 | -- |
| 15 | 453-487 | 474 | 360.00-385.00 | $372.08 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 417 | 417 | 312.50 | $312.50 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 374-398 | 384 | 345.00-360.00 | $353.34 | -- |
| 5 | 505 | 505 | 385.00 | $385.00 | -- |
| 7 | 799 | 799 | 310.00 | $310.00 | -- |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 8 | 584 | 584 | 340.00 | $340.00 | -- |
| 2 | 1048 | 1048 | 267.50 | $267.50 | -- |
| 1 | 1085 | 1085 | 230.00 | $230.00 | -- |
| 2 | 1140 | 1140 | 240.00 | $240.00 | -- |
| 4 | 1250-1253 | 1252 | 217.00-232.50 | $220.87 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 370 | 370 | 540.00 | $540.00 | Unweaned |
| 14 | 408-441 | 432 | 460.00-500.00 | $489.20 | -- |
| 5 | 439 | 439 | 450.00 | $450.00 | Unweaned |
| 3 | 465-468 | 467 | 430.00-435.00 | $431.66 | -- |
| 28 | 649 | 649 | 343.00 | $343.00 | -- |
| 2 | 788 | 788 | 290.00 | $290.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 457 | 457 | 405.00 | $405.00 | -- |
| 5 | 516-525 | 518 | 380.00-385.00 | $383.99 | -- |
| 6 | 597 | 597 | 362.50 | $362.50 | -- |
| 2 | 640 | 640 | 325.00 | $325.00 | -- |
| 1 | 895 | 895 | 270.00 | $270.00 | -- |
| 3 | 952 | 952 | 287.50 | $287.50 | -- |
| 1 | 1000 | 1000 | 255.00 | $255.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 515-546 | 533 | 340.00-395.00 | $362.79 | -- |
| 2 | 628 | 628 | 275.00 | $275.00 | -- |
| 2 | 733 | 733 | 275.00 | $275.00 | -- |
| 2 | 990 | 990 | 225.00 | $225.00 | -- |
| 1563 |
| 1563 |
| 170.50 |
| $170.50 |
| High Dressing |
| 49 | 1425-1910 | 1570 | 155.00-171.00 | $165.59 | Average Dressing |
| 1 | 1590 | 1590 | 138.00 | $138.00 | Very Low Dressing |
| 19 | 1539-1895 | 1608 | 152.00-165.50 | $159.58 | Average Dressing |
| 6 | 1532-1915 | 1679 | 146.00-152.00 | $147.19 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 24 | 1240-1495 | 1335 | 95.00-127.00 | $116.93 | Low Dressing |
| 72 | 1230-1488 | 1336 | 168.00-171.00 | $168.96 | High Dressing |
| 101 | 1085-1625 | 1366 | 126.00-157.50 | $149.00 | Low Dressing |
| 198 | 1135-1715 | 1369 | 156.00-170.00 | $163.26 | Average Dressing |
| 11 | 1275-1630 | 1385 | 122.00-145.00 | $137.32 | Average Dressing |
| 4 | 1320-1725 | 1426 | 80.00-102.50 | $89.12 | Very Low Dressing |
| 2 | 1445 | 1445 | 150.00 | $150.00 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 893-950 | 901 | 55.00-85.00 | $59.52 | Very Low Dressing |
| 1 | 935 | 935 | 117.50 | $117.50 | Average Dressing |
| 1 | 970 | 970 | 143.00 | $143.00 | High Dressing |
| 3 | 933-1075 | 980 | 105.00 | $105.00 | Low Dressing |
| 6 | 1097-1270 | 1140 | 122.50-137.00 | $133.21 | Average Dressing |
| 87 | 1000-1415 | 1144 | 87.50-142.50 | $111.26 | Low Dressing |
| 33 | 905-1365 | 1161 | 115.00-152.50 | $138.55 | Low Dressing |
| 121 | 1075-1238 | 1169 | 165.75-171.00 | $166.29 | High Dressing |
| 27 | 1010-1282 | 1170 | 55.00-100.00 | $81.67 | Very Low Dressing |
| 100 | 1000-1288 | 1176 | 145.00-166.00 | $158.93 | Average Dressing |
| 1730-2480 |
| 1902 |
| 167.00-184.00 |
| $176.02 |
| Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1325 | 1325 | 153.00 | $153.00 | Low Dressing |
| 1 | 1515 | 1515 | 177.00 | $177.00 | Average Dressing |
| (<2 yrs) |
| Stage: 1st/2nd Stage (1-6 mo) |
| 2650.00-3500.00 |
| $3362.11 |
| -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 114 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3500.00-3725.00 | $3556.65 | -- |
| 55 | (<2 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 3400.00-3725.00 | $3587.28 | -- |
| 646 | (<2 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3500.00-3900.00 | $3721.54 | -- |
| 6 | (<2 yrs) | Stage: 1st Stage (1-3 mo) | 2700.00-2850.00 | $2795.79 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 227 | (<2 yrs) | Stage: Open | 212.50-337.50 | $287.93 | -- |
| 209 | (<2 yrs) | Stage: Open | 359.00 | $359.00 | Fancy |
| 3 | Young (2-4 yrs) | Stage: Open | 161.00-197.50 | $173.96 | Fleshy |
| 2 | (<2 yrs) | Stage: Open | 190.00-200.00 | $194.84 | Thin Fleshed |
| 25 | Young (2-4 yrs) | Stage: Open | 173.00-245.00 | $200.63 | -- |
| 128 | Young (2-4 yrs) | Stage: Open | 172.00-322.50 | $249.47 | -- |
| 8 | Young/Middle Aged (2-8 yrs) | Stage: Open | 161.00-175.00 | $169.72 | -- |
| 32 | (<2 yrs) | Stage: Open | 222.50-278.00 | $250.95 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2500.00-2700.00 | $2636.24 | -- |
| 24 | Aged (>8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2150.00-2175.00 | $2168.30 | Broken Mouth |
| 5 | Middle Aged/Aged (>5 yrs) | Stage: 1st Stage (1-3 mo) | 2000.00 | $2000.00 | -- |
| 7 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 2300.00 | $2300.00 | Broken Mouth |
| 3 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 2000.00 | $2000.00 | Broken Mouth |
| 20 | Young/Middle Aged (2-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 3450.00 | $3450.00 | -- |
| 103 | Middle Aged/Aged (>5 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2875.00 | $2875.00 | -- |
| 34 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2975.00-3350.00 | $3206.63 | -- |
| 6 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 1100.00 | $1100.00 | -- |
| 218 | Aged (>8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2200.00-3000.00 | $2726.67 | Broken Mouth |
| 268 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2550.00-2950.00 | $2714.15 | Broken Mouth |
| 84 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-2510.00 | $2439.27 | Broken Mouth |
| 94 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 3000.00-3550.00 | $3360.34 | -- |
| 71 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2200.00-2500.00 | $2395.63 | Broken Mouth |
| 528 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2500.00-3100.00 | $2783.71 | Broken Mouth |
| 178 | Middle Aged (5-8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3100.00-3950.00 | $3522.68 | -- |
| 104 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2700.00-3100.00 | $2941.91 | -- |
| 6 | Middle Aged/Aged (>5 yrs) | Stage: 3rd Stage (7-9 mo) | 3200.00 | $3200.00 | -- |
| 8 | Young (2-4 yrs) | Stage: 3rd Stage (7-9 mo) | 3550.00 | $3550.00 | -- |
| 165 | Middle Aged (5-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2800.00-3725.00 | $3662.50 | -- |
| 22 | Middle Aged (5-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2650.00-2950.00 | $2876.10 | -- |
| 2 | Young (2-4 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2700.00 | $2700.00 | -- |
| 9 | Middle Aged (5-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2925.00 | $2925.00 | Non-Legible BANGS |
| 10 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3100.00-3400.00 | $3293.41 | Non-Legible BANGS |
| 9 | Young (2-4 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 3125.00 | $3125.00 | Non-Legible BANGS |
| 424 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3300.00-4300.00 | $3726.41 | -- |
| 393 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3450.00-3985.00 | $3733.20 | -- |
| 14 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2450.00-2600.00 | $2554.22 | -- |
| 32 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2200.00-2400.00 | $2330.86 | Thin Fleshed |
| 1 | Aged (>8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 1700.00 | $1700.00 | Thin Fleshed |
| 3 | Aged (>8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2000.00 | $2000.00 | Thin Fleshed |
| 61 | Aged (>8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2100.00-2450.00 | $2381.00 | Thin Fleshed |
| 18 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3400.00 | $3400.00 | Thin Fleshed |
| 9 | Middle Aged (5-8 yrs) | Stage: 1st Stage (1-3 mo) | 2450.00 | $2450.00 | Thin Fleshed |
| 433 | Young (2-4 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 3150.00-3960.00 | $3767.83 | -- |
| 6 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 4500.00 | $4500.00 | Fancy |
| 5 | Young (2-4 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 3150.00 | $3150.00 | Fleshy |
| 29 | Middle Aged (5-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 2700.00 | $2700.00 | Fleshy |
| 6 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3050.00 | $3050.00 | Fleshy |
| 14 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 2100.00 | $2100.00 | Thin Fleshed |
| 19 | Middle Aged (5-8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2700.00-3350.00 | $3096.73 | -- |
| 82 | Young/Middle Aged (2-8 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3100.00-3800.00 | $3599.98 | -- |
| 179 | Middle Aged/Aged (>5 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2400.00-3175.00 | $3022.28 | -- |
| 10 | Middle Aged/Aged (>5 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 2350.00-2500.00 | $2440.68 | -- |
| 77 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2850.00-3225.00 | $3057.91 | -- |
| 9 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 3050.00 | $3050.00 | -- |
| 5 | Middle Aged/Aged (>5 yrs) | Stage: 1st Stage (1-3 mo) | 2300.00 | $2300.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | Young (2-4 yrs) | Stage: Open | 3950.00 | $3950.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 23 | Young (2-4 yrs) | Stage: 2nd/3rd Stage (4-9 mo) | 3500.00 | $3500.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | (<2 yrs) | Stage: Open | 260.00 | $260.00 | -- |