Market report for Tuesday, October 28, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, feeder steers lightly tested. Feeder heifers 5.00 - 7.00 lower. Feeder bulls 8.00 - 10.00 lower. Slaughter cattle steady to 2.00 lower. Replacement cattle lightly tested.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 103 | 257 | 242 | 
| Feeder cattle | 64 | 202 | 182 | 
| Slaughter cattle | 22 | 29 | 41 | 
| Replacement cattle | 17 | 26 | 19 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 395 | 395 | 370.00 | $370.00 | -- | 
| 1 | 555 | 555 | 319.00 | $319.00 | -- | 
| 1 | 670 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 310 | 310 | 370.00 | $370.00 | -- | 
| 1 | 435 | 435 | 330.00 | $330.00 | -- | 
| 2 | 450-460 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 310 | 310 | 385.00 | $385.00 | -- | 
| 2 | 425-440 | 433 | 342.50-355.00 | $348.64 | -- | 
| 1 | 475 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 1020-1365 | 1183 | 146.00-156.00 | $149.26 | Average Dressing | 
| 3 | 1100-1395 | 1245 | 132.00-142.00 | $138.09 | Low Dressing | 
| 14 | 1030-1625 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1710 | 1710 | 180.00 | $180.00 | Average Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 1850.00 | $1850.00 | -- | 
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 1500.00 | $1500.00 | -- | 
Slaughter Cows
| 670 | 
| 292.50 | 
| $292.50 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 660 | 660 | 280.00 | $280.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 340 | 340 | 330.00 | $330.00 | -- | 
| 1 | 460 | 460 | 280.00 | $280.00 | -- | 
| 455 | 
| 320.00-325.00 | 
| $322.47 | 
| -- | 
| 2 | 505-540 | 523 | 305.00 | $305.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 355-390 | 377 | 335.00-342.50 | $337.59 | -- | 
| 2 | 410-430 | 420 | 317.50-325.00 | $321.34 | -- | 
| 2 | 470-495 | 483 | 300.00-305.00 | $302.56 | -- | 
| 2 | 530-540 | 535 | 295.00-296.00 | $295.50 | -- | 
| 2 | 560-585 | 573 | 287.50-292.00 | $289.80 | -- | 
| 3 | 600-640 | 618 | 280.00-285.00 | $281.66 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 490 | 490 | 295.00 | $295.00 | -- | 
| 1 | 570 | 570 | 265.00 | $265.00 | -- | 
| 1 | 635 | 635 | 260.00 | $260.00 | -- | 
| 475 | 
| 330.00 | 
| $330.00 | 
| -- | 
| 1 | 500 | 500 | 325.00 | $325.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 340 | 340 | 375.00 | $375.00 | -- | 
| 2 | 385-390 | 388 | 345.00-360.00 | $352.45 | -- | 
| 2 | 450-480 | 465 | 320.00-322.50 | $321.29 | -- | 
| 3 | 505-515 | 508 | 310.00-322.50 | $316.70 | -- | 
| 3 | 555-595 | 577 | 285.00-300.00 | $294.84 | -- | 
| 3 | 615-635 | 628 | 262.50-280.00 | $269.89 | -- | 
| 2 | 670 | 670 | 250.00-270.00 | $260.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 370 | 370 | 325.00 | $325.00 | -- | 
| 2 | 410-420 | 415 | 305.00-322.50 | $313.86 | -- | 
| 2 | 510-515 | 513 | 270.00-305.00 | $287.59 | -- | 
| 1 | 635 | 635 | 247.50 | $247.50 | -- | 
| 1 | 690 | 690 | 235.00 | $235.00 | -- | 
| 1430 | 
| 157.00-160.00 | 
| $158.06 | 
| High Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: Open | 1800.00 | $1800.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2500.00 | $2500.00 | -- |