Market report for Tuesday, October 28, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to one week ago: Slaughter cattle sold 2.00 to 6.00 higher. Replacement cattle sold firm. All feeder classes sold sharply lower. Trade was active with moderate demand on feeder cattle.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1020 | 798 | 1031 | 
| Feeder cattle | 805 | 598 | 642 | 
| Slaughter cattle | 123 | 125 | 314 | 
| Replacement cattle | 92 | 75 | 75 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 260 | 260 | 490.00 | $490.00 | -- | 
| 10 | 408 | 408 | 394.00 | $394.00 | -- | 
| 23 | 700 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 355 | 355 | 407.00 | $407.00 | -- | 
| 1 | 675 | 675 | 340.00 | $340.00 | -- | 
| 4 | 748 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 320 | 320 | 435.00 | $435.00 | -- | 
| 5 | 453 | 453 | 382.00 | $382.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 1580-1600 | 1590 | 172.00-173.00 | $172.50 | High Dressing | 
| 1 | 1642 | 1642 | 156.00 | $156.00 | Average Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 1425-1460 | 1442 | 190.00-197.00 | $192.33 | High Dressing | 
| 3 | 1470-1570 | 1530 | 155.00-167.00 | $162.26 | Low Dressing | 
| 6 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 3000.00-3700.00 | $3220.00 | Fancy | 
| 42 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-2925.00 | $2490.48 | -- | 
| 13 | 
Slaughter Cows
| 700 | 
| 326.00 | 
| $326.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 320 | 320 | 400.00 | $400.00 | -- | 
| 5 | 390 | 390 | 380.00 | $380.00 | -- | 
| 29 | 450-478 | 462 | 378.00-388.00 | $381.66 | -- | 
| 13 | 505-539 | 526 | 359.00-377.00 | $370.41 | -- | 
| 59 | 552-588 | 565 | 330.00-350.00 | $340.37 | -- | 
| 18 | 664-675 | 665 | 329.50-333.00 | $329.89 | -- | 
| 4 | 709 | 709 | 317.00 | $317.00 | -- | 
| 5 | 780-790 | 784 | 268.00-290.00 | $279.22 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 460-482 | 477 | 350.00-358.00 | $356.07 | -- | 
| 1 | 500 | 500 | 325.00 | $325.00 | -- | 
| 8 | 565 | 565 | 315.00 | $315.00 | -- | 
| 6 | 630-639 | 635 | 315.00-326.00 | $320.30 | -- | 
| 6 | 652-683 | 668 | 300.00 | $300.00 | -- | 
| 748 | 
| 337.00 | 
| $337.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 275 | 275 | 380.00 | $380.00 | -- | 
| 21 | 366-398 | 384 | 336.00-350.00 | $339.68 | -- | 
| 29 | 431-435 | 432 | 332.00-334.50 | $334.07 | -- | 
| 42 | 450-498 | 487 | 300.00-320.00 | $317.17 | -- | 
| 24 | 501-510 | 503 | 292.00-315.00 | $306.12 | -- | 
| 38 | 550-583 | 564 | 292.00-320.00 | $306.27 | -- | 
| 39 | 613-636 | 624 | 270.00-298.00 | $278.74 | -- | 
| 5 | 650-653 | 651 | 250.00-260.00 | $255.99 | -- | 
| 1 | 720 | 720 | 240.00 | $240.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 320-335 | 324 | 325.00-326.00 | $325.70 | -- | 
| 4 | 435-443 | 441 | 276.00-295.00 | $280.69 | -- | 
| 23 | 516-547 | 531 | 270.00-284.00 | $279.87 | -- | 
| 1 | 600 | 600 | 256.00 | $256.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 345 | 345 | 385.00 | $385.00 | -- | 
| 11 | 400 | 400 | 375.00 | $375.00 | -- | 
| 14 | 507 | 507 | 322.00 | $322.00 | -- | 
| 3 | 595 | 595 | 287.00 | $287.00 | -- | 
| 9 | 600-648 | 623 | 270.00-286.00 | $278.81 | -- | 
| 2 | 652 | 652 | 285.00 | $285.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 16 | 1020-1365 | 1135 | 140.00-147.00 | $142.28 | Low Dressing | 
| 10 | 1135-1290 | 1242 | 150.00-157.00 | $152.40 | Average Dressing | 
| 10 | 990-1605 | 1259 | 160.00-169.00 | $163.78 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 895-1110 | 991 | 123.00-129.00 | $125.83 | Average Dressing | 
| 5 | 890-1205 | 1008 | 100.00-114.00 | $109.33 | Low Dressing | 
| 8 | 1025-1155 | 1090 | 130.00-139.00 | $135.68 | High Dressing | 
| 1395-1880 | 
| 1626 | 
| 174.00-185.00 | 
| $178.80 | 
| Average Dressing | 
| Aged (>8 yrs) | 
| Stage: 2nd Stage (4-6 mo) | 
| 1500.00-1975.00 | 
| $1765.38 | 
| -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | Young/Middle Aged (2-8 yrs) | Stage: Open | 2700.00-3250.00 | $2925.00 | -- | 
| 1 | Young/Middle Aged (2-8 yrs) | Stage: Open | 4250.00 | $4250.00 | Fancy |