Market report for Friday, March 7, 2025
Data sourced from USDA AMS
View USDA PDF VersionTOTAL RECEIPTS: 664. Last reported sale (3/7/2025): 1287. -- Special Preconditioned feeder calf sale. No comparison. Trade active. Demand good. -- RECEIPT DETAILS: This week - Total: 664, Feeder cattle: 664, Slaughter cattle: N/A, Replacement cattle: N/A. Last reported sale (3/7/2025) - Total: 1287, Feeder cattle: 1287, Slaughter cattle: N/A, Replacement cattle: N/A. Year ago: Total: N/A, Feeder cattle: N/A, Slaughter cattle: N/A, Replacement cattle: N/A. Supply included: 100% Feeder Cattle (50% Steers, 50% Heifers). Feeder cattle supply over 600 lbs was 58%.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 664 | 1287 | 0 | 
| Feeder cattle | 664 | 1287 | 0 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 320 | 320 | 417.50 | $417.50 | -- | 
| 10 | 365-393 | 380 | 407.50-435.00 | $421.74 | -- | 
| 2 | 405-435 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 325-335 | 330 | 390.00-400.00 | $394.12 | -- | 
| 24 | 408-447 | 435 | 325.00-355.00 | $338.57 | -- | 
| 15 | 463-484 | 
| 420 | 
| 372.50-375.00 | 
| $373.71 | 
| -- | 
| 40 | 471-497 | 480 | 355.00-380.00 | $372.70 | -- | 
| 20 | 503-527 | 520 | 345.00-365.00 | $356.62 | -- | 
| 44 | 564-591 | 573 | 330.00-366.00 | $352.02 | -- | 
| 30 | 613-640 | 625 | 295.00-326.00 | $323.89 | -- | 
| 30 | 650-695 | 675 | 262.00-286.00 | $281.48 | -- | 
| 40 | 704-745 | 731 | 275.00-289.00 | $283.72 | -- | 
| 40 | 754-775 | 765 | 271.00-290.00 | $288.69 | -- | 
| 6 | 800-825 | 820 | 244.00-245.00 | $244.33 | -- | 
| 28 | 873-898 | 880 | 235.00-259.50 | $251.40 | -- | 
| 2 | 913 | 913 | 222.50 | $222.50 | -- | 
| 4 | 984 | 984 | 215.00 | $215.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 435 | 435 | 305.00 | $305.00 | -- | 
| 3 | 605-640 | 617 | 215.00-271.00 | $251.63 | -- | 
| 2 | 675 | 675 | 257.50 | $257.50 | -- | 
| 5 | 755-768 | 765 | 240.00-255.00 | $248.03 | -- | 
| 474 | 
| 310.00-330.00 | 
| $322.83 | 
| -- | 
| 39 | 518-535 | 523 | 317.50-333.00 | $327.43 | -- | 
| 25 | 555-590 | 576 | 296.00-304.00 | $300.80 | -- | 
| 60 | 603-646 | 625 | 268.00-288.50 | $281.28 | -- | 
| 49 | 659-698 | 681 | 257.00-288.00 | $279.22 | -- | 
| 38 | 704-745 | 719 | 250.00-270.00 | $261.29 | -- | 
| 5 | 786 | 786 | 247.00 | $247.00 | -- | 
| 18 | 830-843 | 831 | 236.00-248.00 | $246.65 | -- | 
| 3 | 965 | 965 | 210.00 | $210.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 415-445 | 430 | 270.00-300.00 | $282.21 | -- | 
| 7 | 452-458 | 454 | 287.50 | $287.50 | -- | 
| 7 | 503-530 | 509 | 252.50-307.50 | $297.52 | -- | 
| 4 | 591 | 591 | 281.00 | $281.00 | -- | 
| 6 | 624-640 | 629 | 245.00-249.00 | $246.36 | -- | 
| 3 | 650-693 | 679 | 235.00-242.00 | $239.77 | -- |