Market report for Thursday, October 16, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to the last sale : Feeder steers under 800 lbs not well tested; over 800 lbs 10.00-20.00 higher. Feeder heifers not well tested for Current FOB sales but a higher undertone was noted. Steer and heifer calves lightly tested for Current FOB and these calves sold sharply higher. Demand again very good for all classes. 8 consecutive days of higher trade in the cattle complex at the CME greatly increased action for feeder cattle and once again testing record highs. Weather warm and very dry for the mid section of the country and this a concern for those planting wheat for graze out. A cold front is expected for the weekend and brining with it is some much need moisture for many. Supply included 77 percent South Central; 3 percent West; 11 percent North Central; 8 percent South East; and <1 percent North East. Deliveries are current through Jul 2026. Current delivery is 14 days from the day of the sale and is up to and including October 30th, 2025. TOTAL RECEIPTS: 26,192. Last reported sale (10/02/2025): . RECEIPT DETAILS: This week - Total: 26,192 Feeder cattle: 24,934 Slaughter cattle: N/A Replacement cattle: 1,258 Last reported sale (10/02/2025) - Total: Feeder cattle: N/A Slaughter cattle: N/A Replacement cattle: N/A. Year ago: Total: N/A Feeder cattle: N/A Slaughter cattle: N/A Replacement cattle: N/A Supply included 95% Feeder Cattle (48% Steers, 27% Heifers, 10% Beef/Dairy Steers, 14% Beef/Dairy Heifers) 5% Replacement Cattle (2% Bred Cows, 98% Bred Heifers) Feeder cattle over 600 lbs was 86% Feeder Cattle prices FOB based on net weights after a 0-3% pencil shrink or equivalent, with up to a 25 cent slide > 600 lbs and up to a 40 cent slide < 600 lbs
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 26192 | 0 | 0 | 
| Feeder cattle | 24934 | ||
| Slaughter cattle | |||
| Replacement cattle | 1258 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 110 | 450 | 450 | 552.50 | $552.50 | Delivery: Nov | 
| 110 | 450 | 450 | 555.00 | $555.00 | Delivery: Dec | 
| 98 | 485 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 117 | 370 | 370 | 567.50 | $567.50 | Delivery: Current | 
| 200 | 375 | 375 | 577.50 | $577.50 | Delivery: Dec-Jan | 
| 54 | 425 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 25 | Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2200.00 | $2200.00 | Delivery: Nov | 
| Head | Age | 
|---|
| 485 | 
| 515.00 | 
| $515.00 | 
| Delivery: Current | 
| 95 | 500 | 500 | 517.50 | $517.50 | Delivery: Current | 
| 53 | 500 | 500 | 502.00 | $502.00 | Delivery: Nov Unweaned | 
| 110 | 510 | 510 | 515.00 | $515.00 | Delivery: Oct-Nov Value Added | 
| 82 | 525 | 525 | 492.00 | $492.00 | Delivery: Current Unweaned | 
| 36 | 535 | 535 | 497.50 | $497.50 | Delivery: Nov Split Loads | 
| 82 | 565 | 565 | 454.00 | $454.00 | Delivery: Current Unweaned | 
| 85 | 585 | 585 | 453.00 | $453.00 | Delivery: Jan | 
| 31 | 600 | 600 | 432.00 | $432.00 | Delivery: Current Unweaned | 
| 250 | 600 | 600 | 454.00 | $454.00 | Delivery: Nov Value Added | 
| 90 | 600 | 600 | 457.50 | $457.50 | Delivery: Current Value Added | 
| 77 | 615 | 615 | 463.00 | $463.00 | Delivery: Dec | 
| 38 | 640 | 640 | 398.00 | $398.00 | Delivery: Nov Unweaned | 
| 45 | 650 | 650 | 400.00 | $400.00 | Delivery: Dec Split Loads | 
| 47 | 655 | 655 | 420.00 | $420.00 | Delivery: Nov Value Added | 
| 418 | 665-675 | 673 | 400.00-440.00 | $422.17 | Delivery: Nov | 
| 17 | 680 | 680 | 361.00 | $361.00 | Delivery: Oct Unweaned | 
| 78 | 685 | 685 | 411.00 | $411.00 | Delivery: Current Value Added | 
| 140 | 700 | 700 | 405.00 | $405.00 | Delivery: Nov Value Added | 
| 280 | 700 | 700 | 396.00-398.00 | $396.93 | Delivery: Current Value Added | 
| 39 | 730 | 730 | 397.00 | $397.00 | Delivery: Oct-Nov Value Added | 
| 74 | 735 | 735 | 397.00 | $397.00 | Delivery: Oct-Nov | 
| 130 | 750 | 750 | 388.00 | $388.00 | Delivery: Feb | 
| 68 | 760 | 760 | 383.00 | $383.00 | Delivery: Jan-Feb Value Added | 
| 68 | 765 | 765 | 374.50 | $374.50 | Delivery: Mar | 
| 64 | 775 | 775 | 386.50 | $386.50 | Delivery: Nov Value Added | 
| 68 | 785 | 785 | 387.50 | $387.50 | Delivery: Nov | 
| 35 | 785 | 785 | 368.00 | $368.00 | Delivery: Nov Split Loads | 
| 124 | 785 | 785 | 373.00 | $373.00 | Delivery: Current | 
| 62 | 800 | 800 | 371.50 | $371.50 | Delivery: Jan | 
| 64 | 810 | 810 | 368.00 | $368.00 | Delivery: Jan-Feb Value Added | 
| 512 | 810 | 810 | 364.85 | $364.85 | Delivery: Dec | 
| 868 | 800-825 | 810 | 370.00-378.50 | $374.57 | Delivery: Nov | 
| 58 | 815 | 815 | 362.50 | $362.50 | Delivery: Dec Value Added | 
| 124 | 810-825 | 818 | 368.00-382.00 | $375.06 | Delivery: Current | 
| 195 | 825 | 825 | 368.00 | $368.00 | Delivery: Jan | 
| 650 | 850 | 850 | 363.00-374.00 | $367.78 | Delivery: Nov-Dec | 
| 178 | 850-870 | 863 | 361.50-380.00 | $373.86 | Delivery: Oct-Nov | 
| 521 | 850-875 | 869 | 361.00-372.50 | $369.43 | Delivery: Dec | 
| 660 | 850-875 | 870 | 365.00-369.00 | $366.94 | Delivery: Jan | 
| 120 | 875 | 875 | 367.00 | $367.00 | Delivery: Nov | 
| 120 | 875 | 875 | 370.50 | $370.50 | Delivery: Apr | 
| 180 | 875 | 875 | 367.00 | $367.00 | Delivery: Dec-Jan | 
| 120 | 875 | 875 | 367.00-375.00 | $371.13 | Delivery: Current | 
| 270 | 870-895 | 878 | 360.00-364.00 | $362.64 | Delivery: Current | 
| 55 | 900 | 900 | 343.00 | $343.00 | Delivery: Nov | 
| 55 | 900 | 900 | 342.50 | $342.50 | Delivery: Dec-Jan | 
| 165 | 900 | 900 | 340.00 | $340.00 | Delivery: Jan-Feb | 
| 250 | 950 | 950 | 334.50 | $334.50 | Delivery: Feb | 
| 250 | 950 | 950 | 335.50 | $335.50 | Delivery: Mar | 
| 250 | 950 | 950 | 337.00 | $337.00 | Delivery: Apr | 
| 400 | 1000 | 1000 | 318.00 | $318.00 | Delivery: Oct-Nov | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 50 | 380 | 380 | 582.50 | $582.50 | Delivery: Nov Unweaned | 
| 38 | 460 | 460 | 508.00 | $508.00 | Delivery: Current Unweaned | 
| 42 | 465 | 465 | 462.00 | $462.00 | Delivery: Oct-Nov Unweaned | 
| 102 | 475 | 475 | 492.50 | $492.50 | Delivery: Nov-Dec | 
| 49 | 510 | 510 | 475.00 | $475.00 | Delivery: Oct-Nov Unweaned | 
| 138 | 535 | 535 | 445.00 | $445.00 | Delivery: Jul Unweaned | 
| 32 | 550 | 550 | 440.00 | $440.00 | Delivery: Current Split Loads | 
| 41 | 600 | 600 | 412.50 | $412.50 | Delivery: Oct-Nov Unweaned | 
| 82 | 615 | 615 | 424.00 | $424.00 | Delivery: Current Unweaned | 
| 38 | 675 | 675 | 372.00 | $372.00 | Delivery: Oct-Nov Split Loads | 
| 140 | 735 | 735 | 374.00 | $374.00 | Delivery: Dec | 
| 120 | 825 | 825 | 354.00 | $354.00 | Delivery: Jan-Feb | 
| 128 | 825 | 825 | 360.00 | $360.00 | Delivery: Dec | 
| 124 | 850 | 850 | 355.50 | $355.50 | Delivery: Dec | 
| 240 | 900 | 900 | 343.00 | $343.00 | Delivery: Dec | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 73 | 700 | 700 | 380.00 | $380.00 | Delivery: Nov | 
| 65 | 750 | 750 | 353.00 | $353.00 | Delivery: Dec | 
| 425 | 
| 522.00 | 
| $522.00 | 
| Delivery: Current Unweaned | 
| 105 | 435 | 435 | 505.00 | $505.00 | Delivery: Current | 
| 82 | 475 | 475 | 482.00 | $482.00 | Delivery: Current Unweaned | 
| 52 | 485 | 485 | 477.00 | $477.00 | Delivery: Nov Unweaned | 
| 49 | 500 | 500 | 477.50 | $477.50 | Delivery: Nov Split Loads | 
| 90 | 550 | 550 | 440.00 | $440.00 | Delivery: Nov | 
| 122 | 555-560 | 558 | 412.00-420.00 | $417.39 | Delivery: Current Unweaned | 
| 95 | 560 | 560 | 433.00 | $433.00 | Delivery: Current Value Added | 
| 260 | 575 | 575 | 454.00 | $454.00 | Delivery: Nov Value Added | 
| 38 | 610 | 610 | 378.00 | $378.00 | Delivery: Nov Unweaned | 
| 85 | 610 | 610 | 404.00 | $404.00 | Delivery: Current Value Added | 
| 238 | 610-625 | 620 | 405.00-454.00 | $422.78 | Delivery: Nov | 
| 41 | 625 | 625 | 390.00 | $390.00 | Delivery: Nov Value Added | 
| 17 | 630 | 630 | 346.00 | $346.00 | Delivery: Oct Unweaned | 
| 33 | 635 | 635 | 370.00 | $370.00 | Delivery: Dec Split Loads | 
| 35 | 660 | 660 | 377.00 | $377.00 | Delivery: Oct-Nov Value Added | 
| 132 | 660 | 660 | 377.00 | $377.00 | Delivery: Current Value Added | 
| 78 | 665 | 665 | 369.00 | $369.00 | Delivery: Dec | 
| 70 | 675 | 675 | 387.00 | $387.00 | Delivery: Feb Value Added | 
| 70 | 720 | 720 | 355.00 | $355.00 | Delivery: Current | 
| 50 | 725 | 725 | 357.00 | $357.00 | Delivery: Oct-Nov | 
| 70 | 725 | 725 | 362.00 | $362.00 | Delivery: Nov-Dec Value Added | 
| 69 | 735 | 735 | 371.00 | $371.00 | Delivery: Nov | 
| 34 | 745 | 745 | 348.00 | $348.00 | Delivery: Nov Split Loads | 
| 270 | 750 | 750 | 348.00 | $348.00 | Delivery: Nov | 
| 59 | 750 | 750 | 352.00 | $352.00 | Delivery: Dec Value Added | 
| 324 | 750-775 | 755 | 333.00-343.00 | $340.17 | Delivery: Feb | 
| 63 | 770 | 770 | 355.00 | $355.00 | Delivery: Nov-Dec | 
| 64 | 775 | 775 | 337.00 | $337.00 | Delivery: Nov-Dec | 
| 128 | 775 | 775 | 339.00 | $339.00 | Delivery: Jan-Feb | 
| 483 | 775 | 775 | 342.00-347.00 | $346.30 | Delivery: Dec | 
| 700 | 775 | 775 | 342.50 | $342.50 | Delivery: Jan | 
| 64 | 775 | 775 | 356.00 | $356.00 | Delivery: Feb Value Added | 
| 67 | 785 | 785 | 374.00 | $374.00 | Delivery: Current Value Added | 
| 127 | 800-825 | 812 | 335.00-339.00 | $337.02 | Delivery: Dec | 
| 65 | 825 | 825 | 348.00 | $348.00 | Delivery: Jan | 
| 167 | 850-880 | 869 | 323.00-338.00 | $328.36 | Delivery: Current | 
| 65 | 895 | 895 | 318.50 | $318.50 | Delivery: Dec | 
| 120 | 895 | 895 | 316.00 | $316.00 | Delivery: Feb | 
| 120 | 895 | 895 | 317.00 | $317.00 | Delivery: Mar | 
| 120 | 895 | 895 | 319.00 | $319.00 | Delivery: Apr | 
| 500 | 900 | 900 | 323.50 | $323.50 | Delivery: Mar | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 50 | 370 | 370 | 552.50 | $552.50 | Delivery: Nov Unweaned | 
| 37 | 450 | 450 | 483.00 | $483.00 | Delivery: Current Unweaned | 
| 43 | 465 | 465 | 442.00 | $442.00 | Delivery: Oct-Nov Unweaned | 
| 49 | 470 | 470 | 455.00 | $455.00 | Delivery: Oct-Nov Unweaned | 
| 98 | 520 | 520 | 460.00 | $460.00 | Delivery: Nov | 
| 32 | 525 | 525 | 415.00 | $415.00 | Delivery: Current Split Loads | 
| 138 | 525 | 525 | 425.00 | $425.00 | Delivery: Jul Unweaned | 
| 41 | 580 | 580 | 397.50 | $397.50 | Delivery: Oct-Nov Unweaned | 
| 86 | 585 | 585 | 380.00 | $380.00 | Delivery: Current Unweaned | 
| 37 | 600 | 600 | 357.00 | $357.00 | Delivery: Oct-Nov Split Loads | 
| 70 | 735 | 735 | 355.00 | $355.00 | Delivery: Mar | 
| Stage | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 100 | (<2 yrs) | 2nd Stage (4-6 mo) | 4100.00 | $4100.00 | Delivery: Oct-Nov | 
| 60 | (<2 yrs) | 2nd Stage (4-6 mo) | 3900.00 | $3900.00 | Delivery: Current | 
| 973 | (<2 yrs) | 2nd Stage (4-6 mo) | 2960.00 | $2960.00 | Delivery: Current |