Market report for Tuesday, October 28, 2025
Report submitted by market
Calves were steady while cows and bulls were higher.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 | 
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 100-199 | 163 | 250.00-590.00 | $409.38 | |
| 34 | 200-299 | 256 | 206.00-695.00 | $472.24 | |
| 92 | 300-399 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 100-199 | 185 | 370.00-585.00 | $533.57 | |
| 39 | 200-299 | 253 | 265.00-560.00 | $415.64 | |
| 69 | 300-399 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 700-799 | 730 | 138.00 | $138.00 | |
| 1 | 900-999 | 990 | 145.00 | $145.00 | |
| 4 | 1100-1199 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 500-599 | 560 | 146.00 | $146.00 | |
| 2 | 600-699 | 675 | 228.00-260.00 | $244.00 | |
| 5 | 700-799 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 400-499 | 495 | 180.00 | $180.00 | |
| 3 | 600-699 | 653 | 158.00-300.00 | $236.00 | |
| 1 | 700-799 | 
| 348 | 
| 120.00-585.00 | 
| $453.64 | 
| 89 | 400-499 | 446 | 150.00-470.00 | $372.28 | 
| 44 | 500-599 | 540 | 180.00-415.00 | $320.18 | 
| 11 | 600-699 | 639 | 208.00-336.00 | $292.55 | 
| 9 | 700-799 | 739 | 220.00-262.00 | $242.00 | 
| 345 | 
| 142.00-500.00 | 
| $373.94 | 
| 58 | 400-499 | 443 | 152.00-395.00 | $326.52 | 
| 22 | 500-599 | 535 | 238.00-355.00 | $310.77 | 
| 10 | 600-699 | 624 | 255.00-320.00 | $284.80 | 
| 1153 | 
| 136.00-179.00 | 
| $162.75 | 
| 1 | 1200-1299 | 1240 | 180.00 | $180.00 | 
| 1 | 1300-1399 | 1370 | 153.00 | $153.00 | 
| 2 | 1400-1499 | 1428 | 144.00-179.00 | $161.50 | 
| 2 | 1500-1599 | 1573 | 179.00-185.00 | $182.00 | 
| 1 | 1600-1699 | 1695 | 182.00 | $182.00 | 
| 1 | 1700-1799 | 1770 | 180.00 | $180.00 | 
| 1 | 1800-1899 | 1860 | 170.00 | $170.00 | 
| 1 | 2200-2299 | 2280 | 194.00 | $194.00 | 
| 762 | 
| 105.00-238.00 | 
| $154.80 | 
| 12 | 800-899 | 862 | 99.00-232.00 | $167.33 | 
| 20 | 900-999 | 948 | 92.00-280.00 | $144.85 | 
| 16 | 1000-1099 | 1045 | 54.00-288.00 | $148.38 | 
| 10 | 1100-1199 | 1152 | 50.00-296.00 | $157.60 | 
| 9 | 1200-1299 | 1243 | 139.00-292.00 | $197.33 | 
| 4 | 1300-1399 | 1325 | 164.00-210.00 | $177.00 | 
| 5 | 1400-1499 | 1442 | 158.00-173.00 | $164.60 | 
| 1 | 1600-1699 | 1600 | 175.00 | $175.00 | 
| 1 | 1700-1799 | 1720 | 154.00 | $154.00 | 
| 730 | 
| 190.00 | 
| $190.00 | 
| 3 | 800-899 | 842 | 146.00-198.00 | $171.33 | 
| 3 | 900-999 | 957 | 144.00-228.00 | $191.33 | 
| 1 | 1000-1099 | 1075 | 160.00 | $160.00 | 
| 3 | 1100-1199 | 1155 | 162.00-180.00 | $169.33 | 
| 1 | 1200-1299 | 1240 | 161.00 | $161.00 | 
| 1 | 1300-1399 | 1365 | 179.00 | $179.00 | 
| 2 | 1400-1499 | 1440 | 179.00-180.00 | $179.50 | 
| 1 | 1500-1599 | 1520 | 184.00 | $184.00 | 
| 2 | 1800-1899 | 1810 | 186.00-189.00 | $187.50 | 
| 1 | 1900-1999 | 1970 | 194.00 | $194.00 |