Market report for Saturday, January 11, 2025
Data sourced from USDA AMS
View USDA PDF VersionTOTAL RECEIPTS: 3042. Last reported sale (1/11/2025): 2835. -- Trade activity and demand was good. Feeder steers under 650 pounds traded 3.00 higher, while feeder steers over 700 pounds traded steady. Feeder heifers traded mostly steady to 4.00 higher. Last of the three stock show specials for 2025. -- RECEIPT DETAILS: This week - Total: 3042, Feeder cattle: 3042, Slaughter cattle: N/A, Replacement cattle: N/A. Last reported sale (1/11/2025) - Total: 2835, Feeder cattle: 2835, Slaughter cattle: N/A, Replacement cattle: N/A. Year ago: Total: 2503, Feeder cattle: 2503, Slaughter cattle: N/A, Replacement cattle: N/A. Supply included: 100% Feeder Cattle (53% Steers, 46% Heifers, 0% Bulls). Feeder cattle supply over 600 lbs was 32%.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 3042 | 2835 | 2503 | 
| Feeder cattle | 3042 | 2835 | 2503 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 12 | 633-641 | 640 | 304.00-315.00 | $305.81 | -- | 
| 15 | 658 | 658 | 300.00 | $300.00 | -- | 
| 3 | 753 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 570 | 570 | 282.00 | $282.00 | -- | 
| 31 | 603-630 | 619 | 277.00-288.00 | $281.83 | -- | 
| 50 | 729 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 612-628 | 616 | 283.00-287.50 | $286.25 | -- | 
| Head | Wt Range | 
|---|
| 753 | 
| 273.00 | 
| $273.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 464 | 464 | 347.50 | $347.50 | -- | 
| 13 | 584 | 584 | 327.50 | $327.50 | -- | 
| 18 | 653-681 | 678 | 272.00-283.00 | $281.82 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 545 | 545 | 267.50 | $267.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 278 | 278 | 1250.00 | $1250.00 | -- | 
| 6 | 323-328 | 326 | 440.00-462.50 | $451.16 | -- | 
| 5 | 384 | 384 | 447.50 | $447.50 | -- | 
| 5 | 415 | 415 | 434.00 | $434.00 | -- | 
| 41 | 421 | 421 | 424.00 | $424.00 | Unweaned | 
| 116 | 455-474 | 460 | 395.00-407.50 | $400.03 | -- | 
| 43 | 510-518 | 514 | 372.00-382.00 | $376.79 | -- | 
| 115 | 519 | 519 | 388.50 | $388.50 | Unweaned | 
| 190 | 568-597 | 574 | 344.00-355.00 | $352.29 | -- | 
| 162 | 590 | 590 | 339.00 | $339.00 | Unweaned | 
| 46 | 601-616 | 609 | 332.00-340.00 | $335.21 | -- | 
| 17 | 612 | 612 | 343.00 | $343.00 | Unweaned | 
| 79 | 661-680 | 673 | 304.00-314.50 | $307.64 | -- | 
| 19 | 723-741 | 735 | 283.00-289.00 | $284.86 | -- | 
| 108 | 753-774 | 763 | 280.00-285.00 | $283.10 | -- | 
| 78 | 813-849 | 831 | 265.50-274.50 | $267.88 | -- | 
| 5 | 882 | 882 | 263.00 | $263.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 203 | 203 | 750.00 | $750.00 | -- | 
| 1 | 345 | 345 | 427.50 | $427.50 | -- | 
| 16 | 396 | 396 | 412.50 | $412.50 | -- | 
| 2 | 407 | 407 | 402.50 | $402.50 | -- | 
| 27 | 483-496 | 492 | 377.50-386.00 | $382.64 | -- | 
| 105 | 502-537 | 523 | 360.00-370.00 | $367.04 | -- | 
| 12 | 571-593 | 584 | 330.00-332.00 | $330.65 | -- | 
| 86 | 615-643 | 632 | 305.00-325.00 | $316.33 | -- | 
| 12 | 666 | 666 | 286.00 | $286.00 | Unweaned | 
| 118 | 650-698 | 684 | 286.00-302.50 | $292.93 | -- | 
| 10 | 744 | 744 | 252.50 | $252.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 438 | 438 | 372.50 | $372.50 | -- | 
| 1 | 470 | 470 | 352.50 | $352.50 | -- | 
| 21 | 510-541 | 532 | 330.00-355.00 | $343.60 | -- | 
| 20 | 589-598 | 595 | 300.00-315.00 | $309.48 | -- | 
| 729 | 
| 262.00 | 
| $262.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 498 | 498 | 317.50 | $317.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 587 | 587 | 237.50 | $237.50 | -- | 
| 2 | 773 | 773 | 230.00 | $230.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 275 | 275 | 1025.00 | $1025.00 | -- | 
| 14 | 334 | 334 | 437.50 | $437.50 | Unweaned | 
| 10 | 391 | 391 | 405.00 | $405.00 | -- | 
| 112 | 410-417 | 416 | 402.00-408.50 | $407.18 | -- | 
| 134 | 452 | 452 | 386.00 | $386.00 | Unweaned | 
| 32 | 451-469 | 465 | 366.00-375.00 | $368.18 | -- | 
| 146 | 516-528 | 517 | 339.00-347.00 | $345.45 | -- | 
| 90 | 542 | 542 | 330.00 | $330.00 | Unweaned | 
| 76 | 551-568 | 559 | 313.00-323.00 | $318.26 | -- | 
| 138 | 583 | 583 | 314.00 | $314.00 | Unweaned | 
| 68 | 605-629 | 615 | 277.00-289.00 | $283.16 | -- | 
| 5 | 621 | 621 | 283.00 | $283.00 | Unweaned | 
| 46 | 650-654 | 652 | 307.00-312.00 | $309.60 | Fancy | 
| 46 | 650-698 | 675 | 270.00-283.00 | $275.31 | -- | 
| 10 | 725-742 | 735 | 268.00-270.00 | $268.79 | -- | 
| 13 | 757-758 | 757 | 265.00-270.00 | $267.69 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 266 | 266 | 850.00 | $850.00 | -- | 
| 36 | 305-345 | 341 | 392.50-410.00 | $406.62 | -- | 
| 3 | 353 | 353 | 347.50 | $347.50 | -- | 
| 35 | 432-444 | 438 | 350.00-372.50 | $366.65 | -- | 
| 56 | 462-487 | 475 | 345.00-357.00 | $354.26 | -- | 
| 95 | 508-548 | 528 | 312.50-335.00 | $324.85 | -- | 
| 6 | 531 | 531 | 323.00 | $323.00 | Unweaned | 
| 37 | 567-594 | 571 | 296.00-302.50 | $298.44 | -- | 
| 20 | 622-648 | 629 | 265.00-277.00 | $268.09 | -- | 
| 8 | 673 | 673 | 262.00 | $262.00 | Unweaned | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 12 | 442 | 442 | 335.00 | $335.00 | -- | 
| 6 | 547 | 547 | 300.00 | $300.00 | -- | 
| Avg Wt | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 2 | 595 | 595 | 280.00 | $280.00 | -- |