Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last Monday: Feeder steers steady on the high quality weaned and vaccinated part of the offering, Plainer ,fleshier off colored part of the offering faced steep discounts. Feeder heifers steady on the high quality weaned and vaccinated part of the offering, Plainer, fleshier, off colored part of the offering faced steep discounts. Good demand for the high quality end of the offering and Lite demand for the plainer quality end of the offering. Slaughter cows 2.00-4.00 lower, Slaughter bulls steady, Good demand for slaughter classes.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 312 | 146 | 304 | 
| Feeder cattle | 256 | 109 | 246 | 
| Slaughter cattle | 52 | 31 | 57 | 
| Replacement cattle | 4 | 6 | 1 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 260 | 260 | 435.00 | $435.00 | -- | 
| 1 | 340 | 340 | 400.00 | $400.00 | -- | 
| 2 | 375-395 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 205 | 205 | 405.00 | $405.00 | Fancy | 
| 1 | 335 | 335 | 380.00 | $380.00 | -- | 
| 3 | 365-395 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 305-330 | 318 | 425.00-445.00 | $435.39 | Fancy | 
| 4 | 385-390 | 386 | 360.00-380.00 | $369.97 | -- | 
| 1 | 405 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 1595-1790 | 1692 | 157.00-166.00 | $162.80 | High Dressing | 
| Head | Wt Range | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1495 | 1495 | 183.00 | $183.00 | Low Dressing | 
| 1 | 1625 | 1625 | 191.00 | $191.00 | Average Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | Young (2-4 yrs) | Stage: Open | 172.50-222.50 | $195.89 | -- | 
Slaughter Cows
| 385 | 
| 387.50-407.50 | 
| $397.24 | 
| -- | 
| 1 | 400 | 400 | 380.00 | $380.00 | -- | 
| 5 | 467-470 | 469 | 387.50-392.50 | $389.49 | Fancy | 
| 4 | 460-480 | 475 | 362.50-380.00 | $375.58 | -- | 
| 8 | 500-526 | 520 | 380.00-410.00 | $404.50 | Value Added | 
| 1 | 570 | 570 | 385.00 | $385.00 | Value Added | 
| 3 | 560-582 | 575 | 372.50-375.00 | $374.19 | -- | 
| 10 | 617-630 | 621 | 367.50-375.00 | $369.27 | Value Added | 
| 7 | 667-680 | 672 | 320.00-337.50 | $332.84 | -- | 
| 2 | 705-720 | 713 | 300.00-330.00 | $315.16 | -- | 
| 1 | 855 | 855 | 327.50 | $327.50 | -- | 
| 1 | 910 | 910 | 270.00 | $270.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 400-445 | 423 | 272.50-340.00 | $304.45 | -- | 
| 1 | 460 | 460 | 357.50 | $357.50 | -- | 
| 1 | 505 | 505 | 320.00 | $320.00 | -- | 
| 1 | 560 | 560 | 292.50 | $292.50 | -- | 
| 1 | 605 | 605 | 310.00 | $310.00 | -- | 
| 383 | 
| 360.00-380.00 | 
| $368.50 | 
| -- | 
| 7 | 400-445 | 429 | 340.00-367.50 | $347.76 | -- | 
| 3 | 415-440 | 432 | 372.50-377.50 | $375.90 | Fancy | 
| 12 | 450-485 | 468 | 335.00-360.00 | $347.59 | -- | 
| 11 | 514-517 | 516 | 350.00-355.00 | $352.73 | Value Added | 
| 17 | 502-545 | 526 | 320.00-340.00 | $327.83 | -- | 
| 5 | 555-568 | 564 | 325.00-334.00 | $330.44 | -- | 
| 12 | 605-630 | 622 | 302.00-312.50 | $306.79 | -- | 
| 1 | 650 | 650 | 290.00 | $290.00 | -- | 
| 3 | 700-740 | 727 | 260.00-275.00 | $270.18 | -- | 
| 1 | 980 | 980 | 200.00 | $200.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 250-290 | 268 | 300.00-320.00 | $310.50 | -- | 
| 1 | 365 | 365 | 325.00 | $325.00 | -- | 
| 2 | 430-445 | 438 | 300.00-310.00 | $305.09 | -- | 
| 3 | 460-495 | 478 | 327.50-330.00 | $329.14 | -- | 
| 4 | 553-560 | 555 | 295.00-310.00 | $306.21 | -- | 
| 3 | 650-655 | 652 | 260.00-285.00 | $276.62 | -- | 
| 1 | 745 | 745 | 240.00 | $240.00 | -- | 
| 405 | 
| 377.50 | 
| $377.50 | 
| Fancy | 
| 2 | 410-425 | 418 | 360.00-362.50 | $361.23 | -- | 
| 6 | 460-490 | 474 | 340.00-360.00 | $346.31 | -- | 
| 3 | 472-495 | 480 | 375.00-385.00 | $381.56 | Fancy | 
| 6 | 525-538 | 534 | 342.50-372.50 | $362.66 | -- | 
| 1 | 580 | 580 | 372.50 | $372.50 | -- | 
| 1 | 605 | 605 | 310.00 | $310.00 | -- | 
| 2 | 617 | 617 | 345.00 | $345.00 | Fancy | 
| 4 | 661-670 | 663 | 267.50-280.00 | $270.66 | -- | 
| 3 | 727-745 | 733 | 270.00-285.00 | $275.08 | -- | 
| 1 | 750 | 750 | 290.00 | $290.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 230-245 | 238 | 320.00 | $320.00 | -- | 
| 3 | 355-375 | 365 | 327.50-350.00 | $340.67 | -- | 
| 5 | 410-445 | 425 | 312.50-347.50 | $325.86 | -- | 
| 7 | 450-486 | 477 | 322.50-340.00 | $328.57 | -- | 
| 5 | 555-595 | 580 | 262.50-312.50 | $293.81 | -- | 
| 3 | 628 | 628 | 260.00 | $260.00 | -- | 
| Avg Wt | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 9 | 1160-1345 | 1237 | 136.00-153.00 | $144.33 | Average Dressing | 
| 8 | 1275-1480 | 1391 | 155.00-168.00 | $159.29 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 890-895 | 893 | 93.00-102.50 | $97.76 | Very Low Dressing | 
| 1 | 1015 | 1015 | 160.00 | $160.00 | High Dressing | 
| 4 | 945-1130 | 1034 | 137.00-151.00 | $144.65 | Average Dressing |