Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, steers sold mostly 25.00 to 40.00 lower, and heifers were 20.00 to 30.00 lower. The feeder futures board was up today after multiple days in the red and a couple limit down days over the past week. Demand was light on a light supply.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 701 | 746 | 742 | 
| Feeder cattle | 701 | 746 | 742 | 
| Slaughter cattle | 0 | 0 | 0 | 
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 18 | 313-345 | 339 | 460.00-482.00 | $479.70 | -- | 
| 3 | 355 | 355 | 445.00 | $445.00 | -- | 
| 6 | 402-420 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 523 | 523 | 315.00 | $315.00 | -- | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 1000 | 1000 | 241.00 | $241.00 | -- | 
| Head | Wt Range | Avg Wt | 
|---|
| 408 | 
| 430.00-435.00 | 
| $433.16 | 
| -- | 
| 8 | 425 | 425 | 430.00 | $430.00 | Unweaned | 
| 12 | 450-474 | 465 | 412.00-415.00 | $413.98 | -- | 
| 13 | 465 | 465 | 412.00 | $412.00 | Unweaned | 
| 13 | 529-538 | 533 | 400.00 | $400.00 | -- | 
| 16 | 556-584 | 567 | 375.00-380.00 | $378.07 | Unweaned | 
| 2 | 578 | 578 | 385.00 | $385.00 | -- | 
| 6 | 664 | 664 | 340.00 | $340.00 | Unweaned | 
| 18 | 669-688 | 677 | 358.00-371.00 | $363.87 | -- | 
| 4 | 731 | 731 | 347.50 | $347.50 | -- | 
| 11 | 817 | 817 | 320.00 | $320.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 18 | 308-348 | 332 | 445.00-470.00 | $461.08 | -- | 
| 8 | 355-389 | 378 | 415.00-427.50 | $423.77 | -- | 
| 28 | 400-445 | 424 | 402.00-425.00 | $417.95 | -- | 
| 17 | 450-495 | 474 | 385.00-410.00 | $404.67 | -- | 
| 10 | 488 | 488 | 400.00 | $400.00 | Unweaned | 
| 8 | 501-535 | 511 | 360.00-385.00 | $374.44 | -- | 
| 15 | 550-595 | 574 | 350.00-375.00 | $367.41 | -- | 
| 3 | 623 | 623 | 355.00 | $355.00 | Unweaned | 
| 7 | 605-645 | 624 | 340.00-360.00 | $348.14 | -- | 
| 11 | 656-685 | 667 | 330.00-355.00 | $347.15 | -- | 
| 2 | 695 | 695 | 330.00 | $330.00 | Unweaned | 
| 5 | 759 | 759 | 322.00 | $322.00 | -- | 
| 2 | 800-835 | 818 | 316.00-317.50 | $316.77 | -- | 
| 5 | 830 | 830 | 290.00 | $290.00 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 307-346 | 331 | 352.50-370.00 | $358.58 | -- | 
| 4 | 485-493 | 491 | 380.00 | $380.00 | -- | 
| 5 | 510-542 | 536 | 345.00-350.00 | $349.05 | -- | 
| 3 | 615-622 | 620 | 320.00-335.00 | $324.96 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 455 | 455 | 330.00 | $330.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 332 | 332 | 270.00 | $270.00 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 11 | 334-346 | 341 | 395.00-397.00 | $396.11 | -- | 
| 3 | 370 | 370 | 387.50 | $387.50 | -- | 
| 4 | 399 | 399 | 382.50 | $382.50 | Unweaned | 
| 20 | 412-442 | 430 | 392.50-412.00 | $399.23 | -- | 
| 17 | 452-491 | 463 | 380.00-387.50 | $382.31 | -- | 
| 5 | 525 | 525 | 380.00 | $380.00 | Unweaned | 
| 5 | 552 | 552 | 370.00 | $370.00 | Unweaned | 
| 2 | 572 | 572 | 362.50 | $362.50 | -- | 
| 7 | 637 | 637 | 340.00 | $340.00 | -- | 
| 10 | 682 | 682 | 342.00 | $342.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 325-330 | 328 | 350.00-365.00 | $357.44 | -- | 
| 7 | 376-398 | 384 | 340.00-365.00 | $343.62 | -- | 
| 8 | 410-434 | 429 | 350.00-375.00 | $371.35 | -- | 
| 5 | 430 | 430 | 360.00 | $360.00 | Unweaned | 
| 17 | 480-495 | 485 | 350.00-375.00 | $368.21 | -- | 
| 11 | 510-549 | 534 | 325.00-345.00 | $337.80 | -- | 
| 5 | 566 | 566 | 342.50 | $342.50 | Unweaned | 
| 9 | 565-594 | 581 | 322.00-350.00 | $327.46 | -- | 
| 4 | 605-612 | 610 | 325.00-333.00 | $331.02 | -- | 
| 5 | 622-648 | 632 | 315.00 | $315.00 | Unweaned | 
| 8 | 675-695 | 683 | 307.00-327.50 | $315.76 | -- | 
| 2 | 808 | 808 | 282.00 | $282.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 12 | 384-398 | 390 | 315.00-330.00 | $325.34 | -- | 
| 2 | 430-435 | 433 | 300.00-330.00 | $314.91 | -- | 
| 2 | 455-465 | 460 | 320.00-340.00 | $329.89 | -- | 
| 12 | 500-538 | 519 | 317.00-327.50 | $322.44 | -- | 
| 3 | 570 | 570 | 315.00 | $315.00 | -- | 
| 6 | 680-688 | 684 | 280.00-300.00 | $292.47 | -- | 
| 2 | 780 | 780 | 267.50 | $267.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 469 | 469 | 305.00 | $305.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 15 | 320-325 | 324 | 250.00-270.00 | $266.05 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 2 | 460 | 460 | 400.00 | $400.00 | -- | 
| 3 | 493 | 493 | 375.00 | $375.00 | Unweaned | 
| 2 | 515-520 | 518 | 370.00 | $370.00 | -- | 
| 12 | 565-590 | 576 | 340.00-370.00 | $356.27 | -- | 
| 10 | 669-680 | 673 | 320.00-345.00 | $328.55 | -- | 
| 2 | 768 | 768 | 270.00 | $270.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 543 | 543 | 330.00 | $330.00 | -- | 
| 3 | 697 | 697 | 305.00 | $305.00 | -- |