Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, feeders sold 10.00-40.00 lower. Slaughter cows steady.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 833 | 833 | 1392 | 
| Feeder cattle | 600 | 644 | 1075 | 
| Slaughter cattle | 204 | 171 | 269 | 
| Replacement cattle | 29 | 18 | 48 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 265-295 | 278 | 365.00-440.00 | $391.60 | -- | 
| 4 | 305 | 305 | 465.00 | $465.00 | Fancy | 
| 15 | 300-345 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 250-265 | 256 | 370.00-405.00 | $388.31 | -- | 
| 15 | 302-345 | 330 | 365.00-420.00 | $388.53 | -- | 
| 17 | 358-396 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 365-395 | 386 | 350.00-405.00 | $380.68 | -- | 
| 4 | 425-435 | 428 | 350.00-360.00 | $352.54 | -- | 
| 6 | 455-492 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 1350-1440 | 1380 | 135.00-140.00 | $137.93 | Low Dressing | 
| 12 | 1100-1755 | 1477 | 156.50-170.00 | $159.54 | High Dressing | 
| 6 | 1270-1730 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 13 | 1000-1685 | 1445 | 160.00-178.00 | $169.97 | Average Dressing | 
| 1 | 1540 | 1540 | 155.00 | $155.00 | Low Dressing | 
| 16 | 1305-2310 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: Open | 3500.00 | $3500.00 | -- | 
| Head | Age | 
|---|
Slaughter Cows
| 337 | 
| 370.00-415.00 | 
| $386.85 | 
| -- | 
| 9 | 350-382 | 371 | 350.00-375.00 | $360.26 | -- | 
| 4 | 400-432 | 424 | 431.00-437.00 | $435.58 | Fancy | 
| 11 | 415-445 | 431 | 350.00-415.00 | $381.47 | -- | 
| 16 | 450-482 | 460 | 362.00-395.00 | $374.27 | -- | 
| 24 | 500-545 | 529 | 350.00-370.00 | $358.90 | -- | 
| 17 | 557-595 | 565 | 340.00-387.00 | $371.76 | -- | 
| 26 | 602-648 | 621 | 335.00-361.00 | $344.48 | -- | 
| 5 | 670 | 670 | 315.00 | $315.00 | -- | 
| 7 | 850-856 | 853 | 300.00-318.00 | $307.75 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 320-348 | 333 | 335.00-385.00 | $365.88 | -- | 
| 3 | 370-385 | 380 | 325.00-350.00 | $341.56 | -- | 
| 10 | 405-445 | 427 | 325.00-377.00 | $351.39 | -- | 
| 9 | 450-495 | 476 | 325.00-380.00 | $347.06 | -- | 
| 9 | 570-585 | 580 | 285.00-340.00 | $330.14 | -- | 
| 8 | 615-640 | 629 | 280.00-320.00 | $307.52 | -- | 
| 381 | 
| 360.00-385.00 | 
| $371.19 | 
| -- | 
| 7 | 406-412 | 409 | 395.00-405.00 | $400.68 | Fancy | 
| 22 | 400-445 | 429 | 335.00-380.00 | $353.50 | -- | 
| 20 | 455-497 | 475 | 325.00-382.00 | $347.24 | -- | 
| 39 | 501-549 | 522 | 310.00-348.00 | $331.13 | -- | 
| 3 | 530 | 530 | 367.00 | $367.00 | Fancy | 
| 11 | 550-590 | 571 | 300.00-335.00 | $323.68 | -- | 
| 7 | 600-645 | 624 | 282.00-315.00 | $297.26 | -- | 
| 9 | 657-680 | 673 | 285.00-337.00 | $310.27 | -- | 
| 3 | 770 | 770 | 285.00 | $285.00 | -- | 
| 9 | 819-830 | 820 | 262.00-305.00 | $300.17 | -- | 
| 3 | 856 | 856 | 312.00 | $312.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 347 | 347 | 325.00 | $325.00 | -- | 
| 16 | 350-397 | 378 | 280.00-380.00 | $350.56 | -- | 
| 10 | 400-445 | 432 | 285.00-345.00 | $319.98 | -- | 
| 4 | 480-490 | 483 | 300.00-332.00 | $313.10 | -- | 
| 6 | 500-525 | 511 | 255.00-325.00 | $298.96 | -- | 
| 3 | 560-585 | 568 | 300.00 | $300.00 | -- | 
| 2 | 610-640 | 625 | 252.00-300.00 | $275.42 | -- | 
| 4 | 655-675 | 660 | 282.00-290.00 | $287.95 | -- | 
| 483 | 
| 340.00-360.00 | 
| $350.10 | 
| -- | 
| 7 | 510-535 | 517 | 330.00-342.00 | $339.27 | -- | 
| 8 | 550-590 | 576 | 325.00-335.00 | $331.81 | -- | 
| 24 | 605-632 | 620 | 292.00-330.00 | $317.93 | -- | 
| 3 | 655-685 | 670 | 300.00-325.00 | $308.15 | -- | 
| 5 | 725 | 725 | 275.00 | $275.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 368 | 368 | 300.00 | $300.00 | -- | 
| 2 | 405-415 | 410 | 340.00-350.00 | $344.94 | -- | 
| 10 | 455-495 | 472 | 327.00-365.00 | $345.82 | -- | 
| 5 | 582-595 | 590 | 310.00 | $310.00 | -- | 
| 1580 | 
| 144.00-155.00 | 
| $149.76 | 
| Average Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 45 | 870-1800 | 1189 | 142.00-156.00 | $150.52 | Average Dressing | 
| 27 | 905-1695 | 1259 | 156.00-169.50 | $161.03 | High Dressing | 
| 2 | 990-1550 | 1270 | 137.00-140.00 | $138.17 | Low Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 795 | 795 | 70.00 | $70.00 | Low Dressing | 
| 14 | 720-1370 | 1064 | 100.00-125.00 | $116.44 | Average Dressing | 
| 12 | 940-1525 | 1093 | 130.00-154.00 | $141.27 | High Dressing | 
| 1816 | 
| 180.00-213.00 | 
| $189.56 | 
| High Dressing | 
| Stage | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 10 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00-3250.00 | $2472.38 | -- | 
| 3 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 1725.00-2300.00 | $2099.28 | -- | 
| 4 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 2000.00-2600.00 | $2353.64 | -- | 
| 6 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2250.00-3450.00 | $2595.66 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 1350.00 | $1350.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 2800.00 | $2800.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2000.00 | $2000.00 | -- |