Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF VersionSlaughter cattle were steady this week compared to last week . Feeder cattle were steady this week compared to last week . Demand was moderate ; market activity and buyer interest were moderate . Offerings moderate with quality average . 4 hogs
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 131 | 87 | 234 | 
| Feeder cattle | 80 | 64 | 198 | 
| Slaughter cattle | 51 | 23 | 36 | 
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 300 | 300 | 410.00 | $410.00 | -- | 
| 1 | 420 | 420 | 350.00 | $350.00 | -- | 
| 2 | 468 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 290 | 290 | 330.00 | $330.00 | -- | 
| 1 | 300 | 300 | 330.00 | $330.00 | -- | 
| 5 | 360-390 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 320-345 | 328 | 355.00-420.00 | $377.87 | -- | 
| 6 | 355-385 | 371 | 310.00-385.00 | $348.37 | -- | 
| 5 | 400-445 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 19 | 1025-1615 | 1310 | 140.00-154.00 | $145.29 | Average Dressing | 
| 10 | 1180-1770 | 1342 | 118.00-139.00 | $131.06 | Low Dressing | 
| 5 | 1425-1690 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1485 | 1485 | 119.00 | $119.00 | Low Dressing | 
| 1 | 1910 | 1910 | 190.00 | $190.00 | High Dressing | 
Slaughter Cows
| 468 | 
| 367.00 | 
| $367.00 | 
| -- | 
| 2 | 638 | 638 | 320.00 | $320.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 465 | 465 | 270.00 | $270.00 | -- | 
| 374 | 
| 310.00-360.00 | 
| $329.09 | 
| -- | 
| 8 | 400-445 | 424 | 270.00-325.00 | $307.86 | -- | 
| 7 | 480-491 | 487 | 300.00-310.00 | $306.02 | -- | 
| 3 | 505-540 | 522 | 265.00-310.00 | $290.56 | -- | 
| 3 | 550-590 | 567 | 285.00-300.00 | $292.28 | -- | 
| 2 | 615-625 | 620 | 280.00-285.00 | $282.48 | -- | 
| 1 | 650 | 650 | 215.00 | $215.00 | -- | 
| 1 | 740 | 740 | 260.00 | $260.00 | -- | 
| 1 | 1005 | 1005 | 212.00 | $212.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 340 | 340 | 175.00 | $175.00 | -- | 
| 425 | 
| 325.00-360.00 | 
| $342.26 | 
| -- | 
| 2 | 450-460 | 455 | 334.00-365.00 | $349.33 | -- | 
| 4 | 505-530 | 518 | 310.00-335.00 | $321.32 | -- | 
| 2 | 565-580 | 573 | 270.00-300.00 | $284.80 | -- | 
| 1 | 625 | 625 | 287.00 | $287.00 | -- | 
| 1 | 705 | 705 | 270.00 | $270.00 | -- | 
| 1 | 835 | 835 | 220.00 | $220.00 | -- | 
| 1 | 945 | 945 | 195.00 | $195.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 235 | 235 | 230.00 | $230.00 | -- | 
| 1 | 285 | 285 | 265.00 | $265.00 | -- | 
| 1 | 330 | 330 | 270.00 | $270.00 | -- | 
| 1 | 590 | 590 | 245.00 | $245.00 | -- | 
| 1582 | 
| 155.00-160.00 | 
| $156.78 | 
| High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 890 | 890 | 143.00 | $143.00 | Average Dressing | 
| 7 | 985-1255 | 1093 | 103.00-117.00 | $112.40 | Low Dressing |