Market report for Tuesday, October 28, 2025
Data sourced from USDA AMS
View USDA PDF VersionPRE-VAC SALE NEXT TUESDAY ON 11/3/25 STARTS @ 11 AM Compared to last week, cattle futures have continued to decline over the past few days, adding pressure to the cash market. Demand was light, with some uncertainty about where the bottom may settle. On a moderate supply of feeders, lightweight steers and heifers sold $40.00-$60.00 lower, while heavier feeders were $20.00-$40.00 lower. Replacements and slaughter cattle were not reported, as no reporter was present
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 868 | 762 | 1001 | 
| Feeder cattle | 698 | 642 | 869 | 
| Slaughter cattle | 120 | 70 | 107 | 
| Replacement cattle | 50 | 50 | 25 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 320-335 | 328 | 440.00-465.00 | $452.79 | -- | 
| 7 | 353-395 | 370 | 440.00-500.00 | $460.80 | -- | 
| 2 | 375-385 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 325 | 325 | 340.00 | $340.00 | Fleshy | 
| 12 | 305-345 | 328 | 365.00-392.50 | $375.17 | -- | 
| 1 | 350 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 300-348 | 327 | 425.00-440.00 | $431.14 | -- | 
| 5 | 360-385 | 372 | 430.00-470.00 | $448.80 | -- | 
| 8 | 360-393 | 
| 380 | 
| 430.00-435.00 | 
| $432.53 | 
| Fleshy | 
| 12 | 401-435 | 415 | 437.50-475.00 | $449.29 | -- | 
| 9 | 450-485 | 472 | 370.00-390.00 | $382.74 | -- | 
| 3 | 510 | 510 | 430.00 | $430.00 | Value Added | 
| 3 | 510-520 | 515 | 370.00-375.00 | $373.33 | -- | 
| 7 | 560-595 | 576 | 350.00-375.00 | $365.98 | -- | 
| 2 | 575-580 | 578 | 320.00-322.50 | $321.26 | Fleshy | 
| 4 | 600-615 | 604 | 375.00-377.50 | $376.86 | -- | 
| 1 | 625 | 625 | 335.00 | $335.00 | Fleshy | 
| 2 | 715-735 | 725 | 315.00-322.50 | $318.80 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 320-340 | 333 | 430.00-435.00 | $433.40 | -- | 
| 6 | 465-478 | 473 | 360.00-367.50 | $364.59 | -- | 
| 2 | 515 | 515 | 362.50 | $362.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 300-345 | 328 | 375.00-425.00 | $398.95 | -- | 
| 6 | 353-385 | 364 | 385.00-420.00 | $404.73 | -- | 
| 8 | 405-440 | 421 | 360.00-405.00 | $381.14 | -- | 
| 7 | 450-490 | 468 | 290.00-345.00 | $312.14 | -- | 
| 5 | 510-545 | 524 | 292.50-367.50 | $333.86 | -- | 
| 1 | 530 | 530 | 320.00 | $320.00 | Fleshy | 
| 3 | 550-570 | 558 | 335.00-355.00 | $344.88 | -- | 
| 3 | 615-640 | 623 | 312.50-320.00 | $315.07 | -- | 
| 3 | 655-685 | 672 | 280.00-320.00 | $299.70 | -- | 
| 2 | 728 | 728 | 270.00 | $270.00 | -- | 
| 1 | 795 | 795 | 280.00 | $280.00 | -- | 
| 350 | 
| 340.00 | 
| $340.00 | 
| Fleshy | 
| 22 | 350-395 | 383 | 352.50-380.00 | $363.30 | -- | 
| 15 | 416-445 | 426 | 345.00-365.00 | $354.73 | -- | 
| 15 | 450-495 | 468 | 340.00-365.00 | $348.04 | -- | 
| 2 | 478 | 478 | 382.50 | $382.50 | Value Added | 
| 17 | 510-538 | 525 | 332.50-365.00 | $341.15 | -- | 
| 1 | 545 | 545 | 327.50 | $327.50 | Fleshy | 
| 2 | 560-580 | 570 | 305.00 | $305.00 | Fleshy | 
| 6 | 560-590 | 573 | 320.00-345.00 | $331.70 | -- | 
| 5 | 608-645 | 618 | 288.00-307.50 | $301.44 | -- | 
| 3 | 670-685 | 677 | 270.00-307.50 | $291.55 | -- | 
| 3 | 705-720 | 715 | 280.00-287.50 | $284.16 | -- | 
| 2 | 750-785 | 768 | 265.00-285.00 | $274.77 | -- | 
| 1 | 830 | 830 | 267.50 | $267.50 | -- | 
| 1 | 860 | 860 | 270.00 | $270.00 | -- | 
| 1 | 880 | 880 | 319.00 | $319.00 | Replacement | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 305-345 | 328 | 325.00-355.00 | $342.60 | -- | 
| 1 | 340 | 340 | 365.00 | $365.00 | Thin Fleshed | 
| 9 | 365-390 | 381 | 330.00-355.00 | $337.66 | -- | 
| 2 | 380-385 | 383 | 290.00-310.00 | $300.07 | Fleshy | 
| 10 | 400-435 | 420 | 325.00-345.00 | $333.50 | -- | 
| 1 | 420 | 420 | 360.00 | $360.00 | Thin Fleshed | 
| 1 | 435 | 435 | 285.00 | $285.00 | Fleshy | 
| 1 | 460 | 460 | 285.00 | $285.00 | Full | 
| 5 | 455-495 | 472 | 300.00-330.00 | $314.78 | -- | 
| 2 | 500-545 | 523 | 292.50-295.00 | $293.80 | -- | 
| 4 | 565-583 | 574 | 310.00-315.00 | $312.46 | -- | 
| 2 | 625-645 | 635 | 282.50-295.00 | $288.85 | -- | 
| 1 | 675 | 675 | 255.00 | $255.00 | -- | 
| 1 | 860 | 860 | 232.50 | $232.50 | -- | 
| 382 | 
| 415.00-420.00 | 
| $418.07 | 
| Fleshy | 
| 12 | 410-445 | 427 | 415.00-440.00 | $425.42 | -- | 
| 2 | 430-445 | 438 | 380.00-385.00 | $382.54 | Fleshy | 
| 16 | 457-495 | 469 | 365.00-385.00 | $371.50 | -- | 
| 2 | 510 | 510 | 320.00 | $320.00 | Fleshy | 
| 4 | 500-535 | 516 | 345.00-355.00 | $352.58 | -- | 
| 9 | 570-598 | 585 | 315.00-340.00 | $329.24 | -- | 
| 3 | 615-640 | 623 | 310.00-325.00 | $317.60 | -- | 
| 2 | 680-685 | 683 | 270.00-295.00 | $282.55 | -- | 
| 3 | 700-710 | 705 | 270.00-287.50 | $279.19 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 303 | 303 | 340.00 | $340.00 | -- | 
| 1 | 350 | 350 | 420.00 | $420.00 | Thin Fleshed | 
| 3 | 360-375 | 367 | 355.00-410.00 | $390.30 | -- | 
| 10 | 405-445 | 429 | 350.00-395.00 | $372.15 | -- | 
| 9 | 455-490 | 476 | 320.00-350.00 | $331.62 | -- | 
| 8 | 500-545 | 532 | 295.00-310.00 | $302.22 | -- | 
| 3 | 565-590 | 582 | 270.00-300.00 | $283.38 | -- | 
| 1 | 605 | 605 | 305.00 | $305.00 | -- | 
| 3 | 655-695 | 670 | 245.00-265.00 | $257.62 | -- | 
| 1 | 745 | 745 | 257.50 | $257.50 | -- | 
| 1 | 780 | 780 | 245.00 | $245.00 | -- | 
| 1 | 875 | 875 | 220.00 | $220.00 | -- |