Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to one week ago: Slaughter cattle sold 3.00 to 5.00 higher. Feeder steers and bulls sold sharply higher, feeder heifers sold 3.00 to 5.00 higher. Trade active with very good demand on feeders. Replacement cattle sold steady.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 307 | 413 | 437 |
| Feeder cattle | 238 | 368 | 352 |
| Slaughter cattle | 44 | 37 | 73 |
| Replacement cattle | 25 | 8 | 12 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 255 | 255 | 615.00 | $615.00 | -- |
| 2 | 300-305 | 303 | 540.00 | $540.00 | -- |
| 1 | 350 | 350 | 505.00 | $505.00 | -- |
| 2 | 400-410 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 305-335 | 320 | 440.00-450.00 | $442.38 | -- |
| 2 | 355-370 | 363 | 430.00-440.00 | $434.90 | -- |
| 4 | 400-420 | 411 | 415.00-435.00 | $421.09 | -- |
| 3 | 470 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 235 | 235 | 590.00 | $590.00 | -- |
| 2 | 270 | 270 | 545.00-555.00 | $550.00 | -- |
| 1 | 320 | 320 | 525.00 | $525.00 | -- |
| 5 | 350-385 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 1400 | 1400 | 155.00 | $155.00 | Average Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 1165-1305 | 1242 | 175.00-180.00 | $177.24 | Low Dressing |
| 1 | 1355 | 1355 | 180.00 | $180.00 | Average Dressing |
| 3 | 1835-2390 | 2110 | 195.00-205.00 | $200.44 | High Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: Open | 2900.00 | $2900.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|
| 405 |
| 445.00-450.00 |
| $447.47 |
| -- |
| 2 | 470-475 | 473 | 420.00-425.00 | $422.51 | -- |
| 2 | 500-525 | 513 | 405.00-415.00 | $409.88 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 515 | 515 | 400.00 | $400.00 | -- |
| 1 | 580 | 580 | 375.00 | $375.00 | -- |
| 470 |
| 370.00-375.00 |
| $371.67 |
| -- |
| 4 | 510-525 | 519 | 355.00-360.00 | $356.24 | -- |
| 1 | 565 | 565 | 345.00 | $345.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 2 | 305-330 | 318 | 425.00 | $425.00 | -- |
| 6 | 400-445 | 429 | 380.00-400.00 | $392.43 | -- |
| 2 | 455-470 | 463 | 360.00-365.00 | $362.54 | -- |
| 2 | 500-520 | 510 | 345.00-350.00 | $347.45 | -- |
| 2 | 560 | 560 | 330.00 | $330.00 | -- |
| 368 |
| 460.00-475.00 |
| $467.01 |
| -- |
| 5 | 420-430 | 422 | 420.00-435.00 | $426.04 | -- |
| 7 | 460-495 | 476 | 400.00-415.00 | $409.37 | -- |
| 2 | 510-525 | 518 | 380.00-405.00 | $392.32 | -- |
| 6 | 555-575 | 563 | 362.50-385.00 | $370.69 | -- |
| 2 | 600-625 | 613 | 345.00-360.00 | $352.65 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 235 | 235 | 550.00 | $550.00 | -- |
| 3 | 250-285 | 265 | 500.00-520.00 | $511.92 | -- |
| 2 | 305-330 | 318 | 490.00 | $490.00 | -- |
| 2 | 425-440 | 433 | 410.00-415.00 | $412.54 | -- |
| 5 | 475-490 | 480 | 377.00-385.00 | $381.39 | -- |
| 4 | 500-525 | 513 | 360.00-375.00 | $367.68 | -- |
| 3 | 585-595 | 592 | 350.00-355.00 | $353.35 | -- |
| 4 | 1060-1400 | 1234 | 160.00-165.00 | $162.29 | High Dressing |
| 9 | 1120-1385 | 1270 | 150.00-157.00 | $153.06 | Average Dressing |
| 6 | 1120-1470 | 1273 | 140.00-147.00 | $142.13 | Low Dressing |
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2900.00 | $2900.00 | -- |
| 4 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2200.00-2350.00 | $2287.50 | -- |
| 2 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2400.00-2500.00 | $2450.00 | -- |