Market report for Monday, October 20, 2025
Report submitted by market
Breed Cows - Low $1700 - High $2850 Pairs - Low $2650 - High $2900 Compared to last week $15.00 Higher on all classes
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 | 
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 200-299 | N/A | .00 | N/A | |
| 0 | 300-399 | N/A | 415.00 | N/A | |
| 0 | 400-499 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 200-299 | N/A | 429.00-455.00 | N/A | |
| 0 | 300-399 | N/A | 385.00-442.50 | N/A | |
| 0 | 400-499 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 200-299 | N/A | 455.00-495.00 | N/A | |
| 0 | 300-399 | N/A | 400.00-475.00 | N/A | |
| 0 | 400-499 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 800-1100 | N/A | 115.00-161.00 | N/A | Lean | 
| 0 | 1200-1600 | N/A | 164.00-170.00 | N/A | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 1200-1600 | N/A | 185.00-198.00 | N/A | 
| N/A | 
| 382.00-410.00 | 
| N/A | 
| 0 | 500-599 | N/A | 368.00-376.00 | N/A | 
| 0 | 600-699 | N/A | 337.00-359.00 | N/A | 
| 0 | 700-799 | N/A | .00 | N/A | 
| 0 | 900-999 | N/A | 285.00 | N/A | 
| 0 | 1500-1800 | N/A | .00 | N/A | fat holstein | 
| 0 | 1500-1800 | N/A | .00 | N/A | fat steers | 
| N/A | 
| 347.00-390.00 | 
| N/A | 
| 0 | 500-599 | N/A | 328.00-390.00 | N/A | 
| 0 | 600-699 | N/A | 300.00-320.00 | N/A | 
| 0 | 700-799 | N/A | .00 | N/A | 
| 0 | 800-899 | N/A | .00 | N/A | 
| 0 | 900-999 | N/A | .00 | N/A | 
| N/A | 
| 375.00-450.00 | 
| N/A | 
| 0 | 500-599 | N/A | 350.00-400.00 | N/A | 
| 0 | 600-699 | N/A | 341.00-355.00 | N/A | 
| 0 | 700-799 | N/A | 303.00 | N/A | 
| 0 | 800-899 | N/A | 260.00 | N/A | 
| 0 | 900-999 | N/A | 265.00-279.00 | N/A |