Market report for Tuesday, October 28, 2025
Data sourced from USDA AMS
View USDA PDF VersionNo recent sales for a good comparison, however a lower undertone was noted as has been the case all around the circuit since the sharp selloff in the cattle futures that started last week. The demand was surprisingly good with active bidding, even with some buyers out of the market. Supply consisted of mostly calves and short yearlings with no loads of heavy yearlings offered to test prices.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1070 | 305 | 770 | 
| Feeder cattle | 1070 | 305 | 770 | 
| Slaughter cattle | |||
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 320 | 320 | 480.00 | $480.00 | Value Added | 
| 2 | 375 | 375 | 487.50 | $487.50 | Value Added | 
| 5 | 387 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 271 | 271 | 490.00 | $490.00 | -- | 
| 9 | 323-348 | 336 | 447.50-460.00 | $455.83 | Value Added | 
| 2 | 352 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 393 | 393 | 440.00 | $440.00 | -- | 
| 3 | 493 | 493 | 365.00 | $365.00 | -- | 
| 4 | 502 | 
| 387 | 
| 465.00 | 
| $465.00 | 
| -- | 
| 4 | 465 | 465 | 420.00 | $420.00 | -- | 
| 15 | 482 | 482 | 415.00 | $415.00 | Value Added | 
| 10 | 506-510 | 508 | 400.00-407.50 | $403.74 | Value Added | 
| 10 | 505-528 | 521 | 410.00 | $410.00 | -- | 
| 52 | 553-596 | 568 | 380.00-417.50 | $407.47 | Value Added | 
| 9 | 560-586 | 574 | 367.50-375.00 | $370.75 | Fleshy | 
| 36 | 563-598 | 574 | 367.50-387.50 | $381.97 | -- | 
| 5 | 601 | 601 | 348.00 | $348.00 | Fleshy | 
| 32 | 628-645 | 639 | 365.00-388.00 | $375.12 | Value Added | 
| 4 | 643 | 643 | 365.00 | $365.00 | -- | 
| 3 | 685 | 685 | 357.50 | $357.50 | Value Added | 
| 12 | 692-693 | 693 | 357.50-365.00 | $360.00 | -- | 
| 4 | 725 | 725 | 347.50 | $347.50 | Value Added | 
| 12 | 711-748 | 739 | 335.00-349.00 | $338.37 | -- | 
| 2 | 775 | 775 | 316.00 | $316.00 | Fleshy | 
| 3 | 806 | 806 | 320.00 | $320.00 | -- | 
| 3 | 870 | 870 | 298.00 | $298.00 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 510 | 510 | 400.00 | $400.00 | -- | 
| 8 | 529 | 529 | 387.50 | $387.50 | Fleshy | 
| 22 | 550 | 550 | 385.00 | $385.00 | -- | 
| 20 | 618-640 | 624 | 360.00-367.00 | $364.81 | -- | 
| 352 | 
| 445.00 | 
| $445.00 | 
| Value Added | 
| 3 | 375 | 375 | 412.50 | $412.50 | -- | 
| 17 | 408-445 | 417 | 405.00-460.00 | $440.25 | Value Added | 
| 3 | 446 | 446 | 385.00 | $385.00 | -- | 
| 39 | 469-491 | 480 | 345.00-382.50 | $375.62 | -- | 
| 14 | 500 | 500 | 367.50 | $367.50 | -- | 
| 50 | 508-536 | 517 | 367.50-406.00 | $392.24 | Value Added | 
| 2 | 527 | 527 | 352.50 | $352.50 | Fleshy | 
| 37 | 569-585 | 578 | 350.00-355.00 | $351.81 | Value Added | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 15 | 536-539 | 538 | 357.50-377.50 | $366.81 | -- | 
| 18 | 563 | 563 | 352.50 | $352.50 | -- | 
| 5 | 580 | 580 | 346.00 | $346.00 | Fleshy | 
| 29 | 609-644 | 624 | 315.00-325.00 | $321.87 | Fleshy | 
| 19 | 701-715 | 712 | 318.00-325.00 | $323.55 | -- | 
| 13 | 805 | 805 | 315.00 | $315.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 12 | 494 | 494 | 332.50 | $332.50 | -- | 
| 502 | 
| 387.50 | 
| $387.50 | 
| -- | 
| 2 | 632 | 632 | 319.00 | $319.00 | -- | 
| 4 | 748 | 748 | 286.00 | $286.00 | -- |