Market report for Tuesday, October 21, 2025
Report submitted by market
Bottle Calves $500-$850
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 | 
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 250-300 | N/A | 390.00-520.00 | N/A | |
| 0 | 300-350 | N/A | 250.00-550.00 | N/A | |
| 0 | 350-400 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 200-250 | N/A | .00-580.00 | N/A | |
| 0 | 250-300 | N/A | .00-500.00 | N/A | |
| 0 | 300-350 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 0-0 | N/A | 2200.00-2850.00 | N/A | 
| Head | Wt Range | Avg Wt | 
|---|
| N/A | 
| 445.00-520.00 | 
| N/A | 
| 0 | 400-450 | N/A | 370.00-480.00 | N/A | 
| 0 | 450-500 | N/A | 350.00-475.00 | N/A | 
| 0 | 500-550 | N/A | 300.00-460.00 | N/A | 
| 0 | 550-600 | N/A | 310.00-445.00 | N/A | 
| 0 | 600-650 | N/A | 335.00-440.00 | N/A | 
| 0 | 650-700 | N/A | 250.00-385.00 | N/A | 
| 0 | 700-750 | N/A | 300.00-385.00 | N/A | 
| 0 | 800-900 | N/A | .00-260.00 | N/A | 
| 0 | 900-1000 | N/A | .00-200.00 | N/A | 
| N/A | 
| 285.00-480.00 | 
| N/A | 
| 0 | 350-400 | N/A | 320.00-460.00 | N/A | 
| 0 | 400-450 | N/A | 325.00-435.00 | N/A | 
| 0 | 450-500 | N/A | 300.00-380.00 | N/A | 
| 0 | 500-550 | N/A | 320.00-370.00 | N/A | 
| 0 | 550-600 | N/A | 295.00-350.00 | N/A | 
| 0 | 600-650 | N/A | 312.00-345.00 | N/A | 
| 0 | 650-700 | N/A | 285.00-348.00 | N/A | 
| 0 | 750-800 | N/A | 255.00-325.00 | N/A | 
| 0 | 800-900 | N/A | 175.00-265.00 | N/A | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 0 | 0-0 | N/A | .00-168.00 | N/A |