Market report for Monday, December 15, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, steer and heifer calves under 600 lbs sold mostly steady, with 650-750 lb steers trading steady to spots 3.00 higher, 750-850 lb steer sold with a higher undertone, with four pot loads of 850-900 lb steers selling 15.00-20.00 higher than last week's pot loads of similar weight. Heifers weighing 600-700 lbs sold steady to 6.00 higher. Over 700 lbs sold with a higher undertone. Slaughter cows traded steady to firm.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 4962 | 6274 | 4451 |
| Feeder cattle | 4041 | 5518 | 3600 |
| Slaughter cattle | 681 | 756 | 701 |
| Replacement cattle | 240 | 0 | 150 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 1 | 245 | 245 | 560.00 | $560.00 | -- |
| 12 | 255-290 | 285 | 500.00-580.00 | $523.38 | -- |
| 20 | 350-380 | 363 | 502.50-527.50 | $518.97 | -- |
| 9 | 387 |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 4 | 939 | 939 | 290.00 | $290.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 411 | 411 | 500.00 | $500.00 | -- |
| 37 | 528-547 | 539 | 395.00-420.00 | $404.92 | -- |
| Head | Wt Range |
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 47 | 1330-1645 | 1470 | 149.00-164.00 | $154.71 | Average Dressing |
| 25 | 1360-1752 | 1474 | 137.00-152.00 | $143.80 | Low Dressing |
| 40 | 1350-1735 | 1477 | 160.00-181.00 | $165.92 | High Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 11 | 1400-2275 | 1739 | 166.00-182.00 | $176.51 | Low Dressing |
| 14 | 1345-2135 | 1803 | 185.00-205.00 | $195.32 | Average Dressing |
| 6 | 1615-2120 | 1838 | 202.00-215.00 | $207.85 | High Dressing |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | Middle Aged/Aged (>5 yrs) | Stage: Open | 2550.00 | $2550.00 | -- |
| 8 | Middle Aged/Aged (>5 yrs) | Stage: Open | 3600.00-3750.00 | $3693.75 | -- |
| 3 | Aged (>8 yrs) | Stage: 1st Stage (1-3 mo) | 3250.00 | $3250.00 | Broken Mouth |
| 387 |
| 495.00 |
| $495.00 |
| Value Added |
| 76 | 400-449 | 425 | 482.50-527.50 | $499.78 | -- |
| 2 | 427 | 427 | 530.00 | $530.00 | Value Added |
| 82 | 456-493 | 480 | 465.00-491.00 | $479.56 | -- |
| 6 | 509 | 509 | 422.50 | $422.50 | Unweaned |
| 8 | 517 | 517 | 478.00 | $478.00 | Value Added |
| 53 | 506-546 | 525 | 425.00-468.00 | $445.90 | -- |
| 7 | 564 | 564 | 386.00 | $386.00 | Unweaned |
| 45 | 555-588 | 566 | 424.00-450.00 | $440.27 | Value Added |
| 100 | 550-599 | 574 | 395.00-437.50 | $420.54 | -- |
| 4 | 593 | 593 | 404.00 | $404.00 | Fleshy |
| 64 | 604-640 | 618 | 370.00-418.00 | $399.62 | -- |
| 91 | 605-644 | 633 | 393.00-428.00 | $406.76 | Value Added |
| 194 | 652-695 | 660 | 360.00-392.50 | $385.04 | -- |
| 45 | 656-694 | 673 | 363.00-390.00 | $374.08 | Value Added |
| 28 | 703-743 | 716 | 354.00-377.50 | $369.66 | Value Added |
| 224 | 703-739 | 728 | 366.00-385.00 | $373.36 | -- |
| 9 | 768 | 768 | 359.00 | $359.00 | Value Added |
| 187 | 773-796 | 782 | 352.50-374.50 | $365.58 | -- |
| 149 | 802-829 | 804 | 358.00-368.00 | $367.31 | -- |
| 4 | 832 | 832 | 327.50 | $327.50 | Value Added |
| 240 | 864-898 | 889 | 344.00-351.75 | $346.89 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 343 | 343 | 450.00 | $450.00 | -- |
| 9 | 368-393 | 381 | 455.00-482.50 | $467.42 | -- |
| 3 | 425 | 425 | 456.00 | $456.00 | Unweaned |
| 3 | 430 | 430 | 467.50 | $467.50 | -- |
| 36 | 450-491 | 469 | 445.00-462.00 | $452.44 | -- |
| 19 | 479-483 | 481 | 442.00-443.00 | $442.42 | Unweaned |
| 34 | 500-543 | 517 | 395.00-422.50 | $412.91 | -- |
| 17 | 580-599 | 592 | 379.00-400.00 | $393.69 | -- |
| 37 | 600-643 | 628 | 358.00-390.00 | $376.10 | -- |
| 23 | 650-681 | 668 | 344.00-363.00 | $355.92 | -- |
| 15 | 701-732 | 719 | 339.00-358.00 | $353.38 | -- |
| 12 | 795 | 795 | 339.00 | $339.00 | -- |
| 3 | 842 | 842 | 335.00 | $335.00 | -- |
| 3 | 892 | 892 | 298.00 | $298.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 7 | 392 | 392 | 425.00 | $425.00 | -- |
| 11 | 508-517 | 512 | 355.00-377.00 | $365.10 | -- |
| 12 | 602-616 | 611 | 330.00-354.50 | $342.60 | -- |
| 10 | 679-685 | 681 | 317.00-330.00 | $326.08 | -- |
| 4 | 966 | 966 | 284.50 | $284.50 | -- |
| 4 | 518 | 518 | 345.00 | $345.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 9 | 265-286 | 282 | 450.00-520.00 | $463.79 | -- |
| 6 | 303-345 | 317 | 460.00-510.00 | $491.86 | -- |
| 49 | 358-398 | 379 | 440.00-479.00 | $463.94 | -- |
| 44 | 404-449 | 425 | 427.50-472.50 | $456.68 | -- |
| 33 | 450-498 | 472 | 415.00-432.00 | $426.55 | -- |
| 3 | 478 | 478 | 426.00 | $426.00 | Value Added |
| 12 | 480 | 480 | 413.00 | $413.00 | Unweaned |
| 47 | 500-536 | 511 | 380.00-413.00 | $400.93 | -- |
| 2 | 547 | 547 | 390.00 | $390.00 | Value Added |
| 31 | 550-572 | 560 | 386.50-394.00 | $388.51 | Value Added |
| 76 | 552-583 | 567 | 365.00-380.00 | $369.60 | -- |
| 156 | 600-648 | 625 | 335.00-382.00 | $370.41 | -- |
| 53 | 656-696 | 687 | 337.50-350.00 | $347.33 | -- |
| 23 | 727-748 | 737 | 322.50-363.00 | $345.97 | -- |
| 32 | 801-829 | 823 | 306.00-319.00 | $311.89 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | 338 | 338 | 407.50 | $407.50 | -- |
| 4 | 386 | 386 | 443.00 | $443.00 | -- |
| 12 | 425-448 | 436 | 369.00-407.50 | $384.29 | -- |
| 3 | 448 | 448 | 390.00 | $390.00 | Unweaned |
| 24 | 463-496 | 473 | 390.00-409.00 | $403.70 | -- |
| 6 | 480 | 480 | 385.00 | $385.00 | Unweaned |
| 22 | 518-544 | 534 | 360.00-389.00 | $374.27 | -- |
| 7 | 542 | 542 | 362.50 | $362.50 | Fleshy |
| 6 | 548 | 548 | 352.50 | $352.50 | Unweaned |
| 23 | 550-595 | 573 | 338.00-364.00 | $352.82 | -- |
| 20 | 603-642 | 622 | 319.00-359.00 | $338.86 | -- |
| 17 | 641 | 641 | 339.50 | $339.50 | Value Added |
| 18 | 644 | 644 | 318.50 | $318.50 | Fleshy |
| 11 | 669-675 | 672 | 317.00-326.00 | $322.38 | -- |
| 6 | 704 | 704 | 313.00 | $313.00 | Fleshy |
| 31 | 701-745 | 708 | 305.00-323.50 | $317.68 | -- |
| 43 | 763-781 | 779 | 319.00-326.00 | $325.26 | -- |
| 63 | 869 | 869 | 312.25 | $312.25 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 11 | 510 | 510 | 344.00 | $344.00 | -- |
| Avg Wt |
|---|
| Price Range |
|---|
| Avg Price |
|---|
| Comments |
|---|
| 7 | 362-395 | 371 | 410.00-420.00 | $413.04 | -- |
| 13 | 432-447 | 440 | 400.00-490.00 | $442.67 | -- |
| 28 | 475-490 | 482 | 365.00-418.00 | $391.91 | -- |
| 5 | 517 | 517 | 375.00 | $375.00 | -- |
| 7 | 551-567 | 558 | 345.00-360.00 | $353.47 | -- |
| 8 | 619-620 | 620 | 332.00-350.00 | $340.99 | -- |
| 10 | 694 | 694 | 329.00 | $329.00 | -- |
| 10 | 714 | 714 | 318.00 | $318.00 | -- |
| 13 | 783 | 783 | 290.00 | $290.00 | -- |
| 4 | 954 | 954 | 230.00 | $230.00 | -- |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 29 | 1100-1350 | 1232 | 160.00-174.00 | $165.52 | High Dressing |
| 61 | 1100-1375 | 1241 | 146.00-160.00 | $154.37 | Average Dressing |
| 43 | 1110-1395 | 1249 | 135.00-151.00 | $142.14 | Low Dressing |
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 12 | 815-1150 | 1005 | 106.00-127.50 | $116.10 | Very Low Dressing |
| 31 | 930-1150 | 1039 | 138.00-153.00 | $145.89 | Average Dressing |
| 40 | 800-1180 | 1046 | 121.00-140.00 | $130.55 | Low Dressing |
| 14 | 990-1170 | 1066 | 152.00-160.00 | $155.24 | High Dressing |
| 4 |
| Middle Aged (5-8 yrs) |
| Stage: Open |
| 3750.00-4100.00 |
| $3925.00 |
| -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | Middle Aged/Aged (>5 yrs) | Stage: 1st Stage (1-3 mo) | 2325.00 | $2325.00 | -- |
| 7 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2450.00-2600.00 | $2537.46 | -- |
| 3 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 3250.00 | $3250.00 | -- |
| 6 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 2400.00-2625.00 | $2512.75 | -- |
| 2 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2125.00 | $2125.00 | Broken Mouth |
| 4 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 3000.00 | $3000.00 | -- |
| 15 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 3400.00-3850.00 | $3741.44 | -- |
| 8 | Middle Aged/Aged (>5 yrs) | Stage: 3rd Stage (7-9 mo) | 2950.00-3000.00 | $2969.52 | -- |
| 16 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 3300.00-3700.00 | $3629.78 | -- |
| 4 | Middle Aged/Aged (>5 yrs) | Stage: 1st Stage (1-3 mo) | 1775.00 | $1775.00 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 48 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 3375.00-3775.00 | $3529.29 | -- |
| 6 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 3775.00-3825.00 | $3793.36 | -- |
| 7 | (<2 yrs) | Stage: 2nd Stage (4-6 mo) | 3250.00-3500.00 | $3438.50 | -- |
| 17 | (<2 yrs) | Stage: 3rd Stage (7-9 mo) | 4100.00-4500.00 | $4260.49 | -- |
| Head | Age | Stage | Price Range | Avg Price | Comments |
|---|---|---|---|---|---|
| 3 | Middle Aged (5-8 yrs) | Stage: 3rd Stage (7-9 mo) | 2950.00 | $2950.00 | -- |