Market report for Tuesday, October 28, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, steer and heifer calves sold 25.00-50.00 lower and yearlings sold 25.00-40.00 lower. Demand was moderate for a moderate supply. The psychology of the market has shifted to bearish following the announcement of Trump's desire to lower beef prices. This has sent cattle futures into a free fall, leaving buyers no choice but to adjust their bids and buy calves and yearlings much cheaper. Slaughter cows sold steady to 3.00 higher.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1980 | 1890 | 2272 | 
| Feeder cattle | 1715 | 1740 | 1957 | 
| Slaughter cattle | 225 | 120 | 265 | 
| Replacement cattle | 40 | 30 | 50 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 633 | 633 | 354.00 | $354.00 | Unweaned | 
| 6 | 1140 | 1140 | 255.00 | $255.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 631 | 631 | 329.00 | $329.00 | Unweaned | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 460-489 | 479 | 375.00-377.50 | $375.80 | -- | 
| 3 | 515 | 515 | 342.50 | $342.50 | -- | 
| 9 | 564-590 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 1315-1620 | 1468 | 155.00-156.00 | $155.45 | Low Dressing | 
| 6 | 1363-1632 | 1502 | 161.00-169.00 | $163.73 | Average Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 1400-1525 | 1468 | 163.00-170.00 | $165.96 | Low Dressing | 
| 5 | 1320-2100 | 1673 | 175.50-187.00 | $180.87 | Average Dressing | 
| 6 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young (2-4 yrs) | Stage: Open | 175.00 | $175.00 | -- | 
| 1 | (<2 yrs) | Stage: Open | 232.50 | $232.50 | -- | 
Slaughter Cows
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 465 | 465 | 362.00 | $362.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 10 | 348 | 348 | 441.00 | $441.00 | -- | 
| 59 | 456-499 | 490 | 372.50-438.00 | $418.41 | -- | 
| 40 | 510-549 | 521 | 380.00-419.00 | $398.74 | -- | 
| 31 | 560-582 | 575 | 339.00-363.00 | $351.16 | Unweaned | 
| 70 | 559-594 | 575 | 370.00-415.00 | $400.13 | -- | 
| 10 | 636 | 636 | 349.00 | $349.00 | Unweaned | 
| 22 | 643 | 643 | 364.00 | $364.00 | -- | 
| 14 | 658 | 658 | 357.00 | $357.00 | Unweaned | 
| 19 | 651-665 | 661 | 372.00-395.00 | $379.16 | -- | 
| 158 | 701-745 | 724 | 342.50-360.00 | $352.01 | -- | 
| 117 | 800-843 | 834 | 347.50-358.00 | $349.23 | -- | 
| 6 | 891 | 891 | 325.00 | $325.00 | -- | 
| 18 | 933 | 933 | 289.00 | $289.00 | Fleshy | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 15 | 450-495 | 476 | 362.50-385.00 | $373.67 | -- | 
| 34 | 507-542 | 530 | 345.00-368.00 | $358.67 | -- | 
| 51 | 554-599 | 580 | 330.00-374.00 | $360.87 | -- | 
| 13 | 606 | 606 | 366.00 | $366.00 | -- | 
| 3 | 688 | 688 | 321.00 | $321.00 | Unweaned | 
| 22 | 729-746 | 736 | 324.00-355.00 | $332.69 | -- | 
| 10 | 752 | 752 | 347.00 | $347.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 20 | 774 | 774 | 329.00 | $329.00 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 4 | 393 | 393 | 414.00 | $414.00 | -- | 
| 10 | 401-433 | 417 | 413.00-422.50 | $416.57 | -- | 
| 12 | 413-439 | 433 | 352.50-385.00 | $377.24 | Unweaned | 
| 65 | 455-494 | 484 | 379.00-400.00 | $392.86 | -- | 
| 27 | 503-504 | 503 | 365.00-387.00 | $383.74 | -- | 
| 18 | 502-538 | 521 | 341.00-350.00 | $346.22 | Unweaned | 
| 10 | 569 | 569 | 335.00 | $335.00 | -- | 
| 10 | 592 | 592 | 318.00 | $318.00 | Fleshy | 
| 44 | 619-632 | 627 | 330.00-348.00 | $335.32 | -- | 
| 11 | 657-680 | 670 | 320.00-338.00 | $329.97 | -- | 
| 71 | 745 | 745 | 325.00 | $325.00 | -- | 
| 5 | 783 | 783 | 315.00 | $315.00 | -- | 
| 4 | 835 | 835 | 308.00 | $308.00 | -- | 
| 128 | 858-867 | 867 | 296.00-309.00 | $296.40 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 392 | 392 | 385.00 | $385.00 | -- | 
| 38 | 408-449 | 435 | 347.50-404.00 | $383.05 | -- | 
| 20 | 463-499 | 488 | 356.00-381.00 | $370.04 | -- | 
| 20 | 502-545 | 517 | 327.00-361.00 | $346.49 | -- | 
| 7 | 549 | 549 | 309.00 | $309.00 | Unweaned | 
| 28 | 552-592 | 568 | 299.00-337.00 | $321.91 | -- | 
| 4 | 615 | 615 | 298.00 | $298.00 | Unweaned | 
| 68 | 670-687 | 672 | 318.00-338.00 | $335.98 | -- | 
| 6 | 726 | 726 | 319.00 | $319.00 | -- | 
| 6 | 774 | 774 | 295.00 | $295.00 | -- | 
| 572 | 
| 290.00-327.50 | 
| $304.17 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 313 | 313 | 300.00 | $300.00 | -- | 
| 6 | 395 | 395 | 332.50 | $332.50 | -- | 
| 7 | 496 | 496 | 287.00 | $287.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 26 | 1170-1435 | 1216 | 155.00-165.00 | $163.27 | Average Dressing | 
| 3 | 1330 | 1330 | 167.00 | $167.00 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 860 | 860 | 122.00 | $122.00 | Low Dressing | 
| 1 | 1035 | 1035 | 152.00 | $152.00 | High Dressing | 
| 16 | 895-1126 | 1064 | 127.00-147.00 | $143.57 | Average Dressing | 
| 1600-2180 | 
| 1778 | 
| 181.00-201.00 | 
| $191.74 | 
| High Dressing |