Market report for Monday, October 27, 2025
Data sourced from USDA AMS
View USDA PDF Version*CLOSE* Compared to last week feeder steers sold 25.00-40.00 lower. Feeder heifers sold 20.00-40.00 lower. Supply and demand was moderate.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 6301 | 7131 | 7536 | 
| Feeder cattle | 6301 | 7131 | 7536 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 408 | 408 | 495.00 | $495.00 | -- | 
| 34 | 453-499 | 474 | 410.00-430.00 | $423.10 | -- | 
| 65 | 515-548 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 315-320 | 318 | 420.00-435.00 | $426.37 | -- | 
| 16 | 375-393 | 385 | 410.00-417.00 | $414.02 | -- | 
| 48 | 401-445 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 25 | 508-536 | 522 | 340.00-355.00 | $342.41 | -- | 
| 6 | 595 | 595 | 345.00 | $345.00 | -- | 
| 527 | 
| 375.00-395.00 | 
| $382.77 | 
| -- | 
| 74 | 551-591 | 569 | 370.00-390.00 | $376.92 | -- | 
| 137 | 607-648 | 634 | 360.00-376.00 | $364.06 | -- | 
| 315 | 650-697 | 682 | 345.00-362.50 | $353.40 | -- | 
| 149 | 700-723 | 712 | 343.00-359.00 | $350.00 | -- | 
| 114 | 774 | 774 | 339.00 | $339.00 | -- | 
| 473 | 801-848 | 832 | 332.00-347.00 | $339.45 | -- | 
| 196 | 850-876 | 862 | 321.00-336.00 | $327.27 | -- | 
| 105 | 914-926 | 921 | 315.00 | $315.00 | -- | 
| 5 | 979 | 979 | 311.00 | $311.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 15 | 310-345 | 323 | 420.00-450.00 | $434.46 | -- | 
| 20 | 358-382 | 374 | 425.00-445.00 | $433.55 | -- | 
| 87 | 408-448 | 425 | 380.00-440.00 | $416.45 | -- | 
| 47 | 468-498 | 486 | 380.00-402.00 | $395.08 | -- | 
| 100 | 514-549 | 538 | 357.00-370.00 | $366.39 | -- | 
| 168 | 553-597 | 579 | 350.00-365.00 | $358.64 | -- | 
| 177 | 600-648 | 632 | 332.00-360.00 | $350.37 | -- | 
| 325 | 651-694 | 676 | 331.00-348.00 | $344.74 | -- | 
| 165 | 708-735 | 721 | 330.00-345.00 | $340.42 | -- | 
| 62 | 770-784 | 780 | 330.00-341.00 | $333.06 | -- | 
| 510 | 818-847 | 838 | 328.00-333.00 | $329.06 | -- | 
| 232 | 857-898 | 882 | 305.00-317.00 | $312.46 | -- | 
| 49 | 906-947 | 914 | 299.00-313.00 | $310.04 | -- | 
| 31 | 950-978 | 973 | 294.00-295.00 | $294.19 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 17 | 410-447 | 431 | 340.00-370.00 | $357.66 | -- | 
| 59 | 466-498 | 486 | 350.00-385.00 | $365.90 | -- | 
| 25 | 528-546 | 539 | 340.00 | $340.00 | -- | 
| 43 | 571-582 | 576 | 310.00-340.00 | $326.65 | -- | 
| 10 | 630-639 | 635 | 290.00-325.00 | $307.62 | -- | 
| 16 | 662-669 | 664 | 310.00 | $310.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 389 | 389 | 380.00 | $380.00 | -- | 
| 431 | 
| 378.00-390.00 | 
| $386.42 | 
| -- | 
| 51 | 451-498 | 467 | 367.00-385.00 | $381.33 | -- | 
| 37 | 509-546 | 536 | 358.00-380.00 | $363.16 | -- | 
| 40 | 563-592 | 570 | 345.00-372.00 | $355.61 | -- | 
| 282 | 601-618 | 607 | 344.00-355.00 | $345.80 | -- | 
| 101 | 658-671 | 666 | 332.00-337.00 | $333.37 | -- | 
| 75 | 704-737 | 706 | 320.00-322.00 | $320.11 | -- | 
| 205 | 753-792 | 779 | 320.00-333.00 | $323.48 | -- | 
| 15 | 836-837 | 837 | 312.00-321.00 | $315.60 | -- | 
| 45 | 882-893 | 892 | 301.00-308.00 | $307.08 | -- | 
| 9 | 926 | 926 | 283.00 | $283.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 20 | 315-348 | 334 | 370.00-405.00 | $383.88 | -- | 
| 52 | 351-399 | 385 | 355.00-390.00 | $379.77 | -- | 
| 57 | 400-447 | 417 | 365.00-375.00 | $369.40 | -- | 
| 68 | 468-499 | 483 | 345.00-365.00 | $356.60 | -- | 
| 116 | 501-548 | 526 | 332.00-355.00 | $341.01 | -- | 
| 62 | 555-596 | 574 | 320.00-343.00 | $332.34 | -- | 
| 213 | 600-647 | 628 | 305.00-344.00 | $334.98 | -- | 
| 44 | 661-693 | 676 | 310.00-332.00 | $321.94 | -- | 
| 10 | 723-749 | 741 | 307.00-310.00 | $309.12 | -- | 
| 13 | 776-795 | 780 | 299.00-310.00 | $301.59 | -- | 
| 57 | 811-831 | 826 | 265.00-306.00 | $302.18 | -- | 
| 18 | 902 | 902 | 277.00 | $277.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 16 | 416-448 | 432 | 340.00-360.00 | $348.81 | -- | 
| 46 | 452-488 | 469 | 325.00-345.00 | $338.59 | -- | 
| 20 | 532-544 | 537 | 292.00-327.00 | $306.82 | -- | 
| 12 | 576-598 | 584 | 300.00-321.00 | $310.51 | -- | 
| 8 | 665-691 | 681 | 287.00-290.00 | $288.10 | -- | 
| 9 | 726-728 | 727 | 245.00-286.00 | $263.25 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 17 | 571-586 | 582 | 290.00-315.00 | $297.22 | -- | 
| 11 | 655-659 | 658 | 300.00 | $300.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 572 | 572 | 305.00 | $305.00 | -- | 
| 7 | 605 | 605 | 275.00 | $275.00 | -- |