Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to a week ago, Slaughter cows 2.00 to 4.00 higher, Slaughter bulls 4.00 to 6.00 higher, Replacement cows mostly steady, Feeder steers and heifers unevenly steady, Feeder bulls sharply lower.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 239 | 181 | 246 | 
| Feeder cattle | 203 | 161 | 190 | 
| Slaughter cattle | 29 | 13 | 42 | 
| Replacement cattle | 7 | 7 | 14 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 405-445 | 425 | 400.00-410.00 | $404.92 | -- | 
| 2 | 455-465 | 460 | 405.00 | $405.00 | -- | 
| 1 | 660 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 260 | 260 | 430.00 | $430.00 | -- | 
| 1 | 355 | 355 | 410.00 | $410.00 | -- | 
| 4 | 455-460 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 305 | 305 | 430.00 | $430.00 | -- | 
| 1 | 425 | 425 | 385.00 | $385.00 | -- | 
| 1 | 505 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 1300-1640 | 1490 | 149.00-157.00 | $152.35 | Average Dressing | 
| Head | Wt Range | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 1160-1335 | 1248 | 150.00-155.00 | $152.68 | Low Dressing | 
| 3 | 1130-1475 | 1298 | 162.00-165.00 | $162.99 | Average Dressing | 
| 1 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 1200.00 | $1200.00 | -- | 
| Head | Age | 
|---|
Slaughter Cows
| 660 | 
| 337.50 | 
| $337.50 | 
| -- | 
| 1 | 730 | 730 | 327.50 | $327.50 | -- | 
| 2 | 755-760 | 758 | 307.50-317.50 | $312.52 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 335 | 335 | 420.00 | $420.00 | -- | 
| 2 | 390-395 | 393 | 385.00-395.00 | $389.97 | -- | 
| 2 | 405-430 | 418 | 385.00-395.00 | $389.85 | -- | 
| 2 | 470-480 | 475 | 385.00-390.00 | $387.53 | -- | 
| 4 | 505-530 | 518 | 350.00-365.00 | $357.55 | -- | 
| 2 | 560-580 | 570 | 330.00-350.00 | $339.82 | -- | 
| 2 | 605-645 | 625 | 330.00-332.50 | $331.29 | -- | 
| 1 | 675 | 675 | 325.00 | $325.00 | -- | 
| 5 | 720-745 | 727 | 310.00-320.00 | $314.49 | -- | 
| 1 | 800 | 800 | 282.50 | $282.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 425-445 | 433 | 340.00-360.00 | $348.71 | -- | 
| 3 | 455-485 | 472 | 340.00-360.00 | $346.43 | -- | 
| 1 | 505 | 505 | 340.00 | $340.00 | -- | 
| 1 | 565 | 565 | 300.00 | $300.00 | -- | 
| 1 | 660 | 660 | 300.00 | $300.00 | -- | 
| 458 | 
| 370.00-395.00 | 
| $377.47 | 
| -- | 
| 3 | 605-625 | 612 | 300.00 | $300.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 305-340 | 323 | 380.00-390.00 | $384.73 | -- | 
| 5 | 365-395 | 385 | 380.00-395.00 | $388.01 | -- | 
| 10 | 405-440 | 430 | 375.00-390.00 | $383.54 | -- | 
| 7 | 455-495 | 477 | 340.00-360.00 | $346.48 | -- | 
| 5 | 505-520 | 510 | 330.00-340.00 | $335.97 | -- | 
| 7 | 555-595 | 571 | 300.00-315.00 | $304.16 | -- | 
| 6 | 605-645 | 624 | 285.00-295.00 | $289.64 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 305-340 | 321 | 350.00-375.00 | $357.87 | -- | 
| 2 | 375-390 | 383 | 375.00-377.50 | $376.27 | -- | 
| 3 | 405-430 | 415 | 330.00-360.00 | $346.67 | -- | 
| 1 | 455 | 455 | 320.00 | $320.00 | -- | 
| 2 | 545 | 545 | 300.00-320.00 | $310.00 | -- | 
| 4 | 560-595 | 579 | 290.00-300.00 | $296.17 | -- | 
| 505 | 
| 350.00 | 
| $350.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 280 | 280 | 430.00 | $430.00 | -- | 
| 4 | 305-340 | 329 | 400.00-405.00 | $401.29 | -- | 
| 2 | 365-375 | 370 | 375.00-380.00 | $377.53 | -- | 
| 2 | 415 | 415 | 370.00-375.00 | $372.50 | -- | 
| 6 | 510-540 | 526 | 330.00-345.00 | $340.87 | -- | 
| 4 | 565-585 | 579 | 325.00-340.00 | $331.19 | -- | 
| 2 | 620 | 620 | 290.00-295.00 | $292.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 365-370 | 367 | 360.00-370.00 | $365.02 | -- | 
| 6 | 415-445 | 435 | 320.00-350.00 | $341.04 | -- | 
| 7 | 455-485 | 469 | 320.00-340.00 | $331.43 | -- | 
| 4 | 520-540 | 531 | 310.00-325.00 | $318.73 | -- | 
| 3 | 580-595 | 585 | 285.00-305.00 | $296.57 | -- | 
| 2 | 610-635 | 623 | 275.00 | $275.00 | -- | 
| 2 | 725-740 | 733 | 250.00 | $250.00 | -- | 
| Avg Wt | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 3 | 1025-1130 | 1067 | 150.00-151.00 | $150.35 | Average Dressing | 
| 2 | 1020-1225 | 1123 | 138.00-142.00 | $139.82 | Low Dressing | 
| 1 | 1150 | 1150 | 164.00 | $164.00 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 670-1140 | 964 | 120.00-130.00 | $127.30 | Average Dressing | 
| 3 | 865-1070 | 967 | 101.00-110.00 | $105.81 | Low Dressing | 
| 1 | 1010 | 1010 | 131.00 | $131.00 | High Dressing | 
| 1970 | 
| 1970 | 
| 186.00 | 
| $186.00 | 
| High Dressing | 
| Stage | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2350.00 | $2350.00 | -- | 
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 1675.00-1875.00 | $1790.11 | -- |