Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionTOTAL RECEIPTS: 44. Last reported sale (10/22/2025): 155. -- -- RECEIPT DETAILS: This week - Total: 44, Feeder cattle: 36, Slaughter cattle: 2, Replacement cattle: 6. Last reported sale (10/22/2025) - Total: 155, Feeder cattle: 151, Slaughter cattle: 4, Replacement cattle: N/A. Year ago: Total: 61, Feeder cattle: 49, Slaughter cattle: 12, Replacement cattle: N/A. Supply included: 82% Feeder Cattle (24% Steers, 41% Heifers, 34% Bulls); 5% Slaughter Cattle (100% Cows); 14% Replacement Cattle (100% Bred Cows). Feeder cattle supply over 600 lbs was 6%.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 44 | 155 | 61 | 
| Feeder cattle | 36 | 151 | 49 | 
| Slaughter cattle | 2 | 4 | 12 | 
| Replacement cattle | 6 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 415 | 415 | 415.00 | $415.00 | -- | 
| 4 | 484 | 484 | 410.00 | $410.00 | -- | 
| 1 | 560 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 380 | 380 | 380.00 | $380.00 | -- | 
| 1 | 440 | 440 | 367.50 | $367.50 | -- | 
| 8 | 518-549 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 363-370 | 365 | 370.00-415.00 | $403.59 | -- | 
| 1 | 420 | 420 | 390.00 | $390.00 | -- | 
| 3 | 503 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1035 | 1035 | 90.00 | $90.00 | Very Low Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 1st/2nd Stage (1-6 mo) | 1575.00-1800.00 | $1687.23 | -- | 
Slaughter Cows
| 560 | 
| 390.00 | 
| $390.00 | 
| -- | 
| 534 | 
| 390.00-420.00 | 
| $413.62 | 
| Value Added | 
| 1 | 620 | 620 | 375.00 | $375.00 | Value Added | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 310 | 310 | 300.00 | $300.00 | -- | 
| 503 | 
| 367.50 | 
| $367.50 | 
| -- | 
| 1 | 585 | 585 | 325.00 | $325.00 | -- | 
| 1 | 800 | 800 | 282.50 | $282.50 | -- |