Market report for Thursday, April 10, 2025
Data sourced from USDA AMS
View USDA PDF VersionNo trend due to no report last week. Quality of cattle was average to good. Buyer participation was good. TOTAL RECEIPTS: 205. Last reported sale (3/27/2025): 299. RECEIPT DETAILS: This week - Total: 205 Feeder cattle: 168 Slaughter cattle: 23 Replacement cattle: 14 Last reported sale (3/27/2025) - Total: 299 Feeder cattle: 219 Slaughter cattle: 60 Replacement cattle: 20. Year ago: Total: 217 Feeder cattle: 173 Slaughter cattle: 39 Replacement cattle: 5 Supply included 82% Feeder Cattle (28% Steers, 61% Heifers, 11% Bulls) 11% Slaughter Cattle (64% Cows, 36% Bulls) 7% Replacement Cattle (33% Stock Cows, 42% Bred Cows, 8% Bred Heifers, 17% Cow-Calf Pairs) Feeder cattle supply over 600 lbs was 6%
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 205 | 299 | 217 | 
| Feeder cattle | 168 | 219 | 173 | 
| Slaughter cattle | 23 | 60 | 39 | 
| Replacement cattle | 14 | 20 | 5 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 300 | 300 | 382.50 | $382.50 | -- | 
| 4 | 355-390 | 369 | 335.00-372.50 | $349.08 | -- | 
| 5 | 355-395 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 300-345 | 319 | 392.50-402.50 | $397.49 | Fancy | 
| 3 | 320-345 | 330 | 327.50-347.50 | $337.25 | -- | 
| 6 | 350-390 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 500-540 | 510 | 342.00-362.00 | $353.34 | -- | 
| 1 | 550 | 550 | 349.00 | $349.00 | Thin Fleshed | 
| 2 | 550-560 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 975 | 975 | 115.00 | $115.00 | Low Dressing | 
| 4 | 1015-1325 | 1130 | 125.00-135.00 | $128.66 | Average Dressing | 
| 3 | 1255-1505 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 1000-1040 | 1020 | 145.00 | $145.00 | Average Dressing | 
| 3 | 1165-1725 | 1432 | 157.00-169.00 | $162.80 | High Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young (2-4 yrs) | Open | 2100.00 | $2100.00 | -- | 
| 1 | Young (2-4 yrs) | Open | 2600.00 | $2600.00 | -- | 
Slaughter Cows
| 375 | 
| 397.50-422.50 | 
| $410.63 | 
| Fancy | 
| 1 | 405 | 405 | 382.50 | $382.50 | Thin Fleshed | 
| 3 | 400-430 | 413 | 352.50-377.50 | $364.70 | -- | 
| 2 | 410-435 | 423 | 382.50-390.00 | $386.36 | Fancy | 
| 1 | 440 | 440 | 334.00 | $334.00 | Fleshy | 
| 1 | 450 | 450 | 362.50 | $362.50 | Fancy | 
| 3 | 470 | 470 | 362.50-369.00 | $365.50 | Thin Fleshed | 
| 2 | 490 | 490 | 327.50-341.00 | $334.25 | -- | 
| 2 | 510-520 | 515 | 355.00-367.50 | $361.31 | -- | 
| 1 | 550 | 550 | 323.00 | $323.00 | -- | 
| 1 | 635 | 635 | 295.00 | $295.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 340 | 340 | 340.00 | $340.00 | Thin Fleshed | 
| 1 | 345 | 345 | 335.00 | $335.00 | -- | 
| 1 | 370 | 370 | 322.50 | $322.50 | -- | 
| 1 | 400 | 400 | 308.00 | $308.00 | -- | 
| 373 | 
| 377.50-397.50 | 
| $387.64 | 
| Fancy | 
| 6 | 365-390 | 373 | 320.00-352.50 | $334.41 | -- | 
| 2 | 400-405 | 403 | 307.50-337.50 | $322.41 | -- | 
| 4 | 405-430 | 420 | 360.00-391.00 | $378.04 | Fancy | 
| 1 | 475 | 475 | 325.00 | $325.00 | Fancy | 
| 3 | 465-485 | 478 | 285.00-290.00 | $288.31 | -- | 
| 1 | 480 | 480 | 251.00 | $251.00 | Fleshy | 
| 1 | 485 | 485 | 279.00 | $279.00 | Thin Fleshed | 
| 4 | 500-520 | 508 | 289.00-297.50 | $293.10 | -- | 
| 2 | 570 | 570 | 285.00-291.00 | $288.00 | -- | 
| 1 | 600 | 600 | 253.00 | $253.00 | -- | 
| 1 | 620 | 620 | 266.00 | $266.00 | Thin Fleshed | 
| 1 | 785 | 785 | 230.00 | $230.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 420 | 420 | 304.00 | $304.00 | Value Added | 
| 13 | 454-469 | 460 | 310.00-333.00 | $323.58 | Value Added | 
| 8 | 529-533 | 530 | 290.00-310.00 | $304.97 | Value Added | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 330 | 330 | 330.00 | $330.00 | -- | 
| 1 | 445 | 445 | 312.50 | $312.50 | Thin Fleshed | 
| 555 | 
| 314.00-336.00 | 
| $325.10 | 
| -- | 
| 1 | 615 | 615 | 315.00 | $315.00 | Thin Fleshed | 
| 2 | 690-695 | 693 | 244.00-247.00 | $245.51 | -- | 
| 1357 | 
| 137.00-138.00 | 
| $137.63 | 
| High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 840 | 840 | 116.00 | $116.00 | Average Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | Young (2-4 yrs) | Open | 126.00-130.00 | $128.20 | -- | 
| 2 | Middle Aged (5-8 yrs) | Open | 124.00-145.00 | $134.41 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Aged (>8 yrs) | 3rd Stage (7-9 mo) | 143.00 | $143.00 | -- | 
| 1 | Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1750.00 | $1750.00 | -- | 
| 2 | Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 1750.00-2200.00 | $1998.06 | -- | 
| 1 | Young (2-4 yrs) | 3rd Stage (7-9 mo) | 152.00 | $152.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2075.00 | $2075.00 | -- |