Market report for Tuesday, October 28, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Feeder steers 20.00-30.00 lower. Feeder heifers 15.00-25.00 lower. Feeder quality plain. Steer calves 30.00-40.00 lower. Heifers calves 40.00-50.00 lower, conservatively. It was a buyer's market on Tuesday. While a few individual trades were still impressive, overall buyer activity, for calves, remained very cautious. CME Feeder Cattle futures finally traded in the green on Wednesday. Rain, wind and much cooler weather has move into the trading area, making it difficult to start calves at this time.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 4056 | 7395 | 5907 | 
| Feeder cattle | 4056 | 7395 | 5907 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 322 | 322 | 480.00 | $480.00 | Unweaned | 
| 20 | 373-392 | 379 | 560.00-590.00 | $576.61 | -- | 
| 13 | 382 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 250-260 | 255 | 460.00-490.00 | $474.71 | -- | 
| 33 | 314-345 | 332 | 440.00-470.00 | $457.47 | -- | 
| 6 | 338 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 278-297 | 285 | 470.00-520.00 | $500.47 | -- | 
| 23 | 333-334 | 334 | 430.00-440.00 | $433.91 | Unweaned | 
| 3 | 362 | 
| 382 | 
| 480.00 | 
| $480.00 | 
| Unweaned | 
| 55 | 400-438 | 428 | 550.00-595.00 | $564.83 | -- | 
| 15 | 430 | 430 | 450.00 | $450.00 | Unweaned | 
| 7 | 458 | 458 | 580.00 | $580.00 | Fancy | 
| 53 | 450-477 | 465 | 460.00-495.00 | $481.18 | -- | 
| 18 | 453-482 | 469 | 440.00-470.00 | $454.39 | Unweaned | 
| 7 | 508 | 508 | 425.00 | $425.00 | Unweaned | 
| 56 | 505-546 | 528 | 400.00-430.00 | $417.95 | -- | 
| 45 | 554-591 | 572 | 380.00-408.00 | $397.78 | -- | 
| 9 | 579 | 579 | 370.00 | $370.00 | Unweaned | 
| 10 | 613 | 613 | 345.00 | $345.00 | Unweaned | 
| 115 | 600-644 | 616 | 360.00-385.00 | $370.12 | -- | 
| 18 | 670-671 | 670 | 325.00-345.00 | $332.78 | Unweaned | 
| 133 | 651-685 | 674 | 355.00-390.00 | $360.37 | -- | 
| 143 | 706-729 | 728 | 350.00-359.50 | $359.05 | -- | 
| 20 | 759-768 | 765 | 340.00-347.50 | $344.39 | -- | 
| 76 | 827-840 | 837 | 337.00-345.00 | $343.96 | -- | 
| 51 | 862-866 | 864 | 319.00-334.00 | $326.23 | -- | 
| 53 | 952 | 952 | 322.00 | $322.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 299 | 299 | 470.00 | $470.00 | -- | 
| 2 | 300 | 300 | 470.00 | $470.00 | -- | 
| 11 | 368 | 368 | 500.00 | $500.00 | -- | 
| 7 | 412-448 | 422 | 470.00-520.00 | $504.84 | -- | 
| 23 | 476-482 | 479 | 415.00-450.00 | $434.65 | -- | 
| 7 | 470-493 | 483 | 390.00-420.00 | $402.51 | Unweaned | 
| 12 | 506-533 | 521 | 350.00-385.00 | $371.63 | -- | 
| 4 | 545 | 545 | 370.00 | $370.00 | Unweaned | 
| 105 | 575-587 | 580 | 345.00-375.00 | $361.47 | -- | 
| 14 | 638-644 | 643 | 345.00-350.00 | $349.29 | -- | 
| 17 | 653-676 | 673 | 315.00-350.00 | $318.99 | -- | 
| 17 | 710-747 | 738 | 325.00-340.00 | $328.39 | -- | 
| 30 | 750-759 | 755 | 315.00 | $315.00 | -- | 
| 13 | 823 | 823 | 315.00 | $315.00 | -- | 
| 6 | 938 | 938 | 300.00 | $300.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 318-331 | 328 | 410.00-430.00 | $414.31 | -- | 
| 2 | 373 | 373 | 350.00 | $350.00 | -- | 
| 3 | 428 | 428 | 320.00 | $320.00 | -- | 
| 8 | 478 | 478 | 375.00 | $375.00 | -- | 
| 4 | 514 | 514 | 340.00 | $340.00 | -- | 
| 5 | 579 | 579 | 325.00 | $325.00 | -- | 
| 23 | 660-679 | 677 | 300.00-310.00 | $309.15 | -- | 
| 8 | 779-780 | 779 | 300.00-310.00 | $302.50 | -- | 
| 338 | 
| 420.00 | 
| $420.00 | 
| Unweaned | 
| 7 | 354-363 | 357 | 380.00-410.00 | $401.27 | Unweaned | 
| 60 | 374-388 | 378 | 440.00-510.00 | $454.80 | -- | 
| 39 | 406-418 | 410 | 370.00-400.00 | $391.68 | -- | 
| 13 | 428-444 | 434 | 330.00-370.00 | $345.73 | Unweaned | 
| 15 | 458 | 458 | 440.00 | $440.00 | Fancy | 
| 37 | 464-489 | 470 | 325.00-350.00 | $337.47 | Unweaned | 
| 155 | 463-493 | 473 | 375.00-420.00 | $397.89 | -- | 
| 34 | 509-535 | 523 | 305.00-340.00 | $320.66 | Unweaned | 
| 28 | 516-543 | 529 | 405.00-415.00 | $409.77 | Fancy | 
| 57 | 513-548 | 530 | 350.00-370.00 | $360.16 | -- | 
| 6 | 583 | 583 | 300.00 | $300.00 | Unweaned | 
| 260 | 550-597 | 591 | 320.00-375.00 | $354.25 | -- | 
| 41 | 615-649 | 624 | 300.00-315.00 | $307.50 | Unweaned | 
| 108 | 604-649 | 636 | 352.50-365.00 | $360.85 | -- | 
| 96 | 653-691 | 673 | 320.00-340.00 | $330.90 | -- | 
| 88 | 700-748 | 735 | 315.00-336.00 | $329.13 | -- | 
| 133 | 751 | 751 | 318.00 | $318.00 | -- | 
| 86 | 905-944 | 920 | 288.00-293.00 | $289.79 | -- | 
| 15 | 951-992 | 973 | 285.00-290.00 | $287.72 | -- | 
| 55 | 1018-1049 | 1047 | 271.00-277.00 | $271.32 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 285 | 285 | 440.00 | $440.00 | -- | 
| 3 | 320 | 320 | 430.00 | $430.00 | -- | 
| 4 | 391 | 391 | 390.00 | $390.00 | Unweaned | 
| 12 | 412-448 | 422 | 335.00-355.00 | $348.05 | -- | 
| 4 | 456 | 456 | 375.00 | $375.00 | Unweaned | 
| 24 | 472-493 | 484 | 325.00-350.00 | $343.05 | -- | 
| 39 | 513-525 | 520 | 320.00-345.00 | $332.59 | -- | 
| 15 | 500-545 | 523 | 300.00-325.00 | $309.70 | Unweaned | 
| 5 | 585 | 585 | 295.00 | $295.00 | Unweaned | 
| 10 | 594-598 | 596 | 310.00-315.00 | $311.99 | -- | 
| 29 | 613-635 | 619 | 330.00-350.00 | $337.36 | -- | 
| 23 | 662-692 | 674 | 305.00-315.00 | $311.01 | -- | 
| 4 | 713 | 713 | 310.00 | $310.00 | -- | 
| 7 | 759-795 | 774 | 285.00-322.50 | $306.00 | -- | 
| 4 | 830 | 830 | 285.00 | $285.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 243 | 243 | 380.00 | $380.00 | -- | 
| 5 | 285 | 285 | 370.00 | $370.00 | -- | 
| 10 | 297 | 297 | 350.00 | $350.00 | Unweaned | 
| 5 | 318 | 318 | 370.00 | $370.00 | -- | 
| 6 | 385-398 | 392 | 325.00-340.00 | $332.38 | Unweaned | 
| 21 | 413 | 413 | 300.00 | $300.00 | Unweaned | 
| 10 | 462-489 | 473 | 310.00-315.00 | $312.93 | Unweaned | 
| 4 | 476 | 476 | 280.00 | $280.00 | -- | 
| 9 | 502 | 502 | 275.00 | $275.00 | Unweaned | 
| 7 | 531 | 531 | 315.00 | $315.00 | -- | 
| 6 | 596 | 596 | 300.00 | $300.00 | -- | 
| 3 | 605 | 605 | 300.00 | $300.00 | -- | 
| 2 | 700 | 700 | 300.00 | $300.00 | -- | 
| 362 | 
| 470.00 | 
| $470.00 | 
| Unweaned | 
| 20 | 465 | 465 | 470.00 | $470.00 | -- | 
| 24 | 506-546 | 526 | 330.00-355.00 | $346.21 | Unweaned | 
| 2 | 530 | 530 | 390.00 | $390.00 | -- | 
| 6 | 559 | 559 | 365.00 | $365.00 | Unweaned | 
| 6 | 605 | 605 | 335.00 | $335.00 | Unweaned | 
| 4 | 683 | 683 | 340.00 | $340.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 10 | 396 | 396 | 390.00 | $390.00 | Unweaned | 
| 3 | 443 | 443 | 370.00 | $370.00 | -- | 
| 13 | 473-482 | 481 | 350.00-360.00 | $351.51 | Unweaned | 
| 2 | 543 | 543 | 370.00 | $370.00 | -- | 
| 23 | 635 | 635 | 330.00 | $330.00 | -- | 
| 3 | 702 | 702 | 290.00 | $290.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 393 | 393 | 380.00 | $380.00 | Unweaned | 
| 16 | 449 | 449 | 335.00 | $335.00 | Unweaned | 
| 2 | 608 | 608 | 300.00 | $300.00 | -- |