Market report for Wednesday, October 22, 2025
Data sourced from USDA AMS
View USDA PDF VersionState Graded Feeder Cattle (Steers 47, Heifers 43, Bulls 14) Most lots Vaccinated
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 104 | 110 | 86 | 
| Feeder cattle | 104 | 110 | 86 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 495 | 495 | 382.00 | $382.00 | -- | 
| 7 | 557-561 | 559 | 386.00-391.00 | $388.87 | -- | 
| 26 | 676-688 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 496 | 496 | 330.50 | $330.50 | -- | 
| 20 | 604-642 | 632 | 316.00-330.00 | $326.33 | -- | 
| 3 | 753 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 462 | 462 | 340.00 | $340.00 | -- | 
| 1 | 560 | 560 | 315.00 | $315.00 | -- | 
| 5 | 750-770 | 
| 684 | 
| 361.00-363.00 | 
| $361.61 | 
| -- | 
| 6 | 875 | 875 | 315.00 | $315.00 | -- | 
| 4 | 991 | 991 | 270.00 | $270.00 | -- | 
| 1 | 1095 | 1095 | 221.00 | $221.00 | -- | 
| 2 | 1333 | 1333 | 200.00 | $200.00 | -- | 
| 753 | 
| 296.00 | 
| $296.00 | 
| -- | 
| 1 | 895 | 895 | 19.00 | $19.00 | -- | 
| 11 | 907 | 907 | 285.00 | $285.00 | -- | 
| 4 | 968 | 968 | 270.50 | $270.50 | -- | 
| 766 | 
| 239.00-240.00 | 
| $239.20 | 
| -- | 
| 2 | 1045 | 1045 | 192.00 | $192.00 | -- |