Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionSlaughter cows 4.00 lower, slaughter bulls 5.00 higher, feeder steers and feeder heifers 12.00 lower, feeder bulls 10.00 lower, steer calves 5.00 lower, heifer calves and bull calves 15.00 lower, replacement cows sharply higher.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 505 | 623 | 513 | 
| Feeder cattle | 375 | 532 | 421 | 
| Slaughter cattle | 48 | 38 | 43 | 
| Replacement cattle | 82 | 53 | 49 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 365 | 365 | 465.00-475.00 | $470.00 | -- | 
| 9 | 525-545 | 534 | 400.00-410.00 | $401.65 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 307-314 | 309 | 410.00-415.00 | $413.73 | -- | 
| 3 | 380-384 | 381 | 385.00-390.00 | $388.32 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 625-634 | 629 | 340.00-350.00 | $345.01 | -- | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 1395-1545 | 1460 | 150.00-154.00 | $152.60 | Low Dressing | 
| 5 | 1340-1885 | 1501 | 159.00-165.00 | $162.88 | Average Dressing | 
| 1 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 1600-2215 | 1820 | 173.00-179.00 | $176.33 | Low Dressing | 
| 3 | 1555-2160 | 1898 | 192.00-196.00 | $194.23 | High Dressing | 
| 1 | 2305 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 350.00-405.00 | $382.79 | -- | 
| 4 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 167.50-190.00 | $176.75 | -- | 
| 1 | 
Slaughter Cows
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 255-280 | 272 | 460.00-470.00 | $463.44 | -- | 
| 3 | 425-440 | 430 | 420.00-425.00 | $423.29 | -- | 
| 5 | 455-478 | 473 | 405.00-410.00 | $405.96 | -- | 
| 2 | 555-590 | 573 | 380.00-385.00 | $382.58 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 325-335 | 328 | 450.00-455.00 | $451.28 | -- | 
| 2 | 396-397 | 397 | 435.00-445.00 | $440.01 | -- | 
| 8 | 401-426 | 414 | 390.00-400.00 | $396.89 | -- | 
| 6 | 470-496 | 481 | 375.00-385.00 | $379.12 | -- | 
| 5 | 555-560 | 557 | 370.00-375.00 | $372.99 | -- | 
| 6 | 603-630 | 612 | 355.00-365.00 | $358.43 | -- | 
| 2 | 665-670 | 668 | 330.00-335.00 | $332.51 | -- | 
| 3 | 705-737 | 725 | 305.00-315.00 | $309.93 | -- | 
| 2 | 785-796 | 791 | 295.00-297.50 | $296.24 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 310-326 | 315 | 370.00-375.00 | $373.28 | -- | 
| 18 | 451-495 | 472 | 350.00-360.00 | $353.00 | -- | 
| 2 | 501-535 | 518 | 345.00-350.00 | $347.42 | -- | 
| 12 | 614-634 | 625 | 315.00-325.00 | $320.49 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 370-399 | 388 | 360.00-365.00 | $363.30 | -- | 
| 2 | 401-405 | 403 | 350.00-355.00 | $352.49 | -- | 
| 6 | 455-480 | 459 | 340.00-345.00 | $340.87 | -- | 
| 14 | 556-595 | 566 | 330.00-340.00 | $331.85 | -- | 
| 13 | 601-615 | 608 | 300.00-310.00 | $304.66 | -- | 
| 3 | 684-692 | 689 | 290.00-295.00 | $291.65 | -- | 
| 9 | 726-728 | 726 | 277.00-280.00 | $279.67 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 2 | 401-435 | 418 | 397.00-400.00 | $398.44 | -- | 
| 2 | 485-490 | 488 | 380.00-385.00 | $382.49 | -- | 
| 5 | 525-545 | 529 | 365.00-375.00 | $372.94 | -- | 
| 2 | 607-635 | 621 | 325.00-335.00 | $330.11 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 379-395 | 387 | 410.00-415.00 | $412.55 | -- | 
| 7 | 425-430 | 428 | 390.00-395.00 | $392.13 | -- | 
| 2 | 551-585 | 568 | 330.00-340.00 | $334.85 | -- | 
| 1540 | 
| 1540 | 
| 168.00 | 
| $168.00 | 
| High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 960-1170 | 1090 | 152.00-156.00 | $154.28 | Average Dressing | 
| 1 | 1140 | 1140 | 164.00 | $164.00 | High Dressing | 
| 1 | 1245 | 1245 | 147.00 | $147.00 | Low Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 950-970 | 965 | 120.00 | $120.00 | Low Dressing | 
| 1 | 995 | 995 | 142.00 | $142.00 | High Dressing | 
| 2 | 1030-1140 | 1085 | 132.00-134.00 | $132.95 | Average Dressing | 
| 2305 | 
| 186.00 | 
| $186.00 | 
| Average Dressing | 
| Young/Middle Aged (2-8 yrs) | 
| Stage: 3rd Stage (7-9 mo) | 
| 250.00 | 
| $250.00 | 
| -- | 
| 6 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 290.00-330.00 | $308.19 | -- | 
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 325.00 | $325.00 | -- | 
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 350.00 | $350.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | Young/Middle Aged (2-8 yrs) | Stage: Open | 3800.00-4200.00 | $3981.74 | -- | 
| 14 | Young/Middle Aged (2-8 yrs) | Stage: Open | 3000.00-3400.00 | $3138.50 | -- |