Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week, steers and heifers over 700 lbs, not enough sold for market test. Larger lots of reputation, vaccinated steers and heifers under 700 lbs sold steady to weak while smaller lots sold sharply lower. Contrary to market watchers, the market held its position better than anticipated. Boning utility sold 7.00 to 10.00 higher while Breaker and Lean utility sold steady to 4.00 lower. Good demand for light to moderate supply.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1655 | 2464 | 2162 | 
| Feeder cattle | 1299 | 2120 | 1801 | 
| Slaughter cattle | 278 | 247 | 319 | 
| Replacement cattle | 78 | 97 | 42 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 1058 | 1058 | 277.00 | $277.00 | -- | 
| 8 | 1148 | 1148 | 256.00 | $256.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 230 | 230 | 1310.00 | $1310.00 | -- | 
| 39 | 279 | 279 | 1525.00 | $1525.00 | -- | 
| 29 | 362-367 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 1486-1665 | 1523 | 173.00-176.00 | $174.97 | High Dressing | 
| 4 | 1762-1790 | 1776 | 166.00-169.00 | $167.51 | Average Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1415 | 1415 | 147.00 | $147.00 | Low Dressing | 
| 2 | 1225-2075 | 1650 | 171.00-188.00 | $177.31 | Average Dressing | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Middle Aged (5-8 yrs) | Stage: Open | 3450.00 | $3450.00 | -- | 
| Head | Age | 
|---|
Slaughter Bulls
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 348 | 348 | 570.00 | $570.00 | -- | 
| 9 | 370-388 | 378 | 520.00-532.00 | $525.47 | -- | 
| 9 | 434 | 434 | 520.00 | $520.00 | Fancy | 
| 12 | 431-436 | 434 | 497.00-505.00 | $500.31 | -- | 
| 13 | 458-460 | 459 | 462.50-477.50 | $467.10 | -- | 
| 64 | 519-546 | 529 | 402.00-415.00 | $409.45 | -- | 
| 36 | 559-582 | 574 | 398.00-411.00 | $408.44 | -- | 
| 68 | 603-635 | 614 | 378.00-392.00 | $387.92 | -- | 
| 26 | 664 | 664 | 373.00 | $373.00 | -- | 
| 33 | 760-792 | 777 | 335.00-355.00 | $347.41 | -- | 
| 20 | 807-842 | 828 | 340.00-356.50 | $346.43 | -- | 
| 15 | 883 | 883 | 334.25 | $334.25 | -- | 
| 115 | 909-926 | 917 | 330.00-332.50 | $331.27 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 23 | 253 | 253 | 1500.00 | $1500.00 | -- | 
| 4 | 395 | 395 | 510.00 | $510.00 | -- | 
| 10 | 404-423 | 412 | 477.50-502.50 | $492.22 | -- | 
| 17 | 530-532 | 531 | 397.50-401.00 | $399.97 | -- | 
| 38 | 588 | 588 | 383.00 | $383.00 | -- | 
| 35 | 629-634 | 633 | 345.00-355.00 | $353.58 | -- | 
| 13 | 651-660 | 656 | 340.00-359.00 | $348.13 | -- | 
| 4 | 707 | 707 | 333.00 | $333.00 | -- | 
| 6 | 754 | 754 | 325.00 | $325.00 | -- | 
| 3 | 848 | 848 | 326.00 | $326.00 | -- | 
| 3 | 875 | 875 | 325.50 | $325.50 | -- | 
| 5 | 941 | 941 | 304.50 | $304.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 414 | 414 | 432.50 | $432.50 | Thin Fleshed | 
| 4 | 440 | 440 | 462.50 | $462.50 | -- | 
| 4 | 563 | 563 | 369.00 | $369.00 | -- | 
| 3 | 636 | 636 | 322.50 | $322.50 | -- | 
| 3 | 676 | 676 | 308.00 | $308.00 | -- | 
| 3 | 701 | 701 | 295.00 | $295.00 | -- | 
| 365 | 
| 457.00-468.00 | 
| $462.27 | 
| -- | 
| 6 | 430 | 430 | 430.00 | $430.00 | -- | 
| 20 | 453-486 | 466 | 380.00-402.50 | $389.31 | -- | 
| 54 | 505-545 | 521 | 354.00-364.00 | $358.34 | -- | 
| 84 | 560-598 | 574 | 324.00-346.00 | $339.64 | -- | 
| 28 | 601-643 | 621 | 317.50-328.00 | $325.62 | -- | 
| 13 | 717-727 | 722 | 305.00-330.00 | $318.55 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 423-428 | 426 | 400.00-415.00 | $407.46 | -- | 
| 21 | 465-491 | 476 | 351.00-375.00 | $359.56 | -- | 
| 16 | 532-549 | 543 | 337.50-342.50 | $339.34 | -- | 
| 34 | 770-774 | 773 | 306.00-318.00 | $314.84 | -- | 
| 147 | 830-844 | 841 | 303.00-315.00 | $313.67 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 970-1400 | 1120 | 142.00-156.00 | $151.81 | Low Dressing | 
| 67 | 1045-1445 | 1237 | 158.00-178.00 | $169.73 | Average Dressing | 
| 10 | 1072-1352 | 1238 | 184.00-189.00 | $187.70 | High Dressing | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 17 | 1000-1325 | 1107 | 107.00-117.00 | $111.83 | Very Low Dressing | 
| 43 | 945-1540 | 1141 | 120.00-127.50 | $124.91 | Low Dressing | 
| 77 | 940-1595 | 1241 | 129.00-147.00 | $136.86 | Average Dressing | 
| 7 | 1160-1373 | 1343 | 153.50-162.50 | $154.61 | High Dressing | 
| Stage | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 9 | Middle Aged/Aged (>5 yrs) | Stage: 2nd Stage (4-6 mo) | 2750.00-2950.00 | $2781.87 | -- | 
| 15 | Aged (>8 yrs) | Stage: 2nd Stage (4-6 mo) | 1800.00-2500.00 | $2299.20 | Broken Mouth | 
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2550.00-3000.00 | $2785.43 | -- | 
| 2 | Young (2-4 yrs) | Stage: 1st Stage (1-3 mo) | 2800.00 | $2800.00 | -- | 
| 3 | Young/Middle Aged (2-8 yrs) | Stage: 1st Stage (1-3 mo) | 2750.00-2900.00 | $2852.44 | -- | 
| 6 | Middle Aged (5-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2550.00-2950.00 | $2802.05 | -- | 
| 9 | Young (2-4 yrs) | Stage: 2nd Stage (4-6 mo) | 2850.00-2900.00 | $2855.84 | -- | 
| 10 | Aged (>8 yrs) | Stage: 3rd Stage (7-9 mo) | 2050.00 | $2050.00 | Broken Mouth | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | Young/Middle Aged (2-8 yrs) | Stage: Open | 205.00-255.00 | $223.79 | -- | 
| 7 | Young (2-4 yrs) | Stage: Open | 242.00-262.50 | $254.86 | -- |