Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to one week ago: Slaughter cows sold 2.00 to 8.00 lower. Slaughter bulls sold steady. Feeder classes sold sharply lower. Replacement cows and pairs sold steady on a light supply. Trade active with moderate to good demand on feeder cattle.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 425 | 331 | 535 | 
| Feeder cattle | 390 | 290 | 394 | 
| Slaughter cattle | 13 | 17 | 57 | 
| Replacement cattle | 22 | 24 | 84 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 470-490 | 477 | 392.00-400.00 | $394.74 | -- | 
| 4 | 515-520 | 518 | 382.00-392.00 | $386.98 | -- | 
| 5 | 605-620 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 205 | 205 | 680.00 | $680.00 | -- | 
| 5 | 610 | 610 | 332.00 | $332.00 | Value Added | 
| 3 | 755 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 245 | 245 | 690.00 | $690.00 | -- | 
| 1 | 275 | 275 | 485.00 | $485.00 | -- | 
| 3 | 605-620 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 1205 | 1205 | 160.00 | $160.00 | Average Dressing | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 1445 | 1445 | 178.00 | $178.00 | Average Dressing | 
| 1 | 1695 | 1695 | 169.00 | $169.00 | Low Dressing | 
| 1 | 1710 | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: Open | 2600.00 | $2600.00 | -- | 
| Head | Age | 
|---|
Slaughter Cows
| 617 | 
| 352.00-360.00 | 
| $353.57 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 325-330 | 328 | 425.00-440.00 | $432.44 | -- | 
| 2 | 415-445 | 430 | 392.00-395.00 | $393.45 | -- | 
| 3 | 485 | 485 | 380.00 | $380.00 | -- | 
| 2 | 545 | 545 | 370.00 | $370.00 | -- | 
| 3 | 580-585 | 583 | 350.00-360.00 | $353.31 | -- | 
| 10 | 605-610 | 607 | 337.00-347.00 | $341.02 | -- | 
| 10 | 660-670 | 662 | 320.00-330.00 | $322.02 | -- | 
| 4 | 720-730 | 723 | 305.00-312.00 | $306.77 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 390 | 390 | 365.00 | $365.00 | -- | 
| 2 | 405 | 405 | 355.00 | $355.00 | -- | 
| 6 | 510-520 | 513 | 335.00-345.00 | $341.62 | -- | 
| 3 | 605-630 | 622 | 322.00-325.00 | $322.97 | -- | 
| 1 | 685 | 685 | 300.00 | $300.00 | -- | 
| 2 | 715 | 715 | 295.00 | $295.00 | -- | 
| 2 | 780 | 780 | 270.00 | $270.00 | -- | 
| 755 | 
| 285.00 | 
| $285.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 225 | 225 | 620.00 | $620.00 | -- | 
| 1 | 395 | 395 | 370.00 | $370.00 | -- | 
| 7 | 415-445 | 432 | 355.00-365.00 | $359.12 | -- | 
| 6 | 460-485 | 481 | 340.00-355.00 | $342.39 | -- | 
| 10 | 505-530 | 513 | 322.00-332.00 | $325.10 | -- | 
| 8 | 555-575 | 558 | 307.00-312.00 | $307.64 | -- | 
| 5 | 630-645 | 636 | 300.00-307.00 | $302.84 | -- | 
| 5 | 655-665 | 663 | 290.00-300.00 | $291.98 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 310-335 | 324 | 365.00-375.00 | $370.75 | -- | 
| 9 | 360-365 | 361 | 330.00-345.00 | $333.37 | -- | 
| 3 | 420 | 420 | 325.00 | $325.00 | -- | 
| 9 | 470-495 | 478 | 315.00-320.00 | $318.28 | -- | 
| 4 | 505-525 | 515 | 310.00-315.00 | $312.45 | -- | 
| 2 | 580 | 580 | 290.00 | $290.00 | -- | 
| 6 | 610-645 | 639 | 270.00-277.00 | $271.11 | -- | 
| 7 | 665-685 | 682 | 250.00-265.00 | $252.09 | -- | 
| 615 | 
| 330.00-335.00 | 
| $333.36 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 240 | 240 | 490.00 | $490.00 | -- | 
| 3 | 280-295 | 290 | 460.00-470.00 | $463.22 | -- | 
| 5 | 310-325 | 319 | 445.00-455.00 | $448.89 | -- | 
| 3 | 360-375 | 370 | 415.00-430.00 | $419.86 | -- | 
| 12 | 425-435 | 431 | 375.00-385.00 | $379.11 | -- | 
| 10 | 455-460 | 458 | 365.00-370.00 | $367.51 | -- | 
| 5 | 510-530 | 514 | 350.00-365.00 | $353.09 | -- | 
| 6 | 560-590 | 565 | 320.00-330.00 | $328.26 | -- | 
| 4 | 605-640 | 614 | 315.00-320.00 | $318.70 | -- | 
| 5 | 660-670 | 662 | 307.00-312.00 | $308.01 | -- | 
| 1 | 705 | 705 | 290.00 | $290.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 310-320 | 314 | 420.00-430.00 | $425.48 | -- | 
| 5 | 370-375 | 371 | 390.00-400.00 | $392.02 | -- | 
| 9 | 460-470 | 467 | 350.00-360.00 | $356.71 | -- | 
| 6 | 505-540 | 517 | 340.00-347.00 | $342.44 | -- | 
| 3 | 555-575 | 568 | 300.00-305.00 | $301.63 | -- | 
| 3 | 680 | 680 | 285.00 | $285.00 | -- | 
| 3 | 730-745 | 735 | 260.00-270.00 | $263.38 | -- | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 2 | 1035-1195 | 1115 | 128.00-130.00 | $129.07 | Low Dressing | 
| 2 | 1080-1180 | 1130 | 156.00-158.00 | $157.04 | High Dressing | 
| 4 | 1160-1205 | 1183 | 139.00-144.00 | $141.45 | Average Dressing | 
| 1710 | 
| 182.00 | 
| $182.00 | 
| High Dressing | 
| Stage | 
|---|
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 1 | Young/Middle Aged (2-8 yrs) | Stage: 2nd Stage (4-6 mo) | 2450.00 | $2450.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | Young/Middle Aged (2-8 yrs) | Stage: 3rd Stage (7-9 mo) | 1650.00-1675.00 | $1662.50 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 14 | Young/Middle Aged (2-8 yrs) | Stage: Open | 1000.00-1300.00 | $1150.00 | -- | 
| Head | Age | Stage | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | Middle Aged (5-8 yrs) | Stage: Open | 1250.00 | $1250.00 | -- |