Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionVideo Sale 10/29/2025
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 636 | 0 | 0 | 
| Feeder cattle | 636 | ||
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 263 | 825 | 825 | 336.75-339.75 | $338.21 | Delivery: Current | 
| 56 | 895 | 895 | 332.00 | $332.00 | Delivery: Current | 
| 54 | 950 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 70 | 740 | 740 | 339.75 | $339.75 | Delivery: Current | 
| 129 | 760-795 | 777 | 323.00-326.75 | $324.85 | Delivery: Current | 
| 64 | 800 | 
| 950 | 
| 325.00 | 
| $325.00 | 
| Delivery: Current | 
| 800 | 
| 315.50 | 
| $315.50 | 
| Delivery: Current |