Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionState Graded Feeder Cattle (Steers 38, Heifers 73, Bulls 29)
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 140 | 380 | 308 | 
| Feeder cattle | 140 | 380 | 308 | 
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 495 | 495 | 392.00 | $392.00 | -- | 
| 2 | 653 | 653 | 290.00 | $290.00 | -- | 
| 1 | 710 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 550-562 | 559 | 310.00-311.00 | $310.75 | -- | 
| 2 | 613 | 613 | 290.00 | $290.00 | -- | 
| 1 | 660 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 440 | 440 | 405.00 | $405.00 | -- | 
| 1 | 485 | 485 | 380.00 | $380.00 | -- | 
| 3 | 568 | 
| 710 | 
| 287.00 | 
| $287.00 | 
| -- | 
| 1 | 810 | 810 | 275.00 | $275.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 505-536 | 531 | 374.00-385.00 | $375.74 | -- | 
| 5 | 610-625 | 622 | 289.50-297.00 | $290.97 | -- | 
| 5 | 686 | 686 | 300.00 | $300.00 | -- | 
| 2 | 738 | 738 | 287.00 | $287.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 350 | 350 | 370.00 | $370.00 | -- | 
| 7 | 451 | 451 | 370.00 | $370.00 | -- | 
| 3 | 535 | 535 | 372.00 | $372.00 | -- | 
| 1 | 655 | 655 | 270.00 | $270.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 540 | 540 | 300.00 | $300.00 | -- | 
| 1 | 565 | 565 | 250.00 | $250.00 | -- | 
| 660 | 
| 280.00 | 
| $280.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 339 | 339 | 312.00 | $312.00 | -- | 
| 8 | 455-472 | 470 | 305.00-314.00 | $312.91 | -- | 
| 9 | 527 | 527 | 319.50 | $319.50 | -- | 
| 3 | 550 | 550 | 296.00 | $296.00 | -- | 
| 1 | 635 | 635 | 270.00 | $270.00 | -- | 
| 2 | 748 | 748 | 240.00 | $240.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 365-395 | 369 | 300.00-320.00 | $317.32 | -- | 
| 11 | 444 | 444 | 315.50 | $315.50 | -- | 
| 9 | 537 | 537 | 301.00 | $301.00 | -- | 
| 1 | 560 | 560 | 280.00 | $280.00 | -- | 
| 2 | 628 | 628 | 247.00 | $247.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 360 | 360 | 314.00 | $314.00 | -- | 
| 2 | 470 | 470 | 230.00-275.00 | $252.50 | -- | 
| 1 | 595 | 595 | 274.00 | $274.00 | -- | 
| 1 | 605 | 605 | 255.00 | $255.00 | -- | 
| 568 | 
| 370.00 | 
| $370.00 | 
| -- | 
| 2 | 738 | 738 | 250.00 | $250.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 340 | 340 | 345.00 | $345.00 | -- | 
| 2 | 370 | 370 | 415.00 | $415.00 | -- | 
| 5 | 423 | 423 | 390.00 | $390.00 | -- | 
| 3 | 488 | 488 | 390.00 | $390.00 | -- | 
| 3 | 567 | 567 | 320.00 | $320.00 | -- | 
| 1 | 700 | 700 | 270.00 | $270.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 475 | 475 | 330.00 | $330.00 | -- | 
| 5 | 564 | 564 | 292.00 | $292.00 | -- | 
| 1 | 770 | 770 | 190.00 | $190.00 | -- |