Market report for Thursday, October 30, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week: Yearling steers and heifers were too lightly tested today to develop any market trend. Steer calves 350-449 lbs sold sharply lower with most sales 20.00-40.00 lower; steer calves over 450 lbs sold mostly 10.00-30.00 lower. Heifer calves under 550 lbs sold 20.00-40.00 lower, heifers over 550 lbs sold 5.00 to 15.00 lower in a narrow comparison. Demand was mostly moderate to good for moderate to heavy offerings. Yearling quality was mostly plain to average today. Yearling offerings were very light. Calf quality was mixed from plain to very attractive. Quality this week was not as attractive as last week with more small packages of calves noticed. Demand for front end attractive offerings was good with several order buyers buying for packers actively bidding on both steers and heifers. Many cutback offerings were seen this week. Some packages of calves were stale and had been off the cow for a few days, especially packages of calves offered later in the sale. Buyers showed very light demand for these and for short weaned offerings. Many blemished offerings were seen this sale as well, with some large packages of frost bit ears and tails. These offerings are not included in the report below but for reference sold 40.00-60.00 behind their unblemished counterparts. Demand for high quality heifers was good with several buyers showing strong premiums for heifers that could be developed into replacements. These offerings were tagged as fancy in the report below. CME positions traded higher much of the day after a week of sharply lower movement. Market activity was moderate to active with a large crowd on hand for todays sale. Internet bidding remains sluggish as many buyers remain sidelined following the last week of sharply lower CME contract movement. No cows will be sold on Thursdays in the fall.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 4299 | 4837 | 4895 | 
| Feeder cattle | 4299 | 4837 | 4598 | 
| Slaughter cattle | 0 | 0 | 209 | 
| Replacement cattle | 0 | 0 | 88 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 594 | 594 | 388.00 | $388.00 | Unweaned | 
| 3 | 1057 | 1057 | 315.00 | $315.00 | Full | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 8 | 718 | 718 | 313.00 | $313.00 | Unweaned | 
| 6 | 1062 | 1062 | 271.00 | $271.00 | Full | 
| 3 | 1075 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 360 | 360 | 580.00 | $580.00 | Unweaned | 
| 1 | 410 | 410 | 480.00 | $480.00 | Unweaned | 
| 14 | 533-540 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 220-235 | 228 | 710.00-735.00 | $722.91 | Unweaned | 
| 23 | 284 | 284 | 665.00 | $665.00 | Unweaned | 
| 111 | 355-388 | 364 | 550.00-617.00 | $606.27 | Unweaned | 
| 67 | 405-448 | 423 | 510.00-550.00 | $522.68 | Unweaned | 
| 25 | 445 | 445 | 511.00 | $511.00 | -- | 
| 206 | 450-498 | 476 | 470.00-525.00 | $497.64 | Unweaned | 
| 197 | 501-543 | 527 | 433.00-475.00 | $446.22 | Unweaned | 
| 206 | 550-599 | 581 | 400.00-442.00 | $420.63 | Unweaned | 
| 4 | 613 | 613 | 400.00 | $400.00 | -- | 
| 288 | 600-646 | 624 | 382.00-409.00 | $398.83 | Unweaned | 
| 62 | 652-682 | 674 | 372.50-387.00 | $383.21 | Unweaned | 
| 55 | 700-728 | 709 | 377.00-386.50 | $383.47 | Unweaned | 
| 10 | 773-795 | 788 | 368.00-370.00 | $369.41 | Unweaned | 
| 9 | 800 | 800 | 350.00 | $350.00 | Unweaned | 
| 3 | 1018 | 1018 | 315.00 | $315.00 | Full | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 11 | 308-343 | 328 | 550.00-575.00 | $571.08 | Unweaned | 
| 20 | 355-397 | 381 | 532.50-545.00 | $539.36 | Unweaned | 
| 2 | 390 | 390 | 540.00 | $540.00 | -- | 
| 18 | 425 | 425 | 490.00 | $490.00 | -- | 
| 59 | 401-445 | 427 | 472.50-501.00 | $491.11 | Unweaned | 
| 34 | 473-493 | 485 | 382.50-458.00 | $451.86 | Unweaned | 
| 5 | 533 | 533 | 380.00 | $380.00 | Full | 
| 24 | 520-543 | 537 | 407.50-433.00 | $426.45 | Unweaned | 
| 140 | 558-594 | 580 | 364.00-406.00 | $396.50 | Unweaned | 
| 84 | 608-638 | 617 | 364.00-385.00 | $378.05 | Unweaned | 
| 14 | 651 | 651 | 357.50 | $357.50 | Unweaned | 
| 27 | 709-732 | 726 | 358.00-372.00 | $364.56 | Unweaned | 
| 5 | 923-945 | 936 | 320.00-329.00 | $323.55 | -- | 
| 4 | 950-970 | 958 | 317.50-327.50 | $323.09 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 7 | 316 | 316 | 525.00 | $525.00 | Unweaned | 
| 7 | 454 | 454 | 400.00 | $400.00 | Unweaned | 
| 8 | 507 | 507 | 382.50 | $382.50 | Unweaned | 
| 4 | 623 | 623 | 332.50 | $332.50 | Unweaned | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 490 | 490 | 445.00 | $445.00 | Unweaned | 
| 3 | 573 | 573 | 381.00 | $381.00 | Unweaned | 
| 9 | 678 | 678 | 352.50 | $352.50 | -- | 
| 1075 | 
| 283.00 | 
| $283.00 | 
| -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 32 | 255-259 | 259 | 625.00-630.00 | $625.15 | Unweaned | 
| 3 | 332 | 332 | 535.00 | $535.00 | Unweaned | 
| 146 | 356-398 | 369 | 472.50-530.00 | $516.67 | Unweaned | 
| 47 | 403-448 | 441 | 430.00-482.50 | $436.64 | Unweaned | 
| 120 | 453 | 453 | 467.00 | $467.00 | Fancy | 
| 271 | 450-495 | 475 | 400.00-445.00 | $431.68 | Unweaned | 
| 154 | 500-547 | 527 | 379.00-417.50 | $396.21 | Unweaned | 
| 37 | 565 | 565 | 400.00 | $400.00 | Replacement | 
| 30 | 563-587 | 573 | 355.00-360.00 | $357.05 | Full | 
| 81 | 550-594 | 580 | 365.00-386.00 | $377.90 | Unweaned | 
| 109 | 570-595 | 584 | 387.00-395.00 | $390.44 | Fancy | 
| 7 | 600 | 600 | 345.00 | $345.00 | Full | 
| 37 | 604-628 | 621 | 363.00-375.00 | $369.09 | Unweaned | 
| 22 | 668-696 | 681 | 338.00-351.00 | $342.56 | Unweaned | 
| 17 | 745 | 745 | 340.50 | $340.50 | -- | 
| 10 | 817 | 817 | 322.00 | $322.00 | -- | 
| 14 | 890-898 | 892 | 311.00-312.00 | $311.71 | -- | 
| 3 | 912 | 912 | 306.00 | $306.00 | -- | 
| 31 | 985 | 985 | 301.50 | $301.50 | -- | 
| 10 | 1007 | 1007 | 292.00 | $292.00 | -- | 
| 6 | 1048 | 1048 | 281.50 | $281.50 | Full | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 20 | 351-398 | 379 | 430.00-490.00 | $473.11 | Unweaned | 
| 27 | 408-444 | 435 | 345.00-435.00 | $410.82 | Unweaned | 
| 13 | 442 | 442 | 420.00 | $420.00 | -- | 
| 6 | 466 | 466 | 385.00 | $385.00 | Full | 
| 34 | 450-498 | 488 | 355.00-395.00 | $382.91 | Unweaned | 
| 34 | 519-535 | 526 | 357.00-371.00 | $360.65 | Unweaned | 
| 3 | 575-580 | 577 | 335.00-355.00 | $348.29 | Unweaned | 
| 21 | 590 | 590 | 325.00 | $325.00 | Full | 
| 9 | 696 | 696 | 326.00 | $326.00 | Unweaned | 
| 2 | 700 | 700 | 325.00 | $325.00 | Unweaned | 
| 5 | 728 | 728 | 333.00 | $333.00 | -- | 
| 4 | 761 | 761 | 324.00 | $324.00 | -- | 
| 7 | 983 | 983 | 271.00 | $271.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 6 | 271 | 271 | 520.00 | $520.00 | Unweaned | 
| 5 | 430 | 430 | 365.00 | $365.00 | Unweaned | 
| 31 | 527 | 527 | 320.00 | $320.00 | Unweaned | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 352 | 352 | 470.00 | $470.00 | Unweaned | 
| 5 | 543 | 543 | 325.00 | $325.00 | -- | 
| 14 | 616 | 616 | 300.00 | $300.00 | -- | 
| 9 | 702 | 702 | 322.50 | $322.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 368 | 368 | 280.00 | $280.00 | Unweaned | 
| 538 | 
| 370.00-375.00 | 
| $373.23 | 
| Unweaned | 
| 14 | 586-596 | 589 | 360.00-362.50 | $361.78 | Unweaned | 
| 8 | 654 | 654 | 346.00 | $346.00 | Unweaned | 
| 3 | 717 | 717 | 332.50 | $332.50 | Unweaned | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 510 | 510 | 325.00 | $325.00 | Unweaned | 
| 7 | 649 | 649 | 335.00 | $335.00 | -- |