Market report for Wednesday, October 29, 2025
Data sourced from USDA AMS
View USDA PDF VersionCompared to last week. Steers and Heifers 10.00 20.00 lower with very uneven trend. Quality was plain to average.
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 1522 | 2685 | 2230 | 
| Feeder cattle | 1522 | 2685 | 2230 | 
| Slaughter cattle | 0 | 0 | 0 | 
| Replacement cattle | 0 | 0 | 0 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 5 | 235 | 235 | 505.00 | $505.00 | Unweaned | 
| 10 | 250-286 | 274 | 500.00 | $500.00 | Unweaned | 
| 6 | 300-325 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 2 | 280 | 280 | 485.00 | $485.00 | Unweaned | 
| 16 | 305-336 | 328 | 420.00-432.50 | $423.20 | Unweaned | 
| 22 | 366-390 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 240 | 240 | 440.00 | $440.00 | Unweaned | 
| 1 | 290 | 290 | 445.00 | $445.00 | Unweaned | 
| 3 | 350-390 | 
| 318 | 
| 490.00-500.00 | 
| $496.73 | 
| Unweaned | 
| 1 | 355 | 355 | 500.00 | $500.00 | Unweaned | 
| 6 | 408-445 | 428 | 452.50-465.00 | $457.56 | Unweaned | 
| 14 | 429 | 429 | 457.50 | $457.50 | -- | 
| 3 | 437 | 437 | 475.00 | $475.00 | Fancy | 
| 7 | 450-475 | 464 | 442.50-455.00 | $445.35 | Unweaned | 
| 2 | 513 | 513 | 437.50 | $437.50 | Fancy | 
| 33 | 505-544 | 522 | 412.50-417.50 | $416.56 | Unweaned | 
| 15 | 535 | 535 | 420.00 | $420.00 | -- | 
| 4 | 599 | 599 | 370.00 | $370.00 | -- | 
| 27 | 632-647 | 639 | 360.00-370.00 | $364.25 | Unweaned | 
| 18 | 647 | 647 | 360.00 | $360.00 | -- | 
| 10 | 710 | 710 | 355.00-365.00 | $363.00 | -- | 
| 1 | 840 | 840 | 321.00 | $321.00 | -- | 
| 1 | 875 | 875 | 322.50 | $322.50 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 10 | 264-270 | 265 | 460.00-470.00 | $468.98 | Unweaned | 
| 3 | 318 | 318 | 485.00 | $485.00 | Unweaned | 
| 2 | 340 | 340 | 495.00 | $495.00 | -- | 
| 13 | 360-371 | 370 | 485.00 | $485.00 | Unweaned | 
| 1 | 415 | 415 | 435.00 | $435.00 | Unweaned | 
| 15 | 405-444 | 441 | 405.00-440.00 | $437.86 | -- | 
| 6 | 461 | 461 | 450.00 | $450.00 | -- | 
| 8 | 450-477 | 461 | 432.50-440.00 | $435.86 | Unweaned | 
| 13 | 500-534 | 519 | 392.50-402.50 | $399.00 | Unweaned | 
| 5 | 522 | 522 | 400.00 | $400.00 | -- | 
| 17 | 560 | 560 | 400.00 | $400.00 | -- | 
| 10 | 558-568 | 562 | 395.00-400.00 | $397.02 | Unweaned | 
| 11 | 600-631 | 620 | 350.00-352.50 | $350.22 | Unweaned | 
| 7 | 658-693 | 673 | 346.00-350.00 | $347.78 | Unweaned | 
| 4 | 708 | 708 | 347.50 | $347.50 | -- | 
| 13 | 913-919 | 918 | 309.00-313.00 | $312.08 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 290 | 290 | 425.00 | $425.00 | Unweaned | 
| 13 | 300-335 | 323 | 445.00-465.00 | $450.57 | Unweaned | 
| 6 | 365-395 | 380 | 475.00-480.00 | $477.40 | -- | 
| 355 | 350-395 | 394 | 440.00-460.00 | $449.88 | Unweaned | 
| 8 | 400-449 | 439 | 425.00-430.00 | $428.48 | Unweaned | 
| 18 | 450-486 | 463 | 342.00-430.00 | $407.27 | Unweaned | 
| 43 | 500-536 | 513 | 375.00-389.00 | $381.56 | Unweaned | 
| 11 | 556-589 | 568 | 375.00-385.00 | $378.77 | Unweaned | 
| 9 | 553-585 | 574 | 370.00-395.00 | $378.02 | -- | 
| 6 | 603-630 | 611 | 335.00-340.00 | $336.28 | Unweaned | 
| 7 | 650-673 | 670 | 337.50 | $337.50 | Unweaned | 
| 1 | 710 | 710 | 337.50 | $337.50 | -- | 
| 3 | 760-795 | 777 | 335.00-337.50 | $336.68 | -- | 
| 1 | 800 | 800 | 310.00 | $310.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 4 | 300-303 | 302 | 425.00-435.00 | $430.02 | Unweaned | 
| 25 | 357-388 | 368 | 415.00-435.00 | $422.58 | Unweaned | 
| 2 | 378 | 378 | 450.00 | $450.00 | -- | 
| 20 | 400-445 | 440 | 410.00-422.50 | $413.57 | Unweaned | 
| 3 | 443-445 | 444 | 415.00-430.00 | $424.98 | -- | 
| 3 | 475 | 475 | 420.00 | $420.00 | Unweaned | 
| 18 | 518-531 | 527 | 360.00 | $360.00 | Unweaned | 
| 22 | 550-596 | 575 | 347.50-371.00 | $360.47 | Unweaned | 
| 5 | 578 | 578 | 375.00 | $375.00 | -- | 
| 3 | 600 | 600 | 337.50 | $337.50 | -- | 
| 4 | 600-648 | 632 | 330.00 | $330.00 | Unweaned | 
| 2 | 653 | 653 | 335.00 | $335.00 | -- | 
| 3 | 650-683 | 672 | 322.50-325.00 | $323.31 | Unweaned | 
| 1 | 725 | 725 | 326.00 | $326.00 | -- | 
| 1 | 770 | 770 | 325.00 | $325.00 | -- | 
| 376 | 
| 420.00-435.00 | 
| $424.65 | 
| Unweaned | 
| 6 | 405-440 | 420 | 415.00-420.00 | $417.03 | Unweaned | 
| 2 | 453 | 453 | 420.00 | $420.00 | Unweaned | 
| 5 | 511 | 511 | 355.00 | $355.00 | -- | 
| 8 | 514 | 514 | 377.50 | $377.50 | Fancy | 
| 21 | 500-545 | 519 | 345.00-355.00 | $349.28 | Unweaned | 
| 18 | 576-586 | 578 | 345.00-355.00 | $352.75 | Unweaned | 
| 21 | 583 | 583 | 355.00 | $355.00 | -- | 
| 6 | 605-615 | 613 | 327.50-335.00 | $333.75 | Unweaned | 
| 3 | 640 | 640 | 331.00 | $331.00 | -- | 
| 1 | 740 | 740 | 317.50 | $317.50 | -- | 
| 1 | 820 | 820 | 285.00 | $285.00 | -- | 
| 1 | 890 | 890 | 285.00 | $285.00 | -- | 
| 1 | 980 | 980 | 275.00 | $275.00 | Guaranteed Open | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 270 | 270 | 455.00 | $455.00 | Unweaned | 
| 1 | 305 | 305 | 410.00 | $410.00 | Unweaned | 
| 7 | 351-373 | 357 | 412.50-415.00 | $413.25 | Unweaned | 
| 32 | 400-443 | 416 | 380.00-402.50 | $392.37 | Unweaned | 
| 5 | 465-473 | 470 | 385.00-400.00 | $390.94 | Unweaned | 
| 26 | 474 | 474 | 412.50 | $412.50 | -- | 
| 3 | 500 | 500 | 345.00 | $345.00 | -- | 
| 17 | 524-548 | 536 | 331.00-335.00 | $333.39 | Unweaned | 
| 13 | 553-595 | 564 | 335.00-340.00 | $336.58 | Unweaned | 
| 12 | 605-609 | 609 | 325.00 | $325.00 | Unweaned | 
| 3 | 688 | 688 | 325.00 | $325.00 | Unweaned | 
| 4 | 705-745 | 728 | 295.00-307.50 | $298.81 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 243 | 243 | 415.00 | $415.00 | Unweaned | 
| 10 | 260-290 | 272 | 415.00-425.00 | $422.06 | Unweaned | 
| 13 | 301-340 | 308 | 400.00-405.00 | $403.38 | Unweaned | 
| 42 | 409-442 | 417 | 350.00-377.50 | $366.97 | Unweaned | 
| 45 | 453-498 | 472 | 350.00-376.00 | $361.73 | Unweaned | 
| 3 | 518 | 518 | 325.00 | $325.00 | -- | 
| 19 | 505-546 | 543 | 325.00-330.00 | $325.52 | Unweaned | 
| 1 | 555 | 555 | 325.00 | $325.00 | -- | 
| 13 | 561-587 | 572 | 320.00-327.50 | $324.01 | Unweaned | 
| 14 | 600-630 | 609 | 299.00-315.00 | $312.19 | Unweaned | 
| 1 | 625 | 625 | 315.00 | $315.00 | -- | 
| 4 | 660-695 | 669 | 308.00-315.00 | $313.18 | Unweaned | 
| 1 | 720 | 720 | 285.00 | $285.00 | -- | 
| 1 | 755 | 755 | 285.00 | $285.00 | -- | 
| 5 | 885-890 | 886 | 279.00-280.00 | $279.80 | -- | 
| 1 | 995 | 995 | 267.00 | $267.00 | Guaranteed Open | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 3 | 275-288 | 284 | 400.00-405.00 | $401.62 | Unweaned | 
| 1 | 395 | 395 | 385.00 | $385.00 | Unweaned | 
| 24 | 458-490 | 473 | 325.00-345.00 | $338.93 | Unweaned | 
| 20 | 503-535 | 510 | 300.00-315.00 | $306.01 | Unweaned | 
| 2 | 560-590 | 575 | 310.00-312.50 | $311.28 | Unweaned | 
| 3 | 600-635 | 622 | 281.00-285.00 | $282.80 | Unweaned | 
| 1 | 650 | 650 | 290.00 | $290.00 | Unweaned | 
| 1 | 975 | 975 | 245.00 | $245.00 | Guaranteed Open | 
| 370 | 
| 450.00-465.00 | 
| $455.00 | 
| Unweaned | 
| 5 | 400-445 | 425 | 420.00-440.00 | $425.86 | Unweaned | 
| 3 | 450-455 | 453 | 420.00-425.00 | $423.35 | Unweaned | 
| 18 | 508-511 | 509 | 370.00-382.50 | $379.71 | Unweaned | 
| 14 | 607-620 | 612 | 325.00-332.50 | $327.85 | Unweaned | 
| 2 | 718 | 718 | 312.00 | $312.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 295 | 295 | 450.00 | $450.00 | Unweaned | 
| 3 | 395 | 395 | 430.00-435.00 | $433.33 | Unweaned | 
| 1 | 440 | 440 | 415.50 | $415.50 | Unweaned | 
| 6 | 464 | 464 | 410.00 | $410.00 | Unweaned | 
| 14 | 500-548 | 519 | 350.00-355.00 | $350.74 | Unweaned | 
| 8 | 554-577 | 563 | 350.00-352.50 | $351.54 | Unweaned | 
| 8 | 627 | 627 | 320.00 | $320.00 | Unweaned | 
| 1 | 695 | 695 | 317.00 | $317.00 | Unweaned | 
| 1 | 735 | 735 | 300.00 | $300.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 1 | 285 | 285 | 400.00 | $400.00 | Unweaned | 
| 1 | 320 | 320 | 415.00 | $415.00 | Unweaned | 
| 14 | 455-476 | 473 | 400.00 | $400.00 | Unweaned | 
| 2 | 535-540 | 538 | 335.00-340.00 | $337.49 | Unweaned | 
| 14 | 575-595 | 581 | 335.00-340.00 | $336.25 | Unweaned | 
| 3 | 600-635 | 612 | 310.00-312.50 | $310.87 | Unweaned | 
| 4 | 663-680 | 667 | 310.00 | $310.00 | Unweaned | 
| 5 | 724 | 724 | 291.00 | $291.00 | -- | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 9 | 485-498 | 494 | 377.50-489.50 | $440.44 | Unweaned | 
| 1 | 515 | 515 | 325.00 | $325.00 | Unweaned | 
| 6 | 560-585 | 581 | 325.00-330.00 | $329.20 | Unweaned | 
| 5 | 605-645 | 618 | 295.00-300.00 | $298.00 | Unweaned | 
| 8 | 655-678 | 669 | 300.00-302.50 | $300.31 | Unweaned | 
| 1 | 795 | 795 | 270.00 | $270.00 | -- |