Market report for Saturday, October 25, 2025
Report submitted by market
These prices reflects #1 & #2 quality cattle. These prices do not include dairy or crossbred cattle
| This week | Last reported sale | Last year | |
|---|---|---|---|
| Total receipts | 0 | 0 | 0 | 
| Feeder cattle | |||
| Slaughter cattle | |||
| Replacement cattle | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 200-300 | N/A | 275.00-470.00 | N/A | |
| 0 | 300-400 | N/A | 300.00-490.00 | N/A | |
| 0 | 400-450 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 200-300 | N/A | 300.00-465.00 | N/A | |
| 0 | 300-400 | N/A | 340.00-420.00 | N/A | |
| 0 | 400-450 | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 900-1700 | N/A | 1600.00-2550.00 | N/A | 
| Head | Wt Range | Avg Wt | 
|---|
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 1300-2200 | N/A | 168.00-187.00 | N/A | 
| N/A | 
| 300.00-465.00 | 
| N/A | 
| 0 | 450-500 | N/A | 310.00-460.00 | N/A | 
| 0 | 500-550 | N/A | 250.00-390.00 | N/A | 
| 0 | 600-700 | N/A | 275.00-360.00 | N/A | 
| 0 | 700-800 | N/A | 220.00-281.00 | N/A | 
| N/A | 
| 280.00-420.00 | 
| N/A | 
| 0 | 450-500 | N/A | 275.00-410.00 | N/A | 
| 0 | 500-550 | N/A | 290.00-352.00 | N/A | 
| 0 | 600-700 | N/A | 255.00-320.00 | N/A | 
| 0 | 700-800 | N/A | 260.00-300.00 | N/A | 
| Price Range | 
|---|
| Avg Price | 
|---|
| Comments | 
|---|
| 0 | 900-1700 | N/A | 2100.00-3000.00 | N/A | 
| Head | Wt Range | Avg Wt | Price Range | Avg Price | Comments | 
|---|---|---|---|---|---|
| 0 | 900-1700 | N/A | 91.00-157.00 | N/A |